1357 SAT Colleges: Best Schools for 1357 SAT Score

Best colleges for 1357 SAT Score are listed here. If you have achieved a SAT score of 1357, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1357 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1357 SAT Score

Following is the list of colleges that accept 1357 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
Davidson CollegeNorth Carolina1435 670 - 740610 - 720 680 - 760 16.95%
Occidental CollegeCalifornia1434 690 - 750605 - 690 680 - 760 39.4%
Babson CollegeMassachusetts1434 660 - 730590 - 660 690 - 780 22.35%
Rhode Island School of DesignRhode Island1433 660 - 740580 - 690 680 - 785 17.42%
Mount Holyoke CollegeMassachusetts1432 690 - 7700 - 0 660 - 770 39.76%
Macalester CollegeMinnesota1430 670 - 750630 - 720 670 - 750 28.42%
Connecticut CollegeConnecticut1427 700 - 7500 - 0 660 - 740 40.4%
Binghamton UniversityNew York1426 650 - 730580 - 670 690 - 780 41.75%
Wesleyan UniversityConnecticut1426 660 - 7500 - 0 660 - 760 14.43%
Reed CollegeOregon1421 690 - 750640 - 730 630 - 750 30.8%
George Washington UniversityDistrict of Columbia1420 670 - 740600 - 690 660 - 750 48.98%
Lehigh UniversityPennsylvania1418 660 - 7200 - 0 680 - 770 36.98%
Whitman CollegeWashington1416 645 - 740600 - 700 648 - 733 47.7%
Fordham UniversityNew York1411 660 - 730590 - 680 660 - 750 54.13%
Stony Brook UniversityNew York1410 640 - 720540 - 660 680 - 780 49.14%
Lafayette CollegePennsylvania1410 660 - 730590 - 690 670 - 750 33.63%
Simpson CollegeIowa1410 0 - 00 - 0 0 - 0 89.1%
University of MiamiFlorida1409 650 - 730580 - 680 660 - 750 18.94%
Yeshiva UniversityNew York1405 640 - 740540 - 660 610 - 760 63.22%
Bucknell UniversityPennsylvania1405 650 - 720590 - 690 660 - 750 32.55%
Bryn Mawr CollegePennsylvania1404 660 - 750630 - 730 620 - 745 30.75%
Colorado School of MinesColorado1403 650 - 728560 - 650 680 - 760 58%
Colorado CollegeColorado1402 640 - 7300 - 0 620 - 750 16.3%
United States Air Force AcademyColorado1401 650 - 7300 - 0 660 - 750 16.23%
Pepperdine UniversityCalifornia1399 650 - 730550 - 650 635 - 750 48.71%
Rose-Hulman Institute of TechnologyIndiana1398 620 - 720550 - 660 670 - 763 73.02%
University of FloridaFlorida1397 650 - 730570 - 670 650 - 760 23.35%
Union CollegeNew York1396 650 - 7300 - 0 660 - 760 46.51%
Skidmore CollegeNew York1396 650 - 740560 - 670 650 - 720 25.54%
Trinity UniversityTexas1390 660 - 7300 - 0 650 - 740 30.51%
Denison UniversityOhio1389 630 - 7100 - 0 640 - 750 21.96%
Trinity CollegeConnecticut1387 660 - 7200 - 0 640 - 750 36.14%
Ohio State University-Main CampusOhio1386 640 - 720560 - 660 670 - 760 52.72%
American UniversityDistrict of Columbia1386 660 - 730570 - 670 630 - 700 40.63%
Franklin and Marshall CollegePennsylvania1386 650 - 7100 - 0 660 - 730 36.23%
Rhodes CollegeTennessee1385 660 - 7300 - 0 650 - 740 53.91%
St. John's CollegeNew Mexico1383 660 - 7400 - 0 590 - 720 54.08%
University of Pittsburgh-Pittsburgh CampusPennsylvania1380 640 - 720570 - 670 640 - 750 49.14%
Westmont CollegeCalifornia1380 640 - 728520 - 640 640 - 730 81.99%
Santa Clara UniversityCalifornia1379 640 - 7200 - 0 650 - 760 52.11%
St. John's CollegeMaryland1378 660 - 7400 - 0 590 - 720 49.9%
Loyola Marymount UniversityCalifornia1378 650 - 720550 - 650 650 - 740 41.31%
St Olaf CollegeMinnesota1377 660 - 7300 - 0 640 - 750 56.41%
Brigham Young UniversityUtah1376 640 - 728550 - 660 640 - 740 66.67%
University of Massachusetts-AmherstMassachusetts1376 630 - 7200 - 0 630 - 760 63.52%
University of Wisconsin-MadisonWisconsin1374 650 - 730590 - 690 690 - 780 49.06%
Rutgers University-New BrunswickNew Jersey1374 630 - 720540 - 660 640 - 760 66.29%
Clark UniversityMassachusetts1373 640 - 7200 - 0 610 - 710 50.32%
Emerson CollegeMassachusetts1373 650 - 730560 - 660 600 - 700 42.75%
The University of Texas at AustinTexas1373 620 - 730560 - 690 610 - 770 31.35%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 1 of 4

Is 1357 SAT Score Good?

A 1357 SAT Score is exceptional. 1357 SAT Score is 93rd Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 93 percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1357 SAT?

1357 SAT score is 93rd percentile in US. This means you have outperformed 93rd percent of the students and 7 percent of the students performed better than you.

Top colleges for 1357 SAT score

If you have scored 1357 in SAT, then the best colleges for you include Occidental College, Babson College, Rhode Island School of Design, Mount Holyoke College, Macalester College.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score