Acceptance Rate of all colleges in Massachusetts are given here. Colleges are listed from Lowest Acceptance rate in Massachusetts to the Highest Acceptance rate colleges. Acceptance Rate of Universities and Colleges indicate how tough the admissions selection criteria of an institution is. Acceptance or Admissions Rate of the colleges is obtained by dividing the number of admitted students divided by the total number of applicants who applied for admissions in a single admission calendar. The lower the acceptance rate of a college is, the tougher it is to get admitted to. Hence, the colleges with lower admissions rate are easier to get into.
Some institutions have open admission policy. Open Admission Policy means that all qualifying students who meet the minimum eligibility criteria are offered admission and they start the degree the program without additional qualifications or performance benchmarks. In other words, the institutes having open admission policy have 100% acceptance rate.
Acceptance Rate of all Massachusetts Colleges 2023 from Lowest to Highest
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
---|---|---|---|---|---|
Harvard University | Cambridge | Private Sector | 4.01% | NO | 7938 |
Massachusetts Institute of Technology | Cambridge | Private Sector | 4.11% | NO | 4629 |
Amherst College | Amherst | Private Sector | 8.74% | NO | 1971 |
Williams College | Williamstown | Private Sector | 8.83% | NO | 2129 |
Tufts University | Medford | Private Sector | 11.43% | NO | 6628 |
Wellesley College | Wellesley | Private Sector | 16.18% | NO | 2383 |
Franklin W Olin College of Engineering | Needham | Private Sector | 17.97% | NO | 361 |
Northeastern University | Boston | Private Sector | 18.38% | NO | 15645 |
Boston University | Boston | Private Sector | 18.65% | NO | 17501 |
Boston College | Chestnut Hill | Private Sector | 19.04% | NO | 9797 |
Babson College | Wellesley | Private Sector | 25.35% | NO | 2532 |
Southeastern Technical Institute | South Easton | Public Sector | 28.36% | NO | 156 |
Smith College | Northampton | Private Sector | 29.91% | NO | 2566 |
Brandeis University | Waltham | Private Sector | 39.14% | NO | 3577 |
Signature Healthcare Brockton Hospital School of Nursing | Brockton | Private Sector | 42.86% | NO | 170 |
College of the Holy Cross | Worcester | Private Sector | 42.87% | NO | 3005 |
The New England Conservatory of Music | Boston | Private Sector | 43.28% | NO | 405 |
Emerson College | Boston | Private Sector | 45.28% | NO | 4113 |
Clark University | Worcester | Private Sector | 48.03% | NO | 2290 |
Bay State College | Boston | Private Sector | 50% | NO | 345 |
Hult International Business School | Cambridge | Private Sector | 50.7% | NO | 638 |
Mount Holyoke College | South Hadley | Private Sector | 52.3% | NO | 2214 |
Berklee College of Music | Boston | Private Sector | 55.17% | NO | 7126 |
American International College | Springfield | Private Sector | 57.87% | NO | 1269 |
Worcester Polytechnic Institute | Worcester | Private Sector | 60.21% | NO | 5134 |
Bentley University | Waltham | Private Sector | 60.94% | NO | 3942 |
Blue Hills Regional Technical School | Canton | Public Sector | 61.54% | NO | 56 |
Boston Baptist College | Boston | Private Sector | 63.64% | NO | 40 |
Eastern Nazarene College | Quincy | Private Sector | 64.08% | NO | 491 |
University of Massachusetts-Amherst | Amherst | Public Sector | 65.53% | NO | 23947 |
College of Our Lady of the Elms | Chicopee | Private Sector | 67.92% | NO | 1015 |
Stonehill College | Easton | Private Sector | 72% | NO | 2371 |
Fisher College | Boston | Private Sector | 72.35% | NO | 1086 |
Anna Maria College | Paxton | Private Sector | 72.85% | NO | 1076 |
Dean College | Franklin | Private Sector | 73.6% | NO | 1203 |
Emmanuel College | Boston | Private Sector | 73.88% | NO | 1792 |
Laboure College of Healthcare | Milton | Private Sector | 75% | NO | 1035 |
Hampshire College | Amherst | Private Sector | 75.15% | NO | 465 |
Bay Path University | Longmeadow | Private Sector | 75.41% | NO | 1484 |
Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | Private Sector | 75.68% | NO | 38 |
Springfield College | Springfield | Private Sector | 76.9% | NO | 2056 |
Endicott College | Beverly | Private Sector | 77.21% | NO | 2912 |
Gordon College | Wenham | Private Sector | 77.43% | NO | 1336 |
Massachusetts College of Art and Design | Boston | Public Sector | 78.67% | NO | 1723 |
University of Massachusetts-Boston | Boston | Public Sector | 78.9% | NO | 11949 |
Bard College at Simon's Rock | Great Barrington | Private Sector | 80.09% | NO | 302 |
Merrimack College | North Andover | Private Sector | 80.3% | NO | 4001 |
Curry College | Milton | Private Sector | 80.32% | NO | 2025 |
Wheaton College (Massachusetts) | Norton | Private Sector | 82.06% | NO | 1698 |
Simmons University | Boston | Private Sector | 83.53% | NO | 1746 |
Framingham State University | Framingham | Public Sector | 83.8% | NO | 3035 |
University of Massachusetts-Lowell | Lowell | Public Sector | 84.57% | NO | 12546 |
Nichols College | Dudley | Private Sector | 84.77% | NO | 1204 |
Lasell University | Newton | Private Sector | 85.06% | NO | 1294 |
Fitchburg State University | Fitchburg | Public Sector | 85.27% | NO | 3168 |
Bridgewater State University | Bridgewater | Public Sector | 86.38% | NO | 8142 |
Assumption University | Worcester | Private Sector | 86.49% | NO | 1896 |
Lesley University | Cambridge | Private Sector | 86.95% | NO | 1685 |
Suffolk University | Boston | Private Sector | 88.03% | NO | 4187 |
Regis College | Weston | Private Sector | 89.06% | NO | 1237 |
Longy School of Music of Bard College | Cambridge | Private Sector | 89.22% | NO | 39 |
Worcester State University | Worcester | Public Sector | 89.32% | NO | 4271 |
Wentworth Institute of Technology | Boston | Private Sector | 89.54% | NO | 3866 |
Western New England University | Springfield | Private Sector | 89.88% | NO | 2579 |
Salem State University | Salem | Public Sector | 90.01% | NO | 5046 |
Massachusetts Maritime Academy | Buzzards Bay | Public Sector | 90.08% | NO | 1431 |
Upper Cape Cod Regional Technical School | Bourne | Public Sector | 90.63% | NO | 76 |
Massachusetts College of Liberal Arts | North Adams | Public Sector | 90.96% | NO | 851 |
University of Massachusetts-Dartmouth | North Dartmouth | Public Sector | 92.22% | NO | 5618 |
Westfield State University | Westfield | Public Sector | 94.35% | NO | 3974 |
Assabet Valley Regional Technical School | Marlborough | Public Sector | 95.45% | NO | 50 |
MCPHS University | Boston | Private Sector | 97.71% | NO | 3664 |
Greater Lowell Technical School | Tyngsboro | Public Sector | 100% | NO | 80 |
Diman Regional Technical Institute | Fall River | Public Sector | 100% | NO | 57 |
Monty Tech | Fitchburg | Public Sector | 100% | NO | 25 |
Bunker Hill Community College | Boston | Public Sector | 100% | YES | 8006 |
Quinsigamond Community College | Worcester | Public Sector | 100% | YES | 5723 |
Bristol Community College | Fall River | Public Sector | 100% | YES | 5331 |
Middlesex Community College | Bedford | Public Sector | 100% | YES | 4930 |
Massasoit Community College | Brockton | Public Sector | 100% | YES | 4289 |
North Shore Community College | Danvers | Public Sector | 100% | YES | 4107 |
Northern Essex Community College | Haverhill | Public Sector | 100% | YES | 3884 |
Springfield Technical Community College | Springfield | Public Sector | 100% | YES | 3652 |
Holyoke Community College | Holyoke | Public Sector | 100% | YES | 3229 |
Massachusetts Bay Community College | Wellesley Hills | Public Sector | 100% | YES | 2787 |
Mount Wachusett Community College | Gardner | Public Sector | 100% | YES | 2679 |
Quincy College | Quincy | Public Sector | 100% | YES | 2365 |
Cape Cod Community College | West Barnstable | Public Sector | 100% | YES | 2140 |
Berkshire Community College | Pittsfield | Public Sector | 100% | YES | 1151 |
Greenfield Community College | Greenfield | Public Sector | 100% | YES | 1097 |
Roxbury Community College | Roxbury Crossing | Public Sector | 100% | YES | 1007 |
Cambridge College | Boston | Private Sector | 100% | YES | 803 |
New England Tractor Trailer Training School of Massachusetts | North Andover | Private Sector | 100% | YES | 640 |
Lincoln Technical Institute-Somerville | Somerville | Private Sector | 100% | YES | 436 |
Benjamin Franklin Cummings Institute of Technology | Boston | Private Sector | 100% | YES | 419 |
Montserrat College of Art | Beverly | Private Sector | 100% | YES | 336 |
Motoring Technical Training Institute | Seekonk | Private Sector | 100% | YES | 314 |
Urban College of Boston | Boston | Private Sector | 100% | YES | 283 |
Elizabeth Grady School of Esthetics and Massage Therapy | Medford | Private Sector | 100% | YES | 267 |
Boston Architectural College | Boston | Private Sector | 100% | YES | 264 |
Lawrence Memorial Hospital School of Nursing | Medford | Private Sector | 100% | YES | 257 |
Jupiter Beauty Academy | Boston | Private Sector | 100% | YES | 238 |
National Aviation Academy of New England | Concord | Private Sector | 100% | YES | 235 |
Toni & Guy Hairdressing Academy-Worcester | Worcester | Private Sector | 100% | YES | 223 |
Northpoint Bible College | Haverhill | Private Sector | 100% | YES | 209 |
Mildred Elley-Pittsfield Campus | Pittsfield | Private Sector | 100% | YES | 197 |
Catherine Hinds Institute of Esthetics | Woburn | Private Sector | 100% | YES | 190 |
New England Hair Academy | Malden | Private Sector | 100% | YES | 176 |
Spa Tech Institute-Plymouth | Plymouth | Private Sector | 100% | YES | 175 |
Spa Tech Institute-Westboro | Westborough | Private Sector | 100% | YES | 167 |
North Bennet Street School | Boston | Private Sector | 100% | YES | 141 |
Millennium Training Institute | Woburn | Private Sector | 100% | YES | 125 |
FINE Mortuary College | Norwood | Private Sector | 100% | YES | 102 |
Empire Beauty School-Boston | Boston | Private Sector | 100% | YES | 87 |
Empire Beauty School-Malden | Malden | Private Sector | 100% | YES | 79 |
Lowell Academy Hairstyling Institute | Lowell | Private Sector | 100% | YES | 66 |
Rob Roy Academy-Fall River | Fall River | Private Sector | 100% | YES | 60 |
Massachusetts School of Barbering | Quincy | Private Sector | 100% | YES | 56 |
Bancroft School of Massage Therapy | Worcester | Private Sector | 100% | YES | 52 |
DiGrigoli School of Cosmetology | West Springfield | Private Sector | 100% | YES | 52 |
Alexander Academy | Lunenburg | Private Sector | 100% | YES | 48 |
Tri County Regional Vocational Technical High School | Franklin | Public Sector | 100% | YES | 46 |
Rob Roy Academy-Worcester | Worcester | Private Sector | 100% | YES | 45 |
Blackstone Valley Vocational Regional School District | Upton | Public Sector | 100% | YES | 44 |
EINE Inc | Tewksbury | Private Sector | 100% | YES | 41 |
Shawsheen Valley School of Practical Nursing | Billerica | Public Sector | 100% | YES | 39 |
Southern Worcester County Regional Vocational School District | Charlton | Public Sector | 100% | YES | 37 |
Charles H McCann Technical School | North Adams | Public Sector | 100% | YES | 32 |
Rob Roy Academy-Taunton | Taunton | Private Sector | 100% | YES | 16 |
Rob Roy Academy-New Bedford | New Bedford | Private Sector | 100% | YES | 13 |
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
List of top 500 US Colleges with Highest Acceptance Rate
Best Colleges with the Highest Acceptance Rate in Massachusetts 2023
Follwoing is the list of top 20 largest colleges in Massachusetts with 100 percent acceptance rate. The colleges and universities are mentioned in the order of enrollement of the students. The largest colleges are mentioned.
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
---|---|---|---|---|---|
Bunker Hill Community College | Boston | Public Sector | 100% | YES | 8006 |
Quinsigamond Community College | Worcester | Public Sector | 100% | YES | 5723 |
Bristol Community College | Fall River | Public Sector | 100% | YES | 5331 |
Middlesex Community College | Bedford | Public Sector | 100% | YES | 4930 |
Massasoit Community College | Brockton | Public Sector | 100% | YES | 4289 |
North Shore Community College | Danvers | Public Sector | 100% | YES | 4107 |
Northern Essex Community College | Haverhill | Public Sector | 100% | YES | 3884 |
Springfield Technical Community College | Springfield | Public Sector | 100% | YES | 3652 |
Holyoke Community College | Holyoke | Public Sector | 100% | YES | 3229 |
Massachusetts Bay Community College | Wellesley Hills | Public Sector | 100% | YES | 2787 |
Mount Wachusett Community College | Gardner | Public Sector | 100% | YES | 2679 |
Quincy College | Quincy | Public Sector | 100% | YES | 2365 |
Cape Cod Community College | West Barnstable | Public Sector | 100% | YES | 2140 |
Berkshire Community College | Pittsfield | Public Sector | 100% | YES | 1151 |
Greenfield Community College | Greenfield | Public Sector | 100% | YES | 1097 |
Roxbury Community College | Roxbury Crossing | Public Sector | 100% | YES | 1007 |
Cambridge College | Boston | Private Sector | 100% | YES | 803 |
New England Tractor Trailer Training School of Massachusetts | North Andover | Private Sector | 100% | YES | 640 |
Lincoln Technical Institute-Somerville | Somerville | Private Sector | 100% | YES | 436 |
Benjamin Franklin Cummings Institute of Technology | Boston | Private Sector | 100% | YES | 419 |
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
Lowest Fee Colleges with the Highest Acceptance Rate Massachusetts 2023
If you are looking for the cheapest or most affordable colleges in Massachusetts with 100% acceptance, then you can choose any of the following 20 colleges.
College | City | Category | Acceptance Rate | Fee | No of Students |
---|---|---|---|---|---|
Massasoit Community College | Brockton | Public | 100% | 5160 | 4289 |
Bristol Community College | Fall River | Public | 100% | 5208 | 5331 |
Bunker Hill Community College | Boston | Public | 100% | 5280 | 8006 |
North Shore Community College | Danvers | Public | 100% | 5352 | 4107 |
Cape Cod Community College | West Barnstable | Public | 100% | 5352 | 2140 |
Massachusetts Bay Community College | Wellesley Hills | Public | 100% | 5376 | 2787 |
Holyoke Community College | Holyoke | Public | 100% | 5378 | 3229 |
Berkshire Community College | Pittsfield | Public | 100% | 5492 | 1151 |
Springfield Technical Community College | Springfield | Public | 100% | 5520 | 3652 |
Northern Essex Community College | Haverhill | Public | 100% | 5544 | 3884 |
Greenfield Community College | Greenfield | Public | 100% | 5642 | 1097 |
Mount Wachusett Community College | Gardner | Public | 100% | 5668 | 2679 |
Roxbury Community College | Roxbury Crossing | Public | 100% | 5784 | 1007 |
Quinsigamond Community College | Worcester | Public | 100% | 5830 | 5723 |
Middlesex Community College | Bedford | Public | 100% | 6048 | 4930 |
Urban College of Boston | Boston | Private Sector | 100% | 7124 | 283 |
Quincy College | Quincy | Public | 100% | 7176 | 2365 |
Northpoint Bible College | Haverhill | Private Sector | 100% | 13670 | 209 |
Mildred Elley-Pittsfield Campus | Pittsfield | Private | 100% | 15598 | 197 |
Cambridge College | Boston | Private Sector | 100% | 16442 | 803 |
College | City | Category | Acceptance Rate | Fee | No of Students |