Average SAT Score of Massachusetts Colleges 2024

Average SAT Score all colleges and universities in Massachusetts for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average SAT Score Ranges of Massachusetts Colleges and Universities

CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math Scores
Massachusetts Institute of Technology1543 740 - 780690 - 780780 - 800
Franklin W Olin College of Engineering1537 730 - 780680 - 770760 - 800
Harvard University1534 730 - 780710 - 790750 - 800
Tufts University1506 710 - 760680 - 750730 - 790
Northeastern University1500 700 - 760640 - 730730 - 790
Boston College1485 700 - 750640 - 730720 - 780
Amherst College1469 680 - 760680 - 770690 - 790
Wellesley College1468 710 - 760650 - 750690 - 780
Smith College1456 690 - 760 -680 - 770
Brandeis University1455 670 - 750640 - 710700 - 780
Boston University1447 660 - 740600 - 690700 - 780
Mount Holyoke College1430 660 - 750 -640 - 760
Babson College1412 640 - 710590 - 660690 - 770
University of Massachusetts-Amherst1362 620 - 710 -630 - 750
College of the Holy Cross1346 630 - 710 -610 - 710
Bentley University1335 610 - 690550 - 650630 - 723
Emerson College1325 620 - 710560 - 660580 - 690
Clark University1316 628 - 703 -590 - 700
Wheaton College (Massachusetts)1280 590 - 690 -570 - 670
Simmons University1268 600 - 700530 - 630540 - 660
Gordon College1267 588 - 700460 - 620565 - 670
University of Massachusetts-Lowell1261 580 - 660 -590 - 680
MCPHS University1245 540 - 670470 - 580550 - 720
Wentworth Institute of Technology1241 560 - 660450 - 560580 - 670
Emmanuel College1227 600 - 660 -550 - 620
Springfield College1222 550 - 660 -560 - 660
Lasell University1217 570 - 705430 - 530510 - 620
Western New England University1209 560 - 640 -568 - 640
Suffolk University1188 550 - 650450 - 560530 - 630
University of Massachusetts-Boston1182 530 - 640 -530 - 640
University of Massachusetts-Dartmouth1144 510 - 630430 - 550520 - 630
Eastern Nazarene College1135 485 - 665410 - 540475 - 650
Curry College1124 563 - 586 -520 - 579
College of Our Lady of the Elms1123 530 - 605430 - 530520 - 590
Worcester State University1113 510 - 600440 - 540520 - 593
Bay Path University1112 533 - 645 -485 - 560
Bridgewater State University1108 510 - 610 -500 - 590
Framingham State University1092 490 - 605430 - 530500 - 570
Westfield State University1084 490 - 600430 - 530490 - 590
Fitchburg State University1082 490 - 590430 - 520490 - 590
Nichols College1076 480 - 570 -490 - 590
American International College1025 470 - 555380 - 480470 - 555
Fisher College952 420 - 530 -380 - 540
CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths Scores

Explore Other Options