Average ACT Score of All Massachusetts Colleges 2025

Average ACT Score all colleges and universities in Massachusetts for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of Massachusetts Colleges and Universities 2025

LogoCollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
Franklin W Olin College of Engineering Franklin W Olin College of Engineering35 35 - 3535 - 36 34 - 36 19.14%
Massachusetts Institute of Technology Massachusetts Institute of Technology36 35 - 3635 - 36 35 - 36 3.96%
Williams College Williams College35 34 - 3535 - 36 31 - 35 8.5%
Harvard University Harvard University35 34 - 3635 - 36 32 - 35 3.24%
Boston College Boston College34 33 - 3534 - 35 30 - 34 16.66%
Wellesley College Wellesley College34 33 - 3534 - 35 29 - 34 13.57%
Tufts University Tufts University34 33 - 350 - 0 0 - 0 9.69%
Northeastern University Northeastern University34 33 - 3534 - 35 30 - 35 6.8%
Amherst College Amherst College34 32 - 3533 - 35 29 - 34 7.26%
Boston University Boston University33 31 - 3432 - 35 28 - 34 14.37%
Brandeis University Brandeis University33 31 - 3432 - 35 28 - 34 39.41%
Smith College Smith College33 31 - 3434 - 36 27 - 32 22.86%
Babson College Babson College32 30 - 3330 - 34 28 - 32 22.35%
Mount Holyoke College Mount Holyoke College32 30 - 3433 - 35 27 - 32 39.76%
Emerson College Emerson College31 30 - 3230 - 35 26 - 30 42.75%
University of Massachusetts-Amherst University of Massachusetts-Amherst31 29 - 3327 - 35 26 - 32 63.52%
Bentley University Bentley University30 28 - 3226 - 34 26 - 30 57.88%
Clark University Clark University31 28 - 3330 - 35 26 - 31 50.32%
College of the Holy Cross College of the Holy Cross30 28 - 3228 - 34 25 - 30 36.36%
Simmons University Simmons University30 28 - 3227 - 32 25 - 30 76.46%
Wheaton College (Massachusetts) Wheaton College (Massachusetts)30 27 - 330 - 0 0 - 0 79.48%
Springfield College Springfield College29 26 - 3126 - 31 26 - 28 75.63%
Emmanuel College Emmanuel College28 25 - 300 - 0 0 - 0 79.69%
MCPHS University MCPHS University28 25 - 310 - 0 24 - 32 88.26%
Wentworth Institute of Technology Wentworth Institute of Technology28 25 - 3124 - 28 25 - 28 92.31%
University of Massachusetts-Lowell University of Massachusetts-Lowell28 25 - 3125 - 33 23 - 28 85.95%
Endicott College Endicott College27 24 - 2922 - 26 22 - 26 73.31%
Suffolk University Suffolk University27 24 - 300 - 0 0 - 0 86.79%
University of Massachusetts-Boston University of Massachusetts-Boston27 24 - 2922 - 31 22 - 28 80.76%
Western New England University Western New England University27 24 - 2922 - 28 26 - 26 88.01%
Gordon College Gordon College26 23 - 2925 - 32 21 - 27 91.76%
Fitchburg State University Fitchburg State University25 22 - 2822 - 25 17 - 25 86.06%
University of Massachusetts-Dartmouth University of Massachusetts-Dartmouth27 22 - 3123 - 34 21 - 31 95.52%
Worcester State University Worcester State University26 22 - 2922 - 28 20 - 26 87.66%
Lasell University Lasell University24 22 - 2621 - 26 0 - 0 73.21%
Bridgewater State University Bridgewater State University22 19 - 250 - 0 0 - 0 87.71%
LogoCollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options