Best colleges for 1164 SAT Score are listed here. If you have achieved a SAT score of 1164, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1164 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.
Best Colleges for 1164 SAT Score
Following is the list of colleges that accept 1164 SAT Score.
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores | Acceptance Rate |
---|---|---|---|---|---|---|
West Chester University of Pennsylvania | Pennsylvania | 1165 | 550 - 640 | 470 - 570 | 530 - 620 | 87.85% |
Jacksonville University | Florida | 1165 | 540 - 620 | 0 - 0 | 520 - 620 | 57.69% |
St Bonaventure University | New York | 1165 | 520 - 610 | 445 - 550 | 530 - 610 | 81.11% |
Saint Edward's University | Texas | 1165 | 520 - 650 | 500 - 600 | 510 - 620 | 85.1% |
Howard University | District of Columbia | 1164 | 540 - 650 | 500 - 600 | 510 - 640 | 53.43% |
Nova Southeastern University | Florida | 1164 | 530 - 650 | 0 - 0 | 510 - 660 | 75.8% |
Pennsylvania State University-Penn State Beaver | Pennsylvania | 1164 | 520 - 640 | 410 - 530 | 530 - 620 | 93.2% |
Pennsylvania State University-Penn State Altoona | Pennsylvania | 1163 | 530 - 630 | 430 - 530 | 520 - 620 | 95.76% |
King's College | Pennsylvania | 1162 | 540 - 640 | 0 - 0 | 530 - 620 | 95.99% |
University of North Carolina at Charlotte | North Carolina | 1162 | 540 - 640 | 470 - 560 | 530 - 650 | 79.64% |
Baldwin Wallace University | Ohio | 1161 | 523 - 650 | 0 - 0 | 520 - 648 | 77.04% |
University of Health Sciences and Pharmacy in St. Louis | Missouri | 1161 | 525 - 660 | 0 - 0 | 535 - 720 | 91.58% |
Seton Hill University | Pennsylvania | 1160 | 520 - 620 | 0 - 0 | 520 - 620 | 78.34% |
SUNY College at Plattsburgh | New York | 1160 | 540 - 630 | 0 - 0 | 510 - 630 | 70.24% |
Carthage College | Wisconsin | 1160 | 500 - 600 | 0 - 0 | 480 - 600 | 81.83% |
Wilkes University | Pennsylvania | 1159 | 540 - 630 | 440 - 550 | 520 - 630 | 94.14% |
Pennsylvania State University-World Campus | Pennsylvania | 1158 | 510 - 650 | 450 - 560 | 510 - 610 | 81.68% |
Montana State University | Montana | 1158 | 540 - 650 | 490 - 610 | 530 - 640 | 73.33% |
University of Pittsburgh-Greensburg | Pennsylvania | 1158 | 530 - 650 | 435 - 530 | 520 - 625 | 97.6% |
Indiana University-Purdue University-Indianapolis | Indiana | 1157 | 530 - 630 | 430 - 540 | 520 - 620 | 82.89% |
Presbyterian College | South Carolina | 1156 | 500 - 640 | 430 - 570 | 520 - 630 | 59.39% |
Pennsylvania State University-Penn State New Kensington | Pennsylvania | 1156 | 540 - 600 | 410 - 510 | 540 - 610 | 91.45% |
University of Michigan-Dearborn | Michigan | 1156 | 500 - 640 | 440 - 590 | 510 - 650 | 54.1% |
SUNY Brockport | New York | 1156 | 530 - 620 | 440 - 530 | 540 - 620 | 67.94% |
Multnomah University | Oregon | 1155 | 480 - 610 | 0 - 0 | 570 - 610 | 53.38% |
The College of Saint Rose | New York | 1155 | 513 - 628 | 0 - 0 | 488 - 600 | 78.01% |
Western Colorado University | Colorado | 1154 | 510 - 640 | 0 - 0 | 500 - 630 | 91.85% |
Florida International University | Florida | 1154 | 550 - 640 | 490 - 570 | 510 - 610 | 63.86% |
Saint Ambrose University | Iowa | 1153 | 500 - 620 | 0 - 0 | 520 - 620 | 73.92% |
University of Louisville | Kentucky | 1153 | 540 - 640 | 470 - 590 | 530 - 630 | 81.54% |
University of Pittsburgh-Johnstown | Pennsylvania | 1153 | 520 - 570 | 420 - 530 | 520 - 630 | 97.41% |
Webster University | Missouri | 1153 | 538 - 665 | 460 - 620 | 488 - 650 | 55.1% |
Saint Vincent College | Pennsylvania | 1152 | 520 - 640 | 450 - 560 | 510 - 610 | 73.37% |
Hamline University | Minnesota | 1152 | 525 - 623 | 480 - 620 | 505 - 635 | 80.55% |
Ashland University | Ohio | 1151 | 530 - 630 | 0 - 0 | 543 - 620 | 71.76% |
University of Colorado Denver/Anschutz Medical Campus | Colorado | 1150 | 520 - 640 | 0 - 0 | 510 - 620 | 74.58% |
Pacific University | Oregon | 1150 | 515 - 690 | 0 - 0 | 495 - 660 | 92.28% |
Stockton University | New Jersey | 1150 | 530 - 630 | 470 - 570 | 520 - 620 | 85.54% |
Regent University | Virginia | 1150 | 540 - 650 | 0 - 0 | 490 - 600 | 32.34% |
Lycoming College | Pennsylvania | 1150 | 530 - 628 | 440 - 540 | 523 - 610 | 75.22% |
Millersville University of Pennsylvania | Pennsylvania | 1150 | 570 - 620 | 430 - 530 | 530 - 590 | 92.42% |
Christian Brothers University | Tennessee | 1150 | 0 - 0 | 0 - 0 | 0 - 0 | 87.46% |
William Paterson University of New Jersey | New Jersey | 1150 | 530 - 680 | 0 - 0 | 460 - 665 | 91.53% |
Concordia University-Wisconsin | Wisconsin | 1150 | 0 - 0 | 423 - 540 | 0 - 0 | 70.37% |
Oklahoma City University | Oklahoma | 1150 | 0 - 0 | 473 - 580 | 0 - 0 | 70.39% |
Metropolitan State University | Minnesota | 1150 | 0 - 0 | 0 - 0 | 0 - 0 | 81.7% |
Saint Mary's University of Minnesota | Minnesota | 1150 | 0 - 0 | 423 - 540 | 0 - 0 | 96.83% |
University of Southern Mississippi | Mississippi | 1150 | 0 - 0 | 0 - 0 | 0 - 0 | 98.84% |
University of Wisconsin-Platteville | Wisconsin | 1150 | 0 - 0 | 0 - 0 | 0 - 0 | 85.43% |
Point Park University | Pennsylvania | 1150 | 515 - 650 | 430 - 550 | 515 - 595 | 82.05% |
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores | Acceptance Rate |
Is 1164 SAT Score Good?
A 1164 SAT Score is very good. 1164 SAT Score is 68th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 68 of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.
What percentile is 1164 SAT?
1164 SAT score is 75th percentile in US. This means you have outperformed 75th percent of the students and percent of the students performed better than you.
Top colleges for 1164 SAT score
If you have scored 1164 in SAT, then the best colleges for you include Jacksonville University, St Bonaventure University, Saint Edward's University, Howard University, Nova Southeastern University.