1209 SAT Colleges: Best Schools for 1209 SAT Score

Best colleges for 1209 SAT Score are listed here. If you have achieved a SAT score of 1209, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1209 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1209 SAT Score

Following is the list of colleges that accept 1209 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
Augustana UniversitySouth Dakota1191 540 - 6250 - 0 570 - 700 65.79%
Ball State UniversityIndiana1191 550 - 640490 - 580 540 - 620 68.95%
Bellarmine UniversityKentucky1191 560 - 6300 - 0 540 - 660 87.78%
Elizabethtown CollegePennsylvania1191 540 - 6400 - 0 530 - 640 81.12%
University of North Carolina at GreensboroNorth Carolina1190 570 - 660440 - 540 540 - 620 91.94%
University of Minnesota-RochesterMinnesota1190 0 - 0560 - 630 0 - 0 71.7%
Louisiana Tech UniversityLouisiana1190 538 - 6300 - 0 550 - 650 62.37%
Pennsylvania State University-Penn State Wilkes-BarrePennsylvania1190 540 - 640420 - 520 530 - 620 95.25%
Bethel UniversityMinnesota1190 0 - 00 - 0 0 - 0 72.49%
Concordia University-Saint PaulMinnesota1190 0 - 00 - 0 0 - 0 69.09%
University of Wisconsin-La CrosseWisconsin1190 0 - 00 - 0 0 - 0 74.25%
Cleveland Institute of ArtOhio1190 570 - 660450 - 600 510 - 620 69.84%
Mississippi CollegeMississippi1190 0 - 00 - 0 0 - 0 39.99%
Milligan UniversityTennessee1190 0 - 0463 - 588 0 - 0 66.71%
University of Wisconsin-Eau ClaireWisconsin1190 0 - 00 - 0 0 - 0 76.62%
Tennessee Technological UniversityTennessee1190 0 - 00 - 0 0 - 0 78.1%
University of KentuckyKentucky1189 540 - 650490 - 610 530 - 640 94.89%
Centenary College of LouisianaLouisiana1188 540 - 6500 - 0 540 - 610 63.65%
William Carey UniversityMississippi1188 540 - 7100 - 0 510 - 610 53.58%
Pennsylvania State University-Penn State AbingtonPennsylvania1188 530 - 650410 - 520 540 - 660 93.41%
Ohio University-Main CampusOhio1188 550 - 640470 - 590 530 - 630 86.52%
Viterbo UniversityWisconsin1188 520 - 6200 - 0 540 - 620 72.38%
Appalachian State UniversityNorth Carolina1187 560 - 650500 - 600 540 - 620 83.08%
Utah State UniversityUtah1187 530 - 6600 - 0 520 - 640 93.73%
Walsh UniversityOhio1186 500 - 6400 - 0 530 - 680 72.51%
University of Northwestern-St PaulMinnesota1186 533 - 6480 - 0 482 - 663 92.51%
College of Saint BenedictMinnesota1186 525 - 615480 - 560 530 - 630 87.8%
Andrews UniversityMichigan1184 560 - 670480 - 600 540 - 680 91.27%
SUNY OneontaNew York1184 550 - 6300 - 0 540 - 620 72.53%
St. John Fisher UniversityNew York1184 550 - 630470 - 560 540 - 630 73.05%
Methodist UniversityNorth Carolina1183 530 - 600380 - 510 533 - 600 75.68%
Mount Saint Joseph UniversityOhio1183 530 - 6400 - 0 538 - 593 54.35%
Harding UniversityArkansas1182 530 - 6600 - 0 510 - 640 45.12%
Hampden-Sydney CollegeVirginia1182 530 - 650460 - 580 510 - 660 39.79%
Dordt UniversityIowa1182 510 - 640470 - 620 510 - 620 87.67%
Wisconsin Lutheran CollegeWisconsin1181 500 - 6000 - 0 538 - 643 93.83%
Ouachita Baptist UniversityArkansas1180 520 - 6100 - 0 500 - 590 72.32%
University of Colorado Colorado SpringsColorado1180 525 - 5650 - 0 490 - 650 84.77%
University of Connecticut-Avery PointConnecticut1180 540 - 650470 - 550 520 - 650 97.42%
University of New HavenConnecticut1180 550 - 640470 - 570 540 - 630 91.24%
Immaculata UniversityPennsylvania1180 560 - 640430 - 550 530 - 620 69.74%
University of EvansvilleIndiana1180 525 - 650480 - 590 520 - 650 76.32%
Moore College of Art and DesignPennsylvania1180 600 - 6700 - 0 530 - 600 53.18%
Savannah College of Art and DesignGeorgia1179 550 - 660460 - 590 510 - 620 81.73%
Pennsylvania State University-Penn State BrandywinePennsylvania1179 540 - 640410 - 510 530 - 645 96.19%
University of Rhode IslandRhode Island1178 530 - 640470 - 570 520 - 630 76.39%
Citadel Military College of South CarolinaSouth Carolina1178 550 - 650450 - 540 540 - 620 98.58%
Saint Norbert CollegeWisconsin1178 500 - 6400 - 0 510 - 630 83.59%
Fairleigh Dickinson University-Florham CampusNew Jersey1178 530 - 6500 - 0 510 - 660 89.12%
Lindenwood UniversityMissouri1177 503 - 620400 - 500 520 - 610 74.02%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 5 of 10

Is 1209 SAT Score Good?

A 1209 is SAT Score excellent. 1209 SAT Score is 81st Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 81 percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1209 SAT?

1209 SAT score is 81st percentile in US. This means you have outperformed 81st percent of the students and 19 percent of the students performed better than you.

Top colleges for 1209 SAT score

If you have scored 1209 in SAT, then the best colleges for you include Ball State University, Bellarmine University, Elizabethtown College, University of North Carolina at Greensboro, University of Minnesota-Rochester.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score