1207 SAT Colleges: Best Schools for 1207 SAT Score

Best colleges for 1207 SAT Score are listed here. If you have achieved a SAT score of 1207, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1207 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1207 SAT Score

Following is the list of colleges that accept 1207 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
Webster UniversityMissouri1153 538 - 665460 - 620 488 - 650 55.1%
University of Pittsburgh-JohnstownPennsylvania1153 520 - 570420 - 530 520 - 630 97.41%
Hamline UniversityMinnesota1152 525 - 623480 - 620 505 - 635 80.55%
Saint Vincent CollegePennsylvania1152 520 - 640450 - 560 510 - 610 73.37%
Ashland UniversityOhio1151 530 - 6300 - 0 543 - 620 71.76%
Concordia University-WisconsinWisconsin1150 0 - 0423 - 540 0 - 0 70.37%
University of Colorado Denver/Anschutz Medical CampusColorado1150 520 - 6400 - 0 510 - 620 74.58%
Regent UniversityVirginia1150 540 - 6500 - 0 490 - 600 32.34%
Metropolitan State UniversityMinnesota1150 0 - 00 - 0 0 - 0 81.7%
Saint Mary's University of MinnesotaMinnesota1150 0 - 0423 - 540 0 - 0 96.83%
University of Southern MississippiMississippi1150 0 - 00 - 0 0 - 0 98.84%
University of Wisconsin-PlattevilleWisconsin1150 0 - 00 - 0 0 - 0 85.43%
Stockton UniversityNew Jersey1150 530 - 630470 - 570 520 - 620 85.54%
William Paterson University of New JerseyNew Jersey1150 530 - 6800 - 0 460 - 665 91.53%
Point Park UniversityPennsylvania1150 515 - 650430 - 550 515 - 595 82.05%
Christian Brothers UniversityTennessee1150 0 - 00 - 0 0 - 0 87.46%
Oklahoma City UniversityOklahoma1150 0 - 0473 - 580 0 - 0 70.39%
Pacific UniversityOregon1150 515 - 6900 - 0 495 - 660 92.28%
Lycoming CollegePennsylvania1150 530 - 628440 - 540 523 - 610 75.22%
Millersville University of PennsylvaniaPennsylvania1150 570 - 620430 - 530 530 - 590 92.42%
Regis UniversityColorado1149 520 - 620480 - 570 500 - 600 76.09%
Lasell UniversityMassachusetts1149 510 - 640430 - 530 485 - 628 73.21%
University of Massachusetts-DartmouthMassachusetts1149 510 - 640430 - 550 510 - 620 95.52%
Moravian UniversityPennsylvania1149 530 - 633430 - 550 530 - 620 67.02%
Fort Lewis CollegeColorado1147 530 - 6400 - 0 530 - 620 90.98%
Freed-Hardeman UniversityTennessee1147 530 - 6100 - 0 510 - 630 91.19%
Wayne State UniversityMichigan1147 530 - 6300 - 0 510 - 630 75.32%
Bethany Lutheran CollegeMinnesota1147 460 - 610570 - 670 530 - 680 58.5%
Houston Baptist UniversityTexas1147 530 - 6200 - 0 530 - 610 84.48%
Missouri Baptist UniversityMissouri1147 530 - 6100 - 0 530 - 590 70.9%
Missouri State University-SpringfieldMissouri1147 490 - 6200 - 0 483 - 610 92.56%
Oklahoma Christian UniversityOklahoma1147 500 - 630490 - 580 520 - 610 96.02%
The University of Tennessee-ChattanoogaTennessee1147 513 - 6200 - 0 510 - 590 82.65%
Mount St. Mary's UniversityMaryland1146 520 - 640450 - 560 520 - 610 79.57%
University of Missouri-St LouisMissouri1146 520 - 6200 - 0 520 - 590 51.11%
William Jewell CollegeMissouri1146 520 - 5600 - 0 510 - 570 40.99%
Otterbein UniversityOhio1146 525 - 620470 - 590 510 - 640 83.68%
Augustana CollegeIllinois1145 510 - 6300 - 0 500 - 620 61.22%
Pennsylvania State University-Penn State HazletonPennsylvania1145 520 - 635390 - 500 500 - 645 89.91%
Washington & Jefferson CollegePennsylvania1145 510 - 6300 - 0 500 - 620 88.08%
Oklahoma State University-Main CampusOklahoma1145 510 - 6300 - 0 500 - 620 70.63%
Georgia College & State UniversityGeorgia1144 540 - 630510 - 600 520 - 600 79.95%
Saint Johns UniversityMinnesota1144 460 - 600460 - 540 455 - 585 86.24%
Maryville CollegeTennessee1143 460 - 5500 - 0 470 - 570 69.5%
Niagara UniversityNew York1143 510 - 6200 - 0 520 - 620 89.55%
Converse UniversitySouth Carolina1143 515 - 6400 - 0 505 - 595 55.57%
Saint Francis UniversityPennsylvania1142 510 - 630450 - 560 520 - 610 73.05%
Monmouth CollegeIllinois1141 510 - 6100 - 0 500 - 600 90.7%
Dakota State UniversitySouth Dakota1141 480 - 6400 - 0 460 - 600 78.91%
Kutztown University of PennsylvaniaPennsylvania1140 530 - 640410 - 510 510 - 620 96.14%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 7 of 10

Is 1207 SAT Score Good?

A 1207 is SAT Score excellent. 1207 SAT Score is 81st Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 81 percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1207 SAT?

1207 SAT score is 81st percentile in US. This means you have outperformed 81st percent of the students and 19 percent of the students performed better than you.

Top colleges for 1207 SAT score

If you have scored 1207 in SAT, then the best colleges for you include University of Pittsburgh-Johnstown, Hamline University, Saint Vincent College, Ashland University, Concordia University-Wisconsin.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score