Best colleges for 1167 SAT Score are listed here. If you have achieved a SAT score of 1167, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1167 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.
Best Colleges for 1167 SAT Score
Following is the list of colleges that accept 1167 SAT Score.
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores | Acceptance Rate |
---|---|---|---|---|---|---|
Waynesburg University | Pennsylvania | 1120 | 480 - 600 | 420 - 520 | 480 - 600 | 75.57% |
Franciscan Missionaries of Our Lady University | Louisiana | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 84.78% |
Visible Music College | Tennessee | 1120 | 0 - 0 | 440 - 710 | 0 - 0 | 20.41% |
University of Wisconsin-Stevens Point | Wisconsin | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 89.05% |
Baptist Health Sciences University | Tennessee | 1120 | 0 - 0 | 490 - 520 | 0 - 0 | 40.93% |
Culver-Stockton College | Missouri | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 96.95% |
Pennsylvania College of Health Sciences | Pennsylvania | 1120 | 540 - 620 | 0 - 0 | 510 - 600 | 45.7% |
University of Nebraska at Omaha | Nebraska | 1120 | 0 - 0 | 410 - 585 | 0 - 0 | 85.86% |
Southern Adventist University | Tennessee | 1120 | 510 - 650 | 0 - 0 | 470 - 630 | 65.78% |
Neumont College of Computer Science | Utah | 1120 | 500 - 599 | 0 - 0 | 500 - 650 | 87.55% |
North Dakota State University-Main Campus | North Dakota | 1120 | 468 - 623 | 460 - 520 | 500 - 593 | 95.68% |
University of Wisconsin-Stout | Wisconsin | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 86.31% |
Cabrini University | Pennsylvania | 1120 | 530 - 610 | 0 - 0 | 490 - 600 | 78.52% |
Arkansas State University | Arkansas | 1119 | 470 - 610 | 420 - 480 | 510 - 590 | 69.51% |
University of Nebraska at Kearney | Nebraska | 1119 | 490 - 600 | 0 - 0 | 510 - 600 | 85.99% |
Mount Vernon Nazarene University | Ohio | 1119 | 485 - 610 | 0 - 0 | 478 - 618 | 85.33% |
University of South Alabama | Alabama | 1118 | 510 - 600 | 440 - 560 | 493 - 600 | 65.36% |
University of Central Arkansas | Arkansas | 1118 | 460 - 570 | 440 - 550 | 480 - 560 | 91.21% |
Wichita State University | Kansas | 1118 | 483 - 630 | 0 - 0 | 470 - 630 | 94.85% |
University of Connecticut-Hartford Campus | Connecticut | 1118 | 510 - 620 | 0 - 0 | 490 - 610 | 97.3% |
Bryn Athyn College of the New Church | Pennsylvania | 1118 | 490 - 640 | 388 - 530 | 490 - 613 | 79.97% |
Central College | Iowa | 1117 | 520 - 608 | 0 - 0 | 520 - 610 | 79.24% |
Maranatha Baptist University | Wisconsin | 1117 | 525 - 630 | 0 - 0 | 465 - 610 | 75.08% |
Delaware Valley University | Pennsylvania | 1117 | 510 - 620 | 410 - 540 | 500 - 578 | 95.43% |
Texas Lutheran University | Texas | 1116 | 520 - 630 | 430 - 520 | 510 - 590 | 91.83% |
University of La Verne | California | 1116 | 510 - 650 | 460 - 560 | 460 - 653 | 73.51% |
West Virginia University | West Virginia | 1116 | 510 - 620 | 0 - 0 | 490 - 600 | 88.38% |
Longwood University | Virginia | 1116 | 520 - 620 | 0 - 0 | 500 - 590 | 87.79% |
Concordia University-Nebraska | Nebraska | 1116 | 500 - 640 | 0 - 0 | 500 - 610 | 90.84% |
University of Connecticut-Stamford | Connecticut | 1116 | 510 - 620 | 450 - 550 | 480 - 620 | 92.18% |
Bowling Green State University-Main Campus | Ohio | 1116 | 490 - 600 | 0 - 0 | 500 - 600 | 78.66% |
Buena Vista University | Iowa | 1115 | 480 - 570 | 0 - 0 | 450 - 560 | 77.27% |
Georgian Court University | New Jersey | 1115 | 533 - 648 | 410 - 518 | 510 - 603 | 75.79% |
Florida College | Florida | 1114 | 490 - 620 | 410 - 568 | 440 - 580 | 71.68% |
Toccoa Falls College | Georgia | 1114 | 520 - 640 | 0 - 0 | 470 - 600 | 68.01% |
East Tennessee State University | Tennessee | 1114 | 500 - 610 | 0 - 0 | 480 - 580 | 85.26% |
Florida Gulf Coast University | Florida | 1114 | 530 - 610 | 480 - 560 | 510 - 590 | 74.39% |
Gardner-Webb University | North Carolina | 1114 | 520 - 610 | 410 - 530 | 500 - 600 | 74.95% |
University of Akron Main Campus | Ohio | 1114 | 490 - 610 | 0 - 0 | 490 - 620 | 82.87% |
The University of Texas at Tyler | Texas | 1114 | 500 - 610 | 450 - 560 | 500 - 610 | 93.87% |
University of Hawaii at Manoa | Hawaii | 1113 | 530 - 640 | 460 - 570 | 540 - 650 | 72.77% |
Wartburg College | Iowa | 1113 | 500 - 560 | 440 - 583 | 470 - 560 | 97.45% |
Midway University | Kentucky | 1113 | 510 - 580 | 0 - 0 | 500 - 550 | 93.76% |
Marywood University | Pennsylvania | 1113 | 520 - 610 | 450 - 550 | 510 - 590 | 80.76% |
Florida Atlantic University | Florida | 1112 | 520 - 610 | 470 - 550 | 500 - 590 | 81.32% |
The Southern Baptist Theological Seminary | Kentucky | 1112 | 510 - 610 | 0 - 0 | 483 - 568 | 87.23% |
The University of Texas at Arlington | Texas | 1112 | 500 - 620 | 440 - 560 | 500 - 620 | 80.8% |
Carson-Newman University | Tennessee | 1112 | 470 - 563 | 0 - 0 | 510 - 580 | 79.78% |
Hartwick College | New York | 1112 | 520 - 620 | 0 - 0 | 500 - 590 | 59.72% |
Oral Roberts University | Oklahoma | 1112 | 500 - 630 | 0 - 0 | 490 - 610 | 78.37% |
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores | Acceptance Rate |
Is 1167 SAT Score Good?
A 1167 SAT Score is very good. 1167 SAT Score is 68th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 68 of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.
What percentile is 1167 SAT?
1167 SAT score is 75th percentile in US. This means you have outperformed 75th percent of the students and percent of the students performed better than you.
Top colleges for 1167 SAT score
If you have scored 1167 in SAT, then the best colleges for you include Franciscan Missionaries of Our Lady University, Visible Music College, University of Wisconsin-Stevens Point, Baptist Health Sciences University, Culver-Stockton College.