Best colleges for 1194 SAT Score are listed here. If you have achieved a SAT score of 1194, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1194 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.
Best Colleges for 1194 SAT Score
Following is the list of colleges that accept 1194 SAT Score.
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores | Acceptance Rate |
---|---|---|---|---|---|---|
Mount Saint Mary College | New York | 1130 | 535 - 630 | 0 - 0 | 540 - 595 | 88.29% |
Pennsylvania State University-Penn State Scranton | Pennsylvania | 1130 | 510 - 620 | 410 - 510 | 510 - 610 | 93.99% |
Pennsylvania State University-Penn State DuBois | Pennsylvania | 1130 | 520 - 610 | 390 - 490 | 520 - 590 | 92.37% |
Pennsylvania State University-Penn State Greater Allegheny | Pennsylvania | 1130 | 500 - 640 | 380 - 510 | 540 - 660 | 87.65% |
Pennsylvania State University-Penn State Mont Alto | Pennsylvania | 1130 | 510 - 620 | 410 - 500 | 510 - 610 | 91.3% |
Texas A & M University-Kingsville | Texas | 1130 | 490 - 640 | 0 - 0 | 480 - 570 | 96.55% |
Northland College | Wisconsin | 1129 | 568 - 645 | 485 - 585 | 553 - 635 | 68.39% |
University of Idaho | Idaho | 1129 | 500 - 630 | 440 - 560 | 490 - 620 | 73.85% |
Lake Erie College | Ohio | 1129 | 490 - 590 | 425 - 520 | 510 - 580 | 54.1% |
Pennsylvania State University-Penn State Fayette- Eberly | Pennsylvania | 1129 | 500 - 610 | 370 - 470 | 520 - 600 | 80.73% |
Georgia State University | Georgia | 1127 | 520 - 630 | 470 - 570 | 500 - 620 | 66.78% |
Bridgewater College | Virginia | 1127 | 520 - 630 | 440 - 540 | 500 - 600 | 90.36% |
University of North Texas | Texas | 1127 | 510 - 630 | 0 - 0 | 490 - 610 | 79.13% |
St Catherine University | Minnesota | 1127 | 605 - 715 | 0 - 0 | 550 - 735 | 92.53% |
Western Carolina University | North Carolina | 1127 | 520 - 640 | 430 - 530 | 500 - 600 | 84.84% |
Western Connecticut State University | Connecticut | 1126 | 520 - 630 | 0 - 0 | 490 - 600 | 83.51% |
Lynn University | Florida | 1126 | 530 - 610 | 430 - 540 | 505 - 575 | 80.11% |
Palm Beach Atlantic University | Florida | 1126 | 520 - 640 | 460 - 580 | 480 - 600 | 94.66% |
Brigham Young University-Hawaii | Hawaii | 1126 | 520 - 628 | 0 - 0 | 503 - 608 | 34.21% |
University of Lynchburg | Virginia | 1125 | 500 - 620 | 430 - 540 | 500 - 610 | 95.94% |
Principia College | Illinois | 1125 | 475 - 650 | 460 - 568 | 495 - 650 | 47.85% |
University of Illinois Springfield | Illinois | 1125 | 498 - 620 | 428 - 600 | 490 - 600 | 82.03% |
Indiana University-Southeast | Indiana | 1124 | 510 - 610 | 410 - 510 | 490 - 580 | 85.23% |
Fitchburg State University | Massachusetts | 1124 | 510 - 620 | 430 - 520 | 510 - 600 | 86.06% |
College of the Ozarks | Missouri | 1124 | 550 - 640 | 485 - 534 | 515 - 594 | 21.13% |
Stephens College | Missouri | 1124 | 530 - 640 | 460 - 560 | 520 - 600 | 64.15% |
Mercy College | New York | 1124 | 510 - 630 | 0 - 0 | 510 - 600 | 85.86% |
Catawba College | North Carolina | 1124 | 500 - 600 | 410 - 510 | 500 - 610 | 67.08% |
Northern Kentucky University | Kentucky | 1123 | 510 - 600 | 440 - 560 | 520 - 690 | 86.01% |
Iona University | New York | 1122 | 520 - 610 | 0 - 0 | 510 - 600 | 96.4% |
York College of Pennsylvania | Pennsylvania | 1122 | 510 - 610 | 450 - 550 | 510 - 620 | 95.61% |
University of South Dakota | South Dakota | 1122 | 500 - 640 | 450 - 590 | 520 - 660 | 99.46% |
Randolph-Macon College | Virginia | 1122 | 520 - 630 | 480 - 580 | 500 - 590 | 85.45% |
University of Northern Iowa | Iowa | 1121 | 530 - 680 | 360 - 550 | 490 - 650 | 94.95% |
The University of Tennessee-Martin | Tennessee | 1121 | 530 - 630 | 0 - 0 | 490 - 610 | 88.44% |
Winona State University | Minnesota | 1121 | 500 - 610 | 0 - 0 | 500 - 660 | 73.75% |
Lancaster Bible College | Pennsylvania | 1121 | 520 - 630 | 0 - 0 | 490 - 590 | 97.15% |
South Dakota State University | South Dakota | 1121 | 500 - 615 | 0 - 0 | 520 - 630 | 86.08% |
Pennsylvania College of Health Sciences | Pennsylvania | 1120 | 540 - 620 | 0 - 0 | 510 - 600 | 45.7% |
Visible Music College | Tennessee | 1120 | 0 - 0 | 440 - 710 | 0 - 0 | 20.41% |
Indiana Wesleyan University-Marion | Indiana | 1120 | 490 - 600 | 460 - 570 | 510 - 590 | 86.72% |
University of Wisconsin-Stevens Point | Wisconsin | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 89.05% |
Kentucky Mountain Bible College | Kentucky | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 45% |
Middle Tennessee State University | Tennessee | 1120 | 520 - 630 | 0 - 0 | 500 - 600 | 72.54% |
Culver-Stockton College | Missouri | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 96.95% |
University of Nebraska at Omaha | Nebraska | 1120 | 0 - 0 | 410 - 585 | 0 - 0 | 85.86% |
Southern Adventist University | Tennessee | 1120 | 510 - 650 | 0 - 0 | 470 - 630 | 65.78% |
Cabrini University | Pennsylvania | 1120 | 530 - 610 | 0 - 0 | 490 - 600 | 78.52% |
Waynesburg University | Pennsylvania | 1120 | 480 - 600 | 420 - 520 | 480 - 600 | 75.57% |
Baptist Health Sciences University | Tennessee | 1120 | 0 - 0 | 490 - 520 | 0 - 0 | 40.93% |
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores | Acceptance Rate |
Is 1194 SAT Score Good?
A 1194 SAT Score is very good. 1194 SAT Score is 68th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 68 of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.
What percentile is 1194 SAT?
1194 SAT score is 75th percentile in US. This means you have outperformed 75th percent of the students and percent of the students performed better than you.
Top colleges for 1194 SAT score
If you have scored 1194 in SAT, then the best colleges for you include Pennsylvania State University-Penn State Scranton, Pennsylvania State University-Penn State DuBois, Pennsylvania State University-Penn State Greater Allegheny, Pennsylvania State University-Penn State Mont Alto, Texas A & M University-Kingsville.