Details of all Colleges and Universities offering Masters of Ethnic and Group Studies in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
107 Best Colleges for Masters of Ethnic and Group Studies in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
University of Pennsylvania | Philadelphia | Private Sector | 5.87% | 112761 |
Babson College | Wellesley | Private Sector | 25.35% | 111604 |
Cornell University | Ithaca | Private Sector | 8.69% | 98321 |
Columbia University in the City of New York | New York | Private Sector | 4.13% | 97540 |
Yale University | New Haven | Private Sector | 5.31% | 95961 |
Harvard University | Cambridge | Private Sector | 3.45% | 95114 |
University of California-Berkeley | Berkeley | Public Sector | 14.44% | 88046 |
Brown University | Providence | Private Sector | 5.51% | 87811 |
George Washington University | Washington | Private Sector | 49.71% | 87548 |
Northwestern University | Evanston | Private Sector | 6.97% | 85796 |
University of California-San Diego | La Jolla | Public Sector | 34.2% | 82255 |
Emory University | Atlanta | Private Sector | 13.05% | 81802 |
Boston University | Boston | Private Sector | 18.65% | 80582 |
University of California-Los Angeles | Los Angeles | Public Sector | 10.77% | 79826 |
New York University | New York | Private Sector | 12.96% | 79812 |
University of Maryland-College Park | College Park | Public Sector | 52.03% | 76997 |
University of California-Irvine | Irvine | Public Sector | 28.82% | 76593 |
University of California-Davis | Davis | Public Sector | 48.75% | 74305 |
University of Washington-Seattle Campus | Seattle | Public Sector | 53.48% | 74063 |
Brandeis University | Waltham | Private Sector | 39.14% | 73676 |
The University of Texas at Austin | Austin | Public Sector | 28.75% | 72713 |
San Jose State University | San Jose | Public Sector | 84.37% | 72635 |
Stony Brook University | Stony Brook | Public Sector | 48.06% | 70686 |
University of Wisconsin-Madison | Madison | Public Sector | 60.35% | 70586 |
University of California-Santa Barbara | Santa Barbara | Public Sector | 29.18% | 70326 |
George Mason University | Fairfax | Public Sector | 91.3% | 69958 |
Saint Louis University | Saint Louis | Private Sector | 70.05% | 69878 |
Rutgers University-New Brunswick | New Brunswick | Public Sector | 68.16% | 69748 |
University of Florida | Gainesville | Public Sector | 30.13% | 69468 |
Widener University | Chester | Private Sector | 84.53% | 68879 |
DePaul University | Chicago | Private Sector | 69.44% | 67245 |
Loyola University Chicago | Chicago | Private Sector | 76.98% | 66791 |
University at Buffalo | Buffalo | Public Sector | 70.09% | 65856 |
University of Massachusetts-Amherst | Amherst | Public Sector | 65.53% | 65645 |
University of Minnesota-Twin Cities | Minneapolis | Public Sector | 73.23% | 65087 |
San Francisco State University | San Francisco | Public Sector | 92.92% | 64797 |
Michigan State University | East Lansing | Public Sector | 83.25% | 64566 |
University of California-Santa Cruz | Santa Cruz | Public Sector | 58.64% | 64166 |
University of Illinois Chicago | Chicago | Public Sector | 78.8% | 64108 |
SUNY at Albany | Albany | Public Sector | 67.99% | 63760 |
University of California-Riverside | Riverside | Public Sector | 65.38% | 63645 |
University of Iowa | Iowa City | Public Sector | 86.21% | 62670 |
CUNY Graduate School and University Center | New York | Public Sector | 100% | 62520 |
San Diego State University | San Diego | Public Sector | 37.9% | 61522 |
Towson University | Towson | Public Sector | 87.92% | 61376 |
Indiana University-Bloomington | Bloomington | Public Sector | 85.04% | 61279 |
Simmons University | Boston | Private Sector | 83.53% | 61222 |
Oregon State University | Corvallis | Public Sector | 89.21% | 60461 |
Oregon State University-Cascades Campus | Bend | Public Sector | 85.81% | 60461 |
Temple University | Philadelphia | Public Sector | 72.33% | 60306 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 1 of 3
Careers after a Degree in Ethnic and Group Studies
A Degree in Ethnic and Group Studies leads to careers as
Ethnic and Group Studies Related Courses
View other related courses you may be Interested in:
- Masters of Ethnic and Group Studies in USA
- Masters of Communication and Media Studies in USA
- Masters of Theological and Ministerial Studies in USA
- Masters of Legal Research and Advanced Professional Studies in USA
- Masters of Leisure and Fitness Studies in USA
- Masters of Missionary Studies and Missiology in USA
- Masters of International Relations and National Security Studies in USA
- Masters of Linguistic and Comparative Studies in USA
- Masters of Legal Professions and Studies in USA
- Masters of Multicultural and Diversity Studies in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA