1207 SAT Colleges: Best Schools for 1207 SAT Score

Best colleges for 1207 SAT Score are listed here. If you have achieved a SAT score of 1207, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1207 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1207 SAT Score

Following is the list of colleges that accept 1207 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
University of North Carolina School of the ArtsNorth Carolina1256 590 - 690470 - 610 525 - 660 31.78%
George Mason UniversityVirginia1255 580 - 6700 - 0 560 - 680 90%
University of Massachusetts-LowellMassachusetts1255 580 - 6680 - 0 590 - 680 85.95%
State University of New York at New PaltzNew York1254 590 - 680500 - 600 570 - 660 58.27%
Saint Michael's CollegeVermont1253 600 - 6780 - 0 560 - 637 85.15%
Cornell CollegeIowa1253 600 - 690490 - 630 570 - 690 79.33%
South Dakota School of Mines and TechnologySouth Dakota1252 570 - 6800 - 0 590 - 698 82.69%
University of Cincinnati-Main CampusOhio1252 580 - 670490 - 620 580 - 690 86.22%
Hastings CollegeNebraska1250 0 - 00 - 0 0 - 0 71.33%
Biola UniversityCalifornia1250 565 - 695490 - 610 540 - 670 56.63%
Transylvania UniversityKentucky1250 580 - 7000 - 0 540 - 660 90.79%
Cedarville UniversityOhio1250 580 - 690520 - 630 550 - 690 64.88%
University of Missouri-ColumbiaMissouri1249 580 - 6700 - 0 560 - 670 79.13%
Westminster CollegeUtah1247 608 - 7000 - 0 558 - 673 69.75%
Embry-Riddle Aeronautical University-WorldwideFlorida1247 570 - 6500 - 0 550 - 630 57.67%
Hendrix CollegeArkansas1246 580 - 6800 - 0 553 - 648 60.28%
Truman State UniversityMissouri1246 510 - 6500 - 0 560 - 680 45.05%
Michigan Technological UniversityMichigan1245 560 - 670500 - 630 570 - 680 93.68%
Drew UniversityNew Jersey1245 580 - 6900 - 0 540 - 650 72.66%
Manhattan CollegeNew York1245 570 - 660480 - 590 570 - 670 82.3%
Juniata CollegePennsylvania1244 570 - 6800 - 0 550 - 660 76.16%
Thomas Jefferson UniversityPennsylvania1244 570 - 6700 - 0 560 - 680 88.85%
Austin CollegeTexas1243 580 - 690500 - 630 580 - 680 54.37%
Saint Joseph's UniversityPennsylvania1242 580 - 6700 - 0 570 - 660 88.68%
Luther CollegeIowa1241 520 - 640480 - 610 555 - 690 75.32%
University of HoustonTexas1241 580 - 6600 - 0 580 - 670 66.24%
James Madison UniversityVirginia1241 580 - 6700 - 0 560 - 650 78.31%
Nazareth CollegeNew York1240 570 - 6600 - 0 570 - 660 83.94%
University of Oklahoma-Norman CampusOklahoma1240 570 - 6700 - 0 560 - 660 72.92%
College of CharlestonSouth Carolina1239 580 - 6600 - 0 550 - 640 75.69%
Ohio Wesleyan UniversityOhio1239 570 - 6780 - 0 553 - 680 52.18%
LeTourneau UniversityTexas1239 560 - 690460 - 600 560 - 690 48.83%
University of TulsaOklahoma1239 540 - 6800 - 0 538 - 670 69.18%
Xavier UniversityOhio1238 570 - 660480 - 590 550 - 650 84.54%
Eckerd CollegeFlorida1238 580 - 6700 - 0 540 - 630 65.09%
Salisbury UniversityMaryland1237 600 - 6600 - 0 580 - 660 91.06%
Embry-Riddle Aeronautical University-Daytona BeachFlorida1237 570 - 6600 - 0 570 - 680 64.53%
University of ScrantonPennsylvania1237 580 - 6600 - 0 570 - 660 84.35%
New College of FloridaFlorida1236 580 - 710570 - 670 523 - 650 75.41%
University of UtahUtah1236 600 - 690490 - 620 590 - 700 89.13%
University of South FloridaFlorida1235 580 - 660510 - 600 560 - 670 43.93%
Minneapolis College of Art and DesignMinnesota1234 600 - 730450 - 560 570 - 650 56.89%
Emmanuel CollegeMassachusetts1233 590 - 6600 - 0 570 - 650 79.69%
Adelphi UniversityNew York1233 560 - 650500 - 620 550 - 660 72.78%
Taylor UniversityIndiana1233 550 - 660490 - 600 540 - 650 74.61%
MCPHS UniversityMassachusetts1232 530 - 660470 - 580 560 - 710 88.26%
Sweet Briar CollegeVirginia1232 520 - 680450 - 640 500 - 680 75.75%
University of Illinois ChicagoIllinois1232 560 - 660480 - 590 550 - 680 78.69%
Whittier CollegeCalifornia1231 550 - 650450 - 560 590 - 690 75.45%
University of Missouri-Kansas CityMissouri1231 625 - 7600 - 0 620 - 790 69.48%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 2 of 10

Is 1207 SAT Score Good?

A 1207 is SAT Score excellent. 1207 SAT Score is 81st Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 81 percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1207 SAT?

1207 SAT score is 81st percentile in US. This means you have outperformed 81st percent of the students and 19 percent of the students performed better than you.

Top colleges for 1207 SAT score

If you have scored 1207 in SAT, then the best colleges for you include George Mason University, University of Massachusetts-Lowell, State University of New York at New Paltz, Saint Michael's College, Cornell College.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score