Best colleges for 1207 SAT Score are listed here. If you have achieved a SAT score of 1207, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1207 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.
Best Colleges for 1207 SAT Score
Following is the list of colleges that accept 1207 SAT Score.
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores | Acceptance Rate |
---|---|---|---|---|---|---|
Iona University | New York | 1122 | 520 - 610 | 0 - 0 | 510 - 600 | 96.4% |
York College of Pennsylvania | Pennsylvania | 1122 | 510 - 610 | 450 - 550 | 510 - 620 | 95.61% |
University of South Dakota | South Dakota | 1122 | 500 - 640 | 450 - 590 | 520 - 660 | 99.46% |
Randolph-Macon College | Virginia | 1122 | 520 - 630 | 480 - 580 | 500 - 590 | 85.45% |
University of Northern Iowa | Iowa | 1121 | 530 - 680 | 360 - 550 | 490 - 650 | 94.95% |
Winona State University | Minnesota | 1121 | 500 - 610 | 0 - 0 | 500 - 660 | 73.75% |
Lancaster Bible College | Pennsylvania | 1121 | 520 - 630 | 0 - 0 | 490 - 590 | 97.15% |
South Dakota State University | South Dakota | 1121 | 500 - 615 | 0 - 0 | 520 - 630 | 86.08% |
The University of Tennessee-Martin | Tennessee | 1121 | 530 - 630 | 0 - 0 | 490 - 610 | 88.44% |
North Park University | Illinois | 1120 | 0 - 0 | 450 - 570 | 0 - 0 | 68.01% |
Indiana Wesleyan University-Marion | Indiana | 1120 | 490 - 600 | 460 - 570 | 510 - 590 | 86.72% |
Pennsylvania College of Health Sciences | Pennsylvania | 1120 | 540 - 620 | 0 - 0 | 510 - 600 | 45.7% |
Kentucky Mountain Bible College | Kentucky | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 45% |
Visible Music College | Tennessee | 1120 | 0 - 0 | 440 - 710 | 0 - 0 | 20.41% |
Franciscan Missionaries of Our Lady University | Louisiana | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 84.78% |
University of Wisconsin-Stout | Wisconsin | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 86.31% |
Culver-Stockton College | Missouri | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 96.95% |
University of Nebraska at Omaha | Nebraska | 1120 | 0 - 0 | 410 - 585 | 0 - 0 | 85.86% |
Neumont College of Computer Science | Utah | 1120 | 500 - 599 | 0 - 0 | 500 - 650 | 87.55% |
University of Wisconsin-Stevens Point | Wisconsin | 1120 | 0 - 0 | 0 - 0 | 0 - 0 | 89.05% |
North Dakota State University-Main Campus | North Dakota | 1120 | 468 - 623 | 460 - 520 | 500 - 593 | 95.68% |
Cabrini University | Pennsylvania | 1120 | 530 - 610 | 0 - 0 | 490 - 600 | 78.52% |
Waynesburg University | Pennsylvania | 1120 | 480 - 600 | 420 - 520 | 480 - 600 | 75.57% |
Baptist Health Sciences University | Tennessee | 1120 | 0 - 0 | 490 - 520 | 0 - 0 | 40.93% |
Middle Tennessee State University | Tennessee | 1120 | 520 - 630 | 0 - 0 | 500 - 600 | 72.54% |
Southern Adventist University | Tennessee | 1120 | 510 - 650 | 0 - 0 | 470 - 630 | 65.78% |
Arkansas State University | Arkansas | 1119 | 470 - 610 | 420 - 480 | 510 - 590 | 69.51% |
University of Nebraska at Kearney | Nebraska | 1119 | 490 - 600 | 0 - 0 | 510 - 600 | 85.99% |
Mount Vernon Nazarene University | Ohio | 1119 | 485 - 610 | 0 - 0 | 478 - 618 | 85.33% |
University of South Alabama | Alabama | 1118 | 510 - 600 | 440 - 560 | 493 - 600 | 65.36% |
University of Central Arkansas | Arkansas | 1118 | 460 - 570 | 440 - 550 | 480 - 560 | 91.21% |
University of Connecticut-Hartford Campus | Connecticut | 1118 | 510 - 620 | 0 - 0 | 490 - 610 | 97.3% |
Wichita State University | Kansas | 1118 | 483 - 630 | 0 - 0 | 470 - 630 | 94.85% |
Bryn Athyn College of the New Church | Pennsylvania | 1118 | 490 - 640 | 388 - 530 | 490 - 613 | 79.97% |
Central College | Iowa | 1117 | 520 - 608 | 0 - 0 | 520 - 610 | 79.24% |
Maranatha Baptist University | Wisconsin | 1117 | 525 - 630 | 0 - 0 | 465 - 610 | 75.08% |
Delaware Valley University | Pennsylvania | 1117 | 510 - 620 | 410 - 540 | 500 - 578 | 95.43% |
University of La Verne | California | 1116 | 510 - 650 | 460 - 560 | 460 - 653 | 73.51% |
University of Connecticut-Stamford | Connecticut | 1116 | 510 - 620 | 450 - 550 | 480 - 620 | 92.18% |
West Virginia University | West Virginia | 1116 | 510 - 620 | 0 - 0 | 490 - 600 | 88.38% |
Concordia University-Nebraska | Nebraska | 1116 | 500 - 640 | 0 - 0 | 500 - 610 | 90.84% |
Bowling Green State University-Main Campus | Ohio | 1116 | 490 - 600 | 0 - 0 | 500 - 600 | 78.66% |
Texas Lutheran University | Texas | 1116 | 520 - 630 | 430 - 520 | 510 - 590 | 91.83% |
Longwood University | Virginia | 1116 | 520 - 620 | 0 - 0 | 500 - 590 | 87.79% |
Buena Vista University | Iowa | 1115 | 480 - 570 | 0 - 0 | 450 - 560 | 77.27% |
Georgian Court University | New Jersey | 1115 | 533 - 648 | 410 - 518 | 510 - 603 | 75.79% |
Toccoa Falls College | Georgia | 1114 | 520 - 640 | 0 - 0 | 470 - 600 | 68.01% |
University of Akron Main Campus | Ohio | 1114 | 490 - 610 | 0 - 0 | 490 - 620 | 82.87% |
Florida Gulf Coast University | Florida | 1114 | 530 - 610 | 480 - 560 | 510 - 590 | 74.39% |
East Tennessee State University | Tennessee | 1114 | 500 - 610 | 0 - 0 | 480 - 580 | 85.26% |
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores | Acceptance Rate |
Is 1207 SAT Score Good?
A 1207 is SAT Score excellent. 1207 SAT Score is 81st Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 81 percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.
What percentile is 1207 SAT?
1207 SAT score is 81st percentile in US. This means you have outperformed 81st percent of the students and 19 percent of the students performed better than you.
Top colleges for 1207 SAT score
If you have scored 1207 in SAT, then the best colleges for you include York College of Pennsylvania, University of South Dakota, Randolph-Macon College, University of Northern Iowa, Winona State University.