List of top Schools in Jackson Mississippi. The details of the schools including name, address, contact details and number of total students enrolled are provided here for your reference.
Best Schools in Jackson
School | Address | Phone | Grades | Total Students |
---|---|---|---|---|
MURRAH HIGH SCHOOL | 1400 MURRAH DRIVE | (601)960-5380 | 9-12 | 1362 |
FOREST HILL HIGH SCHOOL | 2607 RAYMOND ROAD | (601)371-4313 | 9-12 | 953 |
CALLAWAY HIGH SCHOOL | 601 Beasley Rd | (601)987-3535 | 9-12 | 923 |
JIM HILL HIGH SCHOOL | 2185 Coach Fred Harris Dr | (601)960-5354 | 9-12 | 890 |
PROVINE HIGH SCHOOL | 2400 ROBINSON ST | (601)960-5393 | 9-12 | 781 |
GARY ROAD INTERMEDIATE SCHOOL | 7255 Gary Road | (601)372-8150 | 3-5 | 758 |
GARY ROAD ELEMENTARY | 7241 Gary Road | (601)373-1319 | PK-2 | 649 |
WINGFIELD HIGH SCHOOL | 1985 SCANLON DRIVE | (601)371-4350 | 9-12 | 633 |
CARDOZO MIDDLE SCHOOL | 3180 McDowell Rd Ext | (601)346-5635 | 6-8 | 614 |
BLACKBURN MIDDLE SCHOOL | 1311 W PEARL STREET | (601)960-5329 | 6-8 | 600 |
Joel E Smilow Collegiate | 787 E. Northside Drive | (769)524-5330 | KG-4 | 582 |
JOEL E. SMILOW PREP | 787 E. NORTHSIDE DRIVE | (769)524-5330 | 5-8 | 570 |
REIMAGINE PREP | 309 W MCDOWELL RD | (601)941-0844 | 5-8 | 568 |
LANIER HIGH SCHOOL | 833 W MAPLE STREET | (601)960-5369 | 9-12 | 566 |
CHASTAIN MIDDLE SCHOOL | 4650 MANHATTAN ROAD | (601)987-3550 | 6-8 | 505 |
BATES ELEMENTARY SCHOOL | 3180 McDowell Road Ext | (601)346-1412 | PK-5 | 466 |
BOYD ELEMENTARY SCHOOL | 4531 BROADMEADOW DRIVE | (601)987-3504 | KG-5 | 464 |
PECAN PARK ELEMENTARY SCHOOL | 415 CLAIBORNE AVENUE | (601)960-5444 | PK-5 | 459 |
MC LEOD ELEMENTARY SCHOOL | 1616 SANDLEWOOD PLACE | (601)987-3597 | KG-5 | 439 |
NORTH JACKSON ELEMENTARY SCHOOL | 650 N. JAMES M. DAVIS DRIVE | (601)987-3528 | PK-5 | 432 |
SPANN ELEMENTARY SCHOOL | 1615 BRECON DRIVE | (601)987-3532 | KG-5 | 425 |
TIMBERLAWN ELEMENTARY SCHOOL | 1980 N SIWELL ROAD | (601)923-2556 | PK-5 | 399 |
BRINKLEY MIDDLE SCHOOL | 3535 ALBERMARLE ROAD | (601)987-3573 | 6-8 | 386 |
WALTON ELEMENTARY SCHOOL | 3200 BAILEY AVENUE EXTENSION | (601)987-3591 | PK-5 | 385 |
MCWILLIE ELEMENTARY SCHOOL | 4851 MCWILLIE CIRCLE | (601)987-3709 | PK-6 | 360 |
WILKINS ELEMENTARY SCHOOL | 1970 CASTLE HILL DRIVE | (601)371-4306 | PK-5 | 360 |
WHITTEN MIDDLE SCHOOL | 210 DANIEL LAKE BOULEVARD | (601)371-4309 | 6-8 | 357 |
POWELL MIDDLE SCHOOL | 3655 LIVINGSTON ROAD | (601)987-3580 | 6-8 | 344 |
JOHNSON ELEMENTARY SCHOOL | 1339 Oakpark Drive | (601)987-3501 | PK-5 | 333 |
OAK FOREST ELEMENTARY SCHOOL | 1831 SMALLWOOD DRIVE | (601)371-4330 | KG-5 | 325 |
CASEY ELEMENTARY SCHOOL | 2101 LAKE CIRCLE | (601)987-3510 | KG-5 | 322 |
BAILEY MIDDLE APAC SCHOOL | 1900 N STATE STREET | (601)960-5343 | 6-8 | 320 |
Ambition Preparatory Charter School | 5331 Clinton Blvd. | (601)487-1658 | KG-3 | 317 |
GALLOWAY ELEMENTARY SCHOOL | 186 IDLEWILD STREET | (601)960-5313 | PK-5 | 314 |
PEEPLES MIDDLE SCHOOL | 2940 Belvedere Drive | (601)346-5660 | 6-8 | 304 |
JOHN HOPKINS ELEMENTARY SCHOOL | 170 JOHN HOPKINS ROAD | (601)923-2540 | PK-5 | 300 |
ISABLE ELEMENTARY SCHOOL | 1716 ISABLE STREET | (601)960-5310 | PK-5 | 294 |
GREEN ELEMENTARY SCHOOL | 610 FOREST AVENUE | (601)987-3519 | PK-5 | 292 |
SYKES ELEMENTARY SCHOOL | 3555 SIMPSON STREET | (601)371-4303 | KG-5 | 290 |
LAKE ELEMENTARY SCHOOL | 472 MT VERNON AVENUE | (601)960-5308 | PK-5 | 254 |
KEY ELEMENTARY SCHOOL | 699 W. MCDOWELL ROAD | (601)371-4333 | PK-5 | 253 |
KIRKSEY MIDDLE SCHOOL | 5677 Highland Dr | (601)987-8360 | 6-8 | 249 |
NORTHWEST MIDDLE SCHOOL | 7020 HIGHWAY 49 N | (601)987-3609 | 6-8 | 244 |
CLAUSELL ELEMENTARY SCHOOL | 3330 HARLEY STREET | (601)960-5319 | PK-5 | 244 |
MIDTOWN PUBLIC CHARTER SCHOOL | 301 ADELE ST | (601)354-7770 | 5-8 | 239 |
RAINES ELEMENTARY SCHOOL | 156 FLAG CHAPEL ROAD | (601)923-2544 | PK-5 | 237 |
SMITH ELEMENTARY SCHOOL | 3900 PARKWAY DRIVE | (601)987-3525 | PK-5 | 217 |
BARACK H OBAMA ELEMENTARY SCHOOL | 750 N CONGRESS STREET | (601)960-5333 | KG-5 | 217 |
BAKER ELEMENTARY SCHOOL | 300 EAST SANTA CLAIR STREET | (601)371-4327 | PK-5 | 207 |
MARSHALL ELEMENTARY SCHOOL | 2909 OAK FOREST DRIVE | (601)371-4342 | PK-5 | 203 |
SHIRLEY ELEMENTARY SCHOOL | 330 JUDY STREET | (601)371-4336 | PK-5 | 203 |
DAWSON ELEMENTARY SCHOOL | 4215 SUNSET DRIVE | (601)987-3513 | PK-5 | 202 |
VAN WINKLE ELEMENTARY SCHOOL | 1655 WHITING ROAD | (601)923-2547 | PK-PK | 188 |
LESTER ELEMENTARY SCHOOL | 2350 OAKHURST DRIVE | (601)371-4339 | KG-5 | 159 |
MS SCHOOL FOR THE DEAF | 1253 Eastover Drive | (601)984-8000 | PK-12 | 77 |
IDA B. WELLS APAC SCHOOL | 1120 RIVERSIDE DRIVE | (601)960-5387 | 4-5 | 74 |
MS SCHOOL FOR THE BLIND | 1252 EASTOVER DRIVE | (601)984-8200 | PK-12 | 41 |
FRENCH ELEMENTARY SCHOOL | 311 JOEL AVENUE | (601)960-5221 | 7-12 | 0 |
YOUTH COURT SCHOOL | 940 East McDowell Road | (601)985-3061 | 1-12 | 0 |
CAREER DEVELOPMENT CENTER | 2703 FIRST AVENUE | (601)960-5322 | 9-12 | 0 |
CAPITAL CITY ALTERNATIVE SCHOOL | 2221 BOLING STREET | (601)987-3608 | 4-12 | 0 |
CAREER ACADEMIC PLACEMENT PROGRAM | 311 JOEL AVENUE | (601)982-5221 | 1-12 | 0 |
MORRISON ACADEMIC ADVANCEMENT CTR | 1224 EMINENCE ROW | (601)987-3695 | 1-7 | 0 |
School | Address | Phone | Grades | Total Students |
Best Schools in Mississippi
Browse Schools in other citites with compelte details
- Best Schools in Jackson
- Best Schools in Gulfport
- Best Schools in Meridian
- Best Schools in Hattiesburg
- Best Schools in Columbus
- Best Schools in Vicksburg
- Best Schools in Greenville
- Best Schools in Laurel
- Best Schools in Olive Branch
- Best Schools in Tupelo
- Best Schools in Biloxi
- Best Schools in Greenwood
- Best Schools in Pascagoula
- Best Schools in Canton
- Best Schools in Madison
- Best Schools in Oxford
- Best Schools in Picayune
- Best Schools in Brookhaven
- Best Schools in Ocean Springs
- Best Schools in Clarksdale