List of top Middle Schools in New Mexico. The details of the schools including name, address, contact details and number of total students enrolled are provided here for your reference.
Best Middle Schools in New Mexico
School | Address | Phone | Grades | Total Students |
---|---|---|---|---|
RIO RANCHO MIDDLE SCHOOL | 1600 LOMA COLORADO DR NE | (505)891-5335 | 6-8 | 1159 |
TONY HILLERMAN MIDDLE SCHOOL | 8101 RAINBOW BLVD NW | (505)792-0698 | 6-8 | 1059 |
CAMINO REAL MIDDLE | 2961 ROADRUNNER PKWY | (575)527-6030 | 6-8 | 983 |
CARLSBAD INTERMEDIATE SCHOOL - PR LEYVA CAMPUS | 800 WEST CHURCH ST | (575)234-3300 | 6-8 | 968 |
MOUNTAIN VIEW MIDDLE | 4101 MONTREAL LOOP NE | (505)867-0711 | 6-8 | 911 |
RED MOUNTAIN MIDDLE | 2100 HWY 418 SW | (575)546-0668 | 7-8 | 887 |
DESERT RIDGE MIDDLE | 8400 BARSTOW NE | (505)857-9282 | 6-8 | 880 |
EAGLE RIDGE MIDDLE | 800 FRUTA RD | (505)892-6630 | 6-8 | 865 |
LINCOLN MIDDLE | 2287 LEMA RD SE | (505)892-1100 | 6-8 | 858 |
HOUSTON MIDDLE SCHOOL | 300 NORTH HOUSTON | (575)433-1300 | 6-9 | 853 |
SIERRA MIDDLE | 1700 E SPRUCE AVE | (575)527-9640 | 6-8 | 838 |
HIGHLAND MIDDLE SCHOOL | 2500 NORTH JEFFERSON | (575)433-1200 | 6-8 | 827 |
TRUMAN MIDDLE | 9400 BENAVIDES RD SW | (505)836-3030 | 6-8 | 811 |
JAMES MONROE MIDDLE | 6100 PARADISE BLVD NW | (505)897-0101 | 6-8 | 802 |
MESA MIDDLE | 7225 JORNADA RD NORTH | (575)527-9510 | 6-8 | 800 |
EISENHOWER MIDDLE | 11001 CAMERO RD NE | (505)292-2530 | 6-8 | 799 |
LOS LUNAS MIDDLE | 220 LUNA AVE | (505)866-8231 | 7-8 | 797 |
PICACHO MIDDLE | 1040 NORTH MOTEL BLVD | (575)527-9455 | 6-8 | 767 |
HEIGHTS MIDDLE SCHOOL | 3700 COLLEGE BLVD | (505)324-9840 | 6-8 | 735 |
JEFFERSON MIDDLE | 712 GIRARD NE | (505)255-8691 | 6-8 | 721 |
TIBBETTS MIDDLE SCHOOL | 3500 TWIN PEAKS BLVD | (505)324-9840 | 6-8 | 719 |
JOHN F. KENNEDY MIDDLE | 600 SOUTH BOARDMAN DR | (505)721-1051 | 6-8 | 715 |
GADSDEN MIDDLE | 1301 WEST WASHINGTON | (575)882-6203 | 7-8 | 712 |
BERRENDO MIDDLE | 800 MARION RICHARDS | (575)627-2775 | 6-8 | 700 |
ZIA MIDDLE | 1300 WEST UNIVERSITY AVE | (575)527-9475 | 6-8 | 672 |
HERMOSA MIDDLE SCHOOL | 1500 EAST 25TH | (505)324-9840 | 6-8 | 666 |
SIERRA MIDDLE | 615 SOUTH SYCAMORE AVE | (575)627-2850 | 6-8 | 657 |
CHIEF MANUELITO MIDDLE | 1325 SOUTH RICO ST | (505)721-1051 | 6-8 | 651 |
VISTA MIDDLE | 4465 ELKS DR | (575)527-9465 | 6-8 | 643 |
MADISON MIDDLE | 3501 MOON ST NE | (505)299-4735 | 6-8 | 641 |
W D GATTIS MIDDLE SCHOOL | 5100 N. THORNTON STREET | (575)769-4305 | 6-8 | 630 |
HEIZER MIDDLE SCHOOL | 101 EAST STANOLIND RD | (575)433-1100 | 6-8 | 629 |
CHAPARRAL MIDDLE | 290 LISA DR | (575)882-6203 | 7-8 | 625 |
L.B. JOHNSON MIDDLE | 6811 TAYLOR RANCH DR NW | (505)898-1492 | 6-8 | 622 |
JIMMY CARTER MIDDLE | 8901 BLUEWATER NW | (505)833-7540 | 6-8 | 612 |
CHAPARRAL MIDDLE | 1401 COLLEGE AVE | (575)812-6300 | 6-8 | 607 |
SANTA TERESA MIDDLE | 4800 MCNUTT RD | (575)882-6203 | 7-8 | 605 |
LOS ALAMOS MIDDLE | 2101 HAWK DR | (505)663-2375 | 7-8 | 602 |
CLEVELAND MIDDLE | 6910 NATALIE ST NE | (505)881-9227 | 6-8 | 584 |
MESA VIEW MIDDLE SCHOOL | 4451 WILDFLOWER DR | (505)324-9840 | 6-8 | 582 |
ARTESIA ZIA INTERMEDIATE | 1100 BULLOCK AVE | (575)746-3585 | 6-7 | 578 |
LYNN MIDDLE | 950 SOUTH WALNUT ST | (575)527-9445 | 6-8 | 575 |
BELEN MIDDLE | 314 SOUTH 4TH ST | (505)966-1600 | 7-8 | 572 |
TAYLOR MIDDLE | 700 SOUTH 11TH ST | (575)739-2435 | 7-8 | 558 |
C.V. KOOGLER MIDDLE | 455 NORTH LIGHT PLANT RD | (575)334-9474 | 6-8 | 557 |
YUCCA MIDDLE | 1500 SYCAMORE | (575)769-4300 | 6-8 | 549 |
MARSHALL MIDDLE | 100 COMMERCE WAY | (575)769-4300 | 6-8 | 542 |
MOUNTAIN VIEW MIDDLE | 312 EAST MTN VIEW RD | (575)627-2825 | 6-8 | 522 |
MCKINLEY MIDDLE | 4500 COMANCHE RD NE | (505)881-9390 | 6-8 | 521 |
MOUNTAIN VIEW MIDDLE | 500 SOUTH WASHINGTON AVENUE | (575)812-6400 | 6-8 | 519 |
VALENCIA MIDDLE SCHOOL | 22 MARLINK RD | (505)866-8231 | 7-8 | 492 |
ERNIE PYLE MIDDLE | 1820 VALDORA DR SW | (505)877-3770 | 6-8 | 491 |
EDWARD ORTIZ MIDDLE | 4164 SOUTH MEADOWS | (505)467-2300 | 6-8 | 491 |
CARLOS F. VIGIL MIDDLE | 1260 INDUSTRIAL PARK RD | (505)753-1348 | 7-8 | 474 |
JOHN ADAMS MIDDLE | 5401 GLENRIO RD NW | (505)831-0400 | 6-8 | 473 |
BERNALILLO MIDDLE | 485 CAMINO DON TOMAS | (505)867-3309 | 6-8 | 465 |
CARLSBAD SIXTH GRADE ACADEMY - ALTA VISTA CAMPUS | 301 SOUTH ALTA VISTA ST | (575)234-3300 | 6-7 | 453 |
LOS ALAMITOS MIDDLE | 1100 MT TAYLOR AVE | (505)285-2683 | 7-8 | 452 |
GALLUP MIDDLE | 1001 SOUTH GRANDVIEW | (505)721-1051 | 6-8 | 446 |
MESA MIDDLE | 1601 EAST BLAND ST | (575)627-2800 | 6-8 | 445 |
JACKSON MIDDLE | 10600 INDIAN SCHOOL RD NE | (505)299-7377 | 6-8 | 437 |
KIRTLAND MIDDLE | 538 RD 6100 | (505)598-6114 | 7-8 | 436 |
PORTALES JR HIGH | 700 EAST 3RD ST | (575)356-7045 | 7-8 | 435 |
RUIDOSO MIDDLE | 123 WARRIOR DR | (575)257-4051 | 6-8 | 434 |
NAABA ANI ELEMENTARY | 1201 NORTH FIRST ST | (505)634-3500 | 4-6 | 430 |
MESA ALTA JR HIGH | 329 NORTH BERGIN LN | (505)632-8021 | 7-8 | 424 |
VAN BUREN MIDDLE | 700 LOUISIANA SE | (505)268-3833 | 6-8 | 422 |
MILAGRO MIDDLE | 351 W. ZIA ROAD | (505)467-3300 | 7-8 | 418 |
HOOVER MIDDLE | 12015 TIVOLI NE | (505)298-6896 | 6-8 | 417 |
TSE'BIT'AI MIDDLE | US HWY 64 | (505)368-4741 | 6-8 | 406 |
HARRISON MIDDLE | 3912 ISLETA BLVD SW | (505)877-1279 | 6-8 | 401 |
GRANT MIDDLE | 1111 EASTERDAY NE | (505)299-2113 | 6-8 | 396 |
TAOS MIDDLE | 235 PASEO DEL CANON | (575)758-5202 | 6-8 | 395 |
WILSON MIDDLE | 1138 CARDENAS DR SE | (505)268-3961 | 6-8 | 394 |
WASHINGTON MIDDLE | 1101 PARK SW | (505)764-2000 | 6-8 | 392 |
ROOSEVELT MIDDLE | 11799 STATE HIGHWAY 14S | (505)281-3316 | 6-8 | 382 |
DEMING INTERMEDIATE | 1750 PEAR ST. SW | (575)546-6568 | 6-6 | 372 |
KENNEDY MIDDLE | 721 TOMASITA NE | (505)298-6701 | 6-8 | 364 |
TAYLOR MIDDLE | 8200 GUADALUPE TR NW | (505)898-3666 | 6-8 | 346 |
LA PLATA MIDDLE | 3500 NORTH SILVER ST | (575)956-2060 | 7-8 | 346 |
LINDSEY-STEINER ELEMENTARY | 1000 NORTH AVE M | (575)356-7060 | 5-6 | 334 |
HAYES MIDDLE | 1100 TEXAS ST NE | (505)265-7741 | 6-8 | 332 |
GARFIELD MIDDLE | 3501 SIXTH ST NW | (505)344-1647 | 6-8 | 330 |
WEST LAS VEGAS MIDDLE SCHOOL | 1024 SOUTH PACIFIC | (505)426-2541 | 6-8 | 320 |
POJOAQUE MIDDLE | 1574 STATE ROAD 502 | (505)455-2282 | 7-8 | 319 |
EDGEWOOD MIDDLE | 17 VENUS RD WEST | (505)835-5835 | 6-8 | 305 |
TAFT MIDDLE | 620 SCHULTE RD NW | (505)344-4389 | 6-8 | 298 |
T OR C MIDDLE | 1802 PERSHING ST | (575)894-8150 | 6-8 | 298 |
SOLARE COLLEGIATE CHARTER SCHOOL | 1623 LA VEGA DR SW | (505)917-6442 | 5-8 | 297 |
HATCH VALLEY MIDDLE | 901 EAST HERRERA | (575)267-8250 | 6-8 | 287 |
POLK MIDDLE | 2220 RAYMAC RD SW | (505)877-6444 | 6-8 | 281 |
R. SARRACINO MIDDLE | 1425 EL CAMINO REAL | (575)835-0283 | 6-8 | 271 |
LOVINGTON 6TH GRADE ACADEMY | 500 WEST JEFFERSON AVE | (575)739-2330 | 6-6 | 270 |
ZUNI MIDDLE | 17 MID SCHOOL DR | (505)782-5511 | 6-8 | 269 |
THOREAU MIDDLE | 8 HAWK CIRCLE | (505)721-1051 | 6-8 | 261 |
SIERRA VISTA ELEMENTARY | 475 LEGION DR | (505)454-5740 | 4-6 | 245 |
SNELL MIDDLE | 501 TOM FOY BLVD | (575)537-4011 | 6-8 | 241 |
MORIARTY MIDDLE | 200 CENTER ST | (505)835-5835 | 6-8 | 240 |
TOHATCHI MIDDLE | MID SCHOOL LANE | (505)721-1051 | 6-8 | 220 |
TUCUMCARI MIDDLE | 1000 SOUTH 5TH ST | (575)461-3910 | 6-8 | 208 |
School | Address | Phone | Grades | Total Students |
Best Schools in New Mexico
Browse Schools in other citites with compelte details
- Best Schools in Albuquerque
- Best Schools in Las Cruces
- Best Schools in Santa Fe
- Best Schools in Rio Rancho
- Best Schools in Roswell
- Best Schools in Farmington
- Best Schools in Hobbs
- Best Schools in Clovis
- Best Schools in Gallup
- Best Schools in Los Lunas
- Best Schools in Carlsbad
- Best Schools in Las Vegas
- Best Schools in Deming
- Best Schools in Alamogordo
- Best Schools in Belen
- Best Schools in Anthony
- Best Schools in Taos
- Best Schools in Lovington
- Best Schools in Artesia
- Best Schools in Espanola