List of top Secondary Schools in Texas. The details of the schools including name, address, contact details and number of total students enrolled are provided here for your reference.
Best Secondary Schools in Texas
School | Address | Phone | Grades | Total Students |
---|---|---|---|---|
JORDAN H S | 27500 FULSHEAR BEND DR | (281)396-6000 | 9-11 | 1933 |
LOWERY FRESHMAN CENTER | 368 N GREENVILLE AVE | (972)396-6975 | 9-9 | 1784 |
LAKE BELTON H S | 9809 FM 2483 | (254)316-6200 | 9-11 | 1593 |
SHEPTON H S | 5505 PLANO PKWY | (469)752-7600 | 9-10 | 1437 |
CARROLL H S | 800 WHITE CHAPEL BLVD | (817)949-5600 | 9-10 | 1422 |
CLARK H S | 523 SPRING CREEK PKWY | (469)752-7200 | 9-10 | 1254 |
JASPER H S | 6800 ARCHGATE DR | (469)752-7400 | 9-10 | 1252 |
C A MCMILLEN H S | 750 N MURPHY RD | (469)752-8600 | 9-10 | 1195 |
WILLIAMS H S | 1717 17TH ST | (469)752-8300 | 9-10 | 1190 |
DR ABRAHAM P CANO FRESHMAN ACADEMY | 1701 LOZANO | (956)430-4900 | 9-9 | 1055 |
VINES H S | 1401 HIGHEDGE DR | (469)752-7800 | 9-10 | 977 |
LEGACY FRESHMAN H S | 1400 E OAK AVE | (432)689-1250 | 9-9 | 939 |
PIEPER H S | 1400 KINDER PKWY | (830)221-2000 | 9-10 | 875 |
MIDLAND FRESHMAN H S | 100 E GIST AVE | (432)689-1200 | 9-10 | 851 |
EMERSON H S | 6300 COLLIN MCKINNEY PKWY | (469)633-8100 | 9-10 | 828 |
VANGUARD H S | 4201 FAITHOM P LUCAS SR BLVD | (972)882-0001 | 9-10 | 787 |
DR THOMAS E RANDLE H S | 7600 KOEBLEN RD | (832)223-5800 | 9-10 | 760 |
NEW BRAUNFELS H S NINTH GRADE CENTER | 4150 KLEIN MEADOW | (830)629-8700 | 9-9 | 747 |
SAN BENITO VETERANS MEMORIAL ACADEMY | 2115 N WILLIAMS RD | (956)276-6000 | 9-9 | 730 |
HUTTO NINTH GRADE CENTER | 301 DESTINY LN | (512)759-3771 | 9-9 | 687 |
IDEA BLUFF SPRINGS COLLEGE PREPARATORY | 1700 E SLAUGHTER LN | (512)822-4200 | 6-11 | 658 |
IDEA JUDSON COLLEGE PREPARATORY | 13427 JUDSON RD | (210)529-3600 | 6-11 | 653 |
IDEA MAYS COLLEGE PREPARATORY | 1210 HORAL RD | (210)529-3200 | 6-11 | 617 |
COMPASS ROSE LEGACY | 3300 SIDNEY BROOKS | (210)540-9265 | 6-11 | 604 |
VALLEY VIEW EARLY COLLEGE CAMPUS | 9701 S JACKSON RD | (956)340-1200 | 8-9 | 578 |
DON R DANIEL NINTH GRADE CAMPUS | 990 BAILEY RANCH RD | (817)441-4504 | 9-9 | 575 |
LOVELADY H S | 501 N BOORMAN LN | (469)952-5400 | 9-9 | 533 |
JOSHUA H S NINTH GRADE CAMPUS | 1035 S BROADWAY | (817)202-2500 | 9-9 | 496 |
YOUNG WOMEN'S STEAM RESEARCH & PREPARATORY ACADEMY | 2231 ARIZONA AVE | (915)236-4830 | 6-11 | 435 |
AVALOS P-TECH SCHOOL | 2430 ALDINE MAIL ROUTE RD | (281)985-2100 | 9-11 | 365 |
SOUTH SAN ANTONIO H S - WEST CAMPUS | 5622 RAY ELLISON BLVD | (210)977-7000 | 9-11 | 355 |
KIPP SOMOS H S | 735 FREDERICKSBURG RD | (210)544-2791 | 9-11 | 328 |
KIPP EAST END H S | 5402 LAWNDALE ST | (281)879-3100 | 9-10 | 321 |
GAME DEVELOPMENT DESIGN SCHOOL AT BURLESON ISD | 510 SW WILSHIRE BLVD | (817)245-1700 | 6-11 | 313 |
ARLINGTON COLLEGE AND CAREER H S | 4900 W ARKANSAS LN | (817)515-3550 | 9-11 | 308 |
WISDOM H S | 301 W CAMP WISDOM RD | (214)653-6900 | 9-11 | 291 |
INTERNATIONAL H S | 1012 ARTHUR STILES | (512)414-6817 | 9-10 | 277 |
IDEA SPORTS PARK COLLEGE PREPARATORY | 3802 E RUBEN TORRES SR BLVD | (956)832-5300 | 9-11 | 220 |
CAST MED H S | 2601 LOUIS BAUER DR | (210)228-3380 | 9-11 | 207 |
NORTH LAKE EARLY COLLEGE H S | 1081 W SHADY GROVE | (214)891-1312 | 9-11 | 204 |
NEWCOMER CENTER | 600 SE GREEN OAKS BLVD | (682)867-7100 | 7-10 | 162 |
MANSFIELD FRONTIER STEM ACADEMY | 1120 W DEBBIE LN | (682)314-1600 | 9-10 | 156 |
LA PROMESA | 11101 AIRLINE DR | (281)985-7839 | 9-9 | 150 |
ILTEXAS AGGIELAND H S | 3610 LONGMIRE DR | (979)704-6027 | 9-11 | 149 |
KELLER COLLEGIATE ACADEMY | 3901 SUMMEFIELDS BLVD | (817)744-3800 | 8-9 | 149 |
DONNA EARLY COLLEGE H S | 2001 REDSKIN AVE | (956)464-1600 | 9-10 | 140 |
HILL COUNTRY COLLEGE PREP H S | 21077 HWY 46 | (830)221-2000 | 9-10 | 127 |
HARTS BLUFF EARLY COLLEGE H S | 3506 FM 1402 | (903)577-1146 | 9-10 | 109 |
EAST CENTRAL CAST LEAD H S | 7284 FM 1628 | (210)634-7302 | 9-10 | 92 |
THE EXCEL CENTER FOR ADULTS - SOUTH AUSTIN | 6505 BURLESON RD | (512)531-5500 | 8-11 | 57 |
CARVER ALTER LRN CTR | 301 W 9TH ST | (325)659-3648 | 6-11 | 52 |
LEADERSHIP ACADEMY | 9120 KATY HOCKLEY RD | (713)222-4629 | 7-11 | 46 |
METRO OPPORTUNITY | 2801 PATINO RD | (817)814-6700 | 6-11 | 39 |
HOPE ACADEMY | 101 E EXPY 83 | (956)323-2900 | 6-11 | 39 |
HESTER JUVENILE DETENT | 2310 W HWY 77 | (956)399-3075 | 7-11 | 34 |
JUVENILE DETENTION CTR | 1001 N DOOLITTLE RD | (956)289-2321 | 7-11 | 33 |
TELLES ACADEMY | 2851 GRANT AVE BLDG A | (915)236-7800 | 6-11 | 30 |
LETOT CAMPUS | 10505 DENTON DR | (214)956-2036 | 7-11 | 25 |
JUVENILE DETENTION CTR | 200 ACADEMY DR | (936)538-3420 | 8-11 | 25 |
EXCEL ACADEMY EDUCATION TRANSITION CENTER | 6500 CHIMNEY ROCK | (713)222-4577 | 9-11 | 23 |
CROSSROADS | 12360 BEAR RAM RD | (281)988-3266 | 9-11 | 23 |
YOUTH VILLAGE DETENTION CENTER | 111 CAMINO NUEVO RD HWY 359 | (956)473-6452 | 7-11 | 21 |
HALE COUNTY JJAEP | 1200 HOUSTON ST | (806)291-5230 | 7-11 | 20 |
T R U C E LEARNING CTR | 1101 MERRITT | (817)252-2490 | 6-11 | 20 |
PROJECT RESTORE | 31141 NICHOLS SAWMILL RD | (281)356-3571 | 6-11 | 20 |
PATHWAYS 3H CAMPUS | 110 YOUTH RANCH CIR | (512)560-8132 | 6-11 | 18 |
DRC CAMPUS | 1673 TERRE COLONY CT | (214)637-6136 | 7-11 | 18 |
MIDLAND ALTERNATIVE PROGRAM | 2101 W MISSOURI | (432)240-4700 | 7-11 | 18 |
GREENVILLE ALTERNATIVE EDUCATIONAL PROGRAM | 3923 HENRY ST | (903)457-2619 | 6-11 | 18 |
BILL LOGUE DETENTION CENTER | 2601 GHOLSON RD | (254)754-0803 | 8-11 | 17 |
ISCHOOL HIGH - ATASCOCITA | 15903 W LAKE HOUSTON PKWY | (281)247-5801 | 9-10 | 17 |
GALVESTON CO DETENTION CTR | 6101 ATTWATER | (281)229-6320 | 7-11 | 17 |
CAMERON CO J J A E P | 2330 W BUS HWY 77 | (956)361-3509 | 8-11 | 16 |
DAEP | 1610 DEL RIO BLVD | (830)758-7193 | 7-11 | 15 |
FORT BEND CO ALTER | 3409 AVE F | (832)471-2542 | 8-11 | 14 |
TRAVIS COUNTY JUVENILE DETENTION CENTER | 2515 S CONGRESS AVE | (512)414-2554 | 7-11 | 14 |
EDNA TAMAYO HOUSE | 1438 N 7TH | (956)425-6567 | 9-11 | 14 |
YOUTH RECOVERY HOME | 402 RIVERHILL LOOP | (956)473-6452 | 8-11 | 13 |
DALLAS CO SCHOOL FOR ACCELERATED LRNG | 1673 TERRE COLONY DR | (214)652-7113 | 8-11 | 11 |
HIDALGO COUNTY BOOT CAMP | 1711 N BRIDGE | (956)969-4908 | 9-10 | 10 |
J J A E P | 3017 S 10TH | (956)994-0068 | 8-11 | 10 |
SAFE HAVEN | 28158 SH 6 | (512)633-0795 | 7-10 | 9 |
PARKVIEW SCHOOL - LEVELLAND | 1313 WASHINGTON ST | (855)467-0030 | 6-11 | 9 |
LEADERSHIP ACADEMY | 2515 S CONGRESS | (512)854-7077 | 7-10 | 9 |
LIGHTHOUSE LEARNING CENTER - JJAEP | 1035 DIXIE DR | (979)730-7340 | 7-10 | 9 |
TRANSFORMING LIVES COOPERATIVE (TLC) | 6101 ATTWATER | (281)229-6320 | 8-9 | 9 |
ALTERNATIVE CENTER | 900 S SAN EDUARDO | (210)898-4200 | 8-11 | 9 |
AMADOR R RODRIGUEZ JUVENILE BOOT CAMP | 2300 W BUS HWY 77 | (956)361-3509 | 8-10 | 8 |
S T E P - C O R E | 200 WILCO WAY | (512)943-3260 | 9-11 | 8 |
DEVELOPMENTAL CTR | 611 N ROSS | (254)562-4023 | 8-11 | 8 |
TARRANT YOUTH RECOVERY | 100 N UNIVERSITY | (817)871-2532 | 8-11 | 8 |
FAIRVIEW DAEP | 2405 FAIRVIEW SCHOOL RD | (325)651-7656 | 7-10 | 8 |
SETON HOME | 1115 MISSION RD | (210)834-4127 | 8-11 | 7 |
ALTER SCHOOL | 1373 CR 2377 | (903)768-2472 | 9-11 | 7 |
GENESIS CAMPUS | 16673 I 45 S | (936)283-4116 | 7-10 | 7 |
DAVINCI | 1318 HEMPLE DR | (936)283-4116 | 7-10 | 7 |
WICHITA CO JJAEP | 1001 CALHOUN | (940)569-3326 | 7-11 | 7 |
JJAEP | 207 PHILPOT | (936)856-1302 | 8-11 | 7 |
HARRIS CO JJAEP | 7200 SPRING CYPRESS RD | (832)249-4000 | 9-11 | 7 |
ALIEF ISD J J A E P | 2525 MURWORTH | (713)755-4766 | 7-10 | 6 |
School | Address | Phone | Grades | Total Students |
Best Schools in Texas
Browse Schools in other citites with compelte details
- Best Schools in Houston
- Best Schools in San Antonio
- Best Schools in Dallas
- Best Schools in Austin
- Best Schools in Fort Worth
- Best Schools in El Paso
- Best Schools in Arlington
- Best Schools in Corpus Christi
- Best Schools in Katy
- Best Schools in Laredo
- Best Schools in Lubbock
- Best Schools in Amarillo
- Best Schools in Plano
- Best Schools in Brownsville
- Best Schools in Waco
- Best Schools in Frisco
- Best Schools in Garland
- Best Schools in Grand Prairie
- Best Schools in Irving
- Best Schools in San Angelo