Acceptance Rate of all colleges in West Virginia are given here. Colleges are listed from Lowest Acceptance rate in West Virginia to the Highest Acceptance rate colleges. Acceptance Rate of Universities and Colleges indicate how tough the admissions selection criteria of an institution is. Acceptance or Admissions Rate of the colleges is obtained by dividing the number of admitted students divided by the total number of applicants who applied for admissions in a single admission calendar. The lower the acceptance rate of a college is, the tougher it is to get admitted to. Hence, the colleges with lower admissions rate are easier to get into.
Some institutions have open admission policy. Open Admission Policy means that all qualifying students who meet the minimum eligibility criteria are offered admission and they start the degree the program without additional qualifications or performance benchmarks. In other words, the institutes having open admission policy have 100% acceptance rate.
Acceptance Rate of all West Virginia Colleges 2026 from Lowest to Highest
| Logo | College | Acceptance Rate | UG Students |
|---|---|---|---|
| Logo | College | Acceptance Rate | UG Students |
|
Ross College-Morgantown, Morgantown | 100% | 16 |
|
B M Spurr School of Practical Nursing, Glen Dale | 100% | 16 |
|
Blue Ridge Community and Technical College, Martinsburg | 100% | 1565 |
|
Academy of Careers and Technology, Beckley | 100% | 147 |
|
John D Rockefeller IV Career Center, New Cumberland | 100% | 14 |
|
James Rumsey Technical Institute, Martinsburg | 100% | 137 |
|
Fred W Eberle Technical Center, Buckhannon | 100% | 119 |
|
Glenville State University, Glenville | 100% | 1177 |
|
Huntington School of Beauty Culture, Huntington | 100% | 115 |
|
Southern West Virginia Community and Technical College, Logan | 100% | 1146 |
|
Roane-Jackson Technical Center, Leroy | 100% | 11 |
|
Randolph Technical Center, Elkins | 100% | 11 |
|
Mountwest Community and Technical College, Huntington | 100% | 1098 |
|
Mercer County Technical Education Center, Princeton | 100% | 102 |
List of top 500 US Colleges with Highest Acceptance Rate
