Average ACT Score of All Wisconsin Colleges 2025

Average ACT Score all colleges and universities in Wisconsin for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of Wisconsin Colleges and Universities 2025

LogoCollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
Lawrence University Lawrence University30 27 - 3226 - 35 24 - 29 72.27%
University of Wisconsin-Madison University of Wisconsin-Madison29 26 - 3225 - 33 25 - 31 49.06%
Marquette University Marquette University29 26 - 3125 - 33 24 - 29 87.21%
Beloit College Beloit College29 26 - 3126 - 34 22 - 27 65.86%
Carroll University Carroll University25 22 - 2822 - 29 20 - 27 72.14%
Wisconsin Lutheran College Wisconsin Lutheran College25 22 - 2721 - 26 20 - 27 93.83%
Viterbo University Viterbo University25 22 - 2721 - 27 21 - 26 72.38%
University of Wisconsin-La Crosse University of Wisconsin-La Crosse24 21 - 2620 - 25 20 - 26 74.25%
Saint Norbert College Saint Norbert College24 21 - 2721 - 27 21 - 26 83.59%
University of Wisconsin-Eau Claire University of Wisconsin-Eau Claire24 21 - 2720 - 26 19 - 26 76.62%
Carthage College Carthage College24 20 - 2720 - 27 19 - 27 81.83%
Concordia University-Wisconsin Concordia University-Wisconsin24 20 - 2720 - 26 18 - 26 70.37%
University of Wisconsin-Platteville University of Wisconsin-Platteville24 20 - 2718 - 25 19 - 27 85.43%
Northland College Northland College22 19 - 2518 - 25 18 - 24 68.39%
University of Wisconsin-Stout University of Wisconsin-Stout23 19 - 2617 - 25 18 - 26 86.31%
Maranatha Baptist University Maranatha Baptist University23 19 - 2620 - 28 16 - 24 75.08%
University of Wisconsin-Stevens Point University of Wisconsin-Stevens Point22 19 - 2518 - 25 17 - 25 89.05%
University of Wisconsin-Milwaukee University of Wisconsin-Milwaukee21 18 - 2416 - 24 17 - 24 86.32%
University of Wisconsin-Whitewater University of Wisconsin-Whitewater21 18 - 2416 - 23 17 - 24 82.38%
University of Wisconsin-River Falls University of Wisconsin-River Falls22 18 - 2516 - 24 17 - 24 84.48%
Cardinal Stritch University Cardinal Stritch University19 18 - 1915 - 23 16 - 20 92.58%
University of Wisconsin-Parkside University of Wisconsin-Parkside21 17 - 2416 - 24 16 - 24 72.83%
University of Wisconsin-Superior University of Wisconsin-Superior20 17 - 2316 - 24 16 - 23 95.6%
University of Wisconsin-Oshkosh University of Wisconsin-Oshkosh20 17 - 2315 - 22 16 - 24 88.52%
University of Wisconsin-Green Bay University of Wisconsin-Green Bay21 17 - 2415 - 24 17 - 24 89.62%
Mount Mary University Mount Mary University20 17 - 2315 - 21 16 - 21 69.45%
Marian University Marian University20 17 - 2215 - 21 16 - 22 71.55%
LogoCollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options