Average ACT Score of All Wisconsin Colleges 2024

Average ACT Score all colleges and universities in Wisconsin for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of Wisconsin Colleges and Universities 2024

CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
Lawrence University30 27 - 3225 - 3425 - 3174.96%
University of Wisconsin-Madison29 26 - 3224 - 3325 - 3160.35%
Marquette University28 25 - 3024 - 3224 - 2986.26%
Saint Norbert College27 25 - 2924 - 3123 - 2985.15%
Beloit College26 24 - 2822 - 2822 - 2767.28%
Milwaukee School of Engineering27 24 - 3022 - 3025 - 3166.72%
Carroll University25 22 - 2721 - 2621 - 2670.5%
Wisconsin Lutheran College25 21 - 2820 - 2820 - 2798.02%
University of Wisconsin-La Crosse24 21 - 2620 - 2521 - 2773.85%
University of Wisconsin-Eau Claire24 21 - 2620 - 2619 - 2677.46%
Viterbo University23 20 - 2620 - 2419 - 2777.46%
University of Wisconsin-Platteville23 20 - 2619 - 2519 - 2887.57%
University of Wisconsin-Stout23 20 - 2619 - 2519 - 2691.39%
Northland College24 20 - 2719 - 2618 - 2757.66%
Ripon College24 20 - 2720 - 2720 - 2779.77%
Carthage College24 20 - 2720 - 2719 - 2775.69%
Concordia University-Wisconsin23 20 - 2620 - 2620 - 2668.59%
Maranatha Baptist University24 20 - 2720 - 2817 - 2480.3%
University of Wisconsin-Stevens Point22 19 - 2518 - 2417 - 2590.16%
University of Wisconsin-River Falls22 19 - 2517 - 2417 - 2586.24%
Bellin College22 19 - 2417 - 2318 - 2585.29%
Marian University21 18 - 2317 - 2417 - 2476.27%
University of Wisconsin-Oshkosh21 18 - 2316 - 2317 - 2489.89%
University of Wisconsin-Parkside21 18 - 2416 - 2416 - 2474.97%
University of Wisconsin-Green Bay22 18 - 2517 - 2417 - 2591.43%
University of Wisconsin-Superior21 18 - 2416 - 2318 - 2476.23%
University of Wisconsin-Milwaukee22 18 - 2517 - 2417 - 2588.96%
Cardinal Stritch University20 18 - 2117 - 2216 - 2188.91%
University of Wisconsin-Whitewater21 18 - 2416 - 2417 - 2582.97%
Mount Mary University19 16 - 2114 - 2115 - 1962.36%
CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options