1194 SAT Colleges: Best Schools for 1194 SAT Score

Best colleges for 1194 SAT Score are listed here. If you have achieved a SAT score of 1194, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1194 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1194 SAT Score

Following is the list of colleges that accept 1194 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
Waynesburg UniversityPennsylvania1120 480 - 600420 - 520 480 - 600 75.57%
Baptist Health Sciences UniversityTennessee1120 0 - 0490 - 520 0 - 0 40.93%
Middle Tennessee State UniversityTennessee1120 520 - 6300 - 0 500 - 600 72.54%
Southern Adventist UniversityTennessee1120 510 - 6500 - 0 470 - 630 65.78%
Neumont College of Computer ScienceUtah1120 500 - 5990 - 0 500 - 650 87.55%
Arkansas State UniversityArkansas1119 470 - 610420 - 480 510 - 590 69.51%
University of Nebraska at KearneyNebraska1119 490 - 6000 - 0 510 - 600 85.99%
Mount Vernon Nazarene UniversityOhio1119 485 - 6100 - 0 478 - 618 85.33%
University of South AlabamaAlabama1118 510 - 600440 - 560 493 - 600 65.36%
University of Central ArkansasArkansas1118 460 - 570440 - 550 480 - 560 91.21%
Wichita State UniversityKansas1118 483 - 6300 - 0 470 - 630 94.85%
University of Connecticut-Hartford CampusConnecticut1118 510 - 6200 - 0 490 - 610 97.3%
Bryn Athyn College of the New ChurchPennsylvania1118 490 - 640388 - 530 490 - 613 79.97%
Central CollegeIowa1117 520 - 6080 - 0 520 - 610 79.24%
Delaware Valley UniversityPennsylvania1117 510 - 620410 - 540 500 - 578 95.43%
Maranatha Baptist UniversityWisconsin1117 525 - 6300 - 0 465 - 610 75.08%
University of La VerneCalifornia1116 510 - 650460 - 560 460 - 653 73.51%
West Virginia UniversityWest Virginia1116 510 - 6200 - 0 490 - 600 88.38%
Concordia University-NebraskaNebraska1116 500 - 6400 - 0 500 - 610 90.84%
Bowling Green State University-Main CampusOhio1116 490 - 6000 - 0 500 - 600 78.66%
University of Connecticut-StamfordConnecticut1116 510 - 620450 - 550 480 - 620 92.18%
Texas Lutheran UniversityTexas1116 520 - 630430 - 520 510 - 590 91.83%
Longwood UniversityVirginia1116 520 - 6200 - 0 500 - 590 87.79%
Buena Vista UniversityIowa1115 480 - 5700 - 0 450 - 560 77.27%
Georgian Court UniversityNew Jersey1115 533 - 648410 - 518 510 - 603 75.79%
Florida Gulf Coast UniversityFlorida1114 530 - 610480 - 560 510 - 590 74.39%
Florida CollegeFlorida1114 490 - 620410 - 568 440 - 580 71.68%
Toccoa Falls CollegeGeorgia1114 520 - 6400 - 0 470 - 600 68.01%
Gardner-Webb UniversityNorth Carolina1114 520 - 610410 - 530 500 - 600 74.95%
University of Akron Main CampusOhio1114 490 - 6100 - 0 490 - 620 82.87%
East Tennessee State UniversityTennessee1114 500 - 6100 - 0 480 - 580 85.26%
The University of Texas at TylerTexas1114 500 - 610450 - 560 500 - 610 93.87%
University of Hawaii at ManoaHawaii1113 530 - 640460 - 570 540 - 650 72.77%
Wartburg CollegeIowa1113 500 - 560440 - 583 470 - 560 97.45%
Midway UniversityKentucky1113 510 - 5800 - 0 500 - 550 93.76%
Marywood UniversityPennsylvania1113 520 - 610450 - 550 510 - 590 80.76%
Florida Atlantic UniversityFlorida1112 520 - 610470 - 550 500 - 590 81.32%
Friends UniversityKansas1112 481 - 6120 - 0 469 - 569 63.27%
The Southern Baptist Theological SeminaryKentucky1112 510 - 6100 - 0 483 - 568 87.23%
Hartwick CollegeNew York1112 520 - 6200 - 0 500 - 590 59.72%
Oral Roberts UniversityOklahoma1112 500 - 6300 - 0 490 - 610 78.37%
Carson-Newman UniversityTennessee1112 470 - 5630 - 0 510 - 580 79.78%
The University of Texas at ArlingtonTexas1112 500 - 620440 - 560 500 - 620 80.8%
Illinois State UniversityIllinois1111 500 - 6100 - 0 500 - 600 86.24%
Southeastern Baptist Theological SeminaryNorth Carolina1111 550 - 6700 - 0 430 - 590 80%
The University of Texas at San AntonioTexas1111 510 - 620430 - 540 500 - 600 86.9%
Salem State UniversityMassachusetts1110 508 - 6300 - 0 478 - 580 92.66%
Culinary Institute of AmericaNew York1110 500 - 6300 - 0 480 - 610 94.86%
Gwynedd Mercy UniversityPennsylvania1110 520 - 620400 - 500 495 - 615 58.42%
Thaddeus Stevens College of TechnologyPennsylvania1110 510 - 5900 - 0 530 - 595 91.09%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 9 of 10

Is 1194 SAT Score Good?

A 1194 SAT Score is very good. 1194 SAT Score is 68th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 68 of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1194 SAT?

1194 SAT score is 75th percentile in US. This means you have outperformed 75th percent of the students and percent of the students performed better than you.

Top colleges for 1194 SAT score

If you have scored 1194 in SAT, then the best colleges for you include Baptist Health Sciences University, Middle Tennessee State University, Southern Adventist University, Neumont College of Computer Science, Arkansas State University.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score