Details of all Colleges and Universities offering Bachelor Degree of Multi/Interdisciplinary Studies in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
710 Best Colleges for Bachelor Degree of Multi/Interdisciplinary Studies in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Texas A & M University-Corpus Christi | Corpus Christi | Public Sector | 87.97% | 51865 |
Ball State University | Muncie | Public Sector | 68.95% | 51833 |
Western Oregon University | Monmouth | Public Sector | 83.35% | 51815 |
Eastern Michigan University | Ypsilanti | Public Sector | 83.23% | 51793 |
Louisiana Christian University | Pineville | Private Sector | 74.61% | 51700 |
Boise State University | Boise | Public Sector | 83.93% | 51658 |
Pfeiffer University | Misenheimer | Private Sector | 69.05% | 51562 |
Wichita State University | Wichita | Public Sector | 94.85% | 51532 |
Mississippi State University | Mississippi State | Public Sector | 75.19% | 51513 |
Manchester University | North Manchester | Private Sector | 66.39% | 51504 |
Texas A & M University-Kingsville | Kingsville | Public Sector | 96.55% | 51450 |
Southwest Minnesota State University | Marshall | Public Sector | 91.59% | 51342 |
Hastings College | Hastings | Private Sector | 71.33% | 51303 |
Millikin University | Decatur | Private Sector | 75.4% | 51262 |
Granite State College | Concord | Public Sector | 100% | 51254 |
University of Wisconsin-Parkside | Kenosha | Public Sector | 72.83% | 51129 |
Wells College | Aurora | Private Sector | 87.68% | 51094 |
Castleton University | Castleton | Public Sector | 80.51% | 51061 |
The University of Texas at El Paso | El Paso | Public Sector | 99.92% | 50923 |
University of Minnesota-Morris | Morris | Public Sector | 77.66% | 50919 |
Webster University | Saint Louis | Private Sector | 55.1% | 50876 |
Earlham College | Richmond | Private Sector | 73.24% | 50797 |
University of Northwestern-St Paul | Saint Paul | Private Sector | 92.51% | 50755 |
West Texas A & M University | Canyon | Public Sector | 91.63% | 50741 |
Dickinson State University | Dickinson | Public Sector | 72.02% | 50720 |
Morgan State University | Baltimore | Public Sector | 85.38% | 50698 |
Pittsburg State University | Pittsburg | Public Sector | 86.18% | 50579 |
Midwestern Baptist Theological Seminary | Kansas City | Private Sector | 94.29% | 50535 |
Minnesota State University Moorhead | Moorhead | Public Sector | 56.62% | 50527 |
SUNY College of Technology at Alfred | Alfred | Public Sector | 81.74% | 50445 |
Lake Erie College | Painesville | Private Sector | 54.1% | 50417 |
Colorado Christian University | Lakewood | Private Sector | 100% | 50416 |
Centenary College of Louisiana | Shreveport | Private Sector | 63.65% | 50330 |
Texas A & M University-Commerce | Commerce | Public Sector | 86.45% | 50296 |
Southern Utah University | Cedar City | Public Sector | 83.85% | 50296 |
Athens State University | Athens | Public Sector | 0% | 50273 |
Angelo State University | San Angelo | Public Sector | 79.14% | 50116 |
Virginia Wesleyan University | Virginia Beach | Private Sector | 81.43% | 50074 |
Washburn University | Topeka | Public Sector | 100% | 49774 |
San Diego Christian College | Spring Valley | Private Sector | 100% | 49766 |
Notre Dame College | Cleveland | Private Sector | 78.53% | 49737 |
Lasell University | Newton | Private Sector | 73.21% | 49705 |
Hope International University | Fullerton | Private Sector | 32.22% | 49697 |
Lamar University | Beaumont | Public Sector | 83.73% | 49652 |
Stephen F Austin State University | Nacogdoches | Public Sector | 89.51% | 49634 |
The University of Texas Rio Grande Valley | Edinburg | Public Sector | 87.7% | 49620 |
University of Wisconsin-Superior | Superior | Public Sector | 95.6% | 49606 |
Bluffton University | Bluffton | Private Sector | 96.29% | 49547 |
Montana State University-Northern | Havre | Public Sector | 100% | 49505 |
Wright State University-Lake Campus | Celina | Public Sector | 99.85% | 49500 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 10 of 15
Careers after a Degree in Multi/Interdisciplinary Studies
A Degree in Multi/Interdisciplinary Studies leads to careers as
Multi/Interdisciplinary Studies Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA