Details of all Colleges and Universities offering Professional Certificate of Management Information Systems and Services in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
99 Best Colleges for Professional Certificate of Management Information Systems and Services in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
University of Alabama at Birmingham | Birmingham | Public Sector | 86.68% | 54501 |
Empire State University | Saratoga Springs | Public Sector | 100% | 54080 |
Brenau University | Gainesville | Private Sector | 86.55% | 54003 |
Wayne State University | Detroit | Public Sector | 75.32% | 53493 |
Georgia Southern University | Statesboro | Public Sector | 88.89% | 53236 |
Louisiana Tech University | Ruston | Public Sector | 62.37% | 52279 |
Appalachian State University | Boone | Public Sector | 83.08% | 51836 |
Ball State University | Muncie | Public Sector | 68.95% | 51833 |
Western Oregon University | Monmouth | Public Sector | 83.35% | 51815 |
Eastern Michigan University | Ypsilanti | Public Sector | 83.23% | 51793 |
Minot State University | Minot | Public Sector | 93.17% | 51759 |
Wichita State University | Wichita | Public Sector | 94.85% | 51532 |
Mississippi State University | Mississippi State | Public Sector | 75.19% | 51513 |
Millikin University | Decatur | Private Sector | 75.4% | 51262 |
Webster University | Saint Louis | Private Sector | 55.1% | 50876 |
University of North Georgia | Dahlonega | Public Sector | 69.63% | 50135 |
Missouri State University-Springfield | Springfield | Public Sector | 92.56% | 49827 |
Wright State University-Main Campus | Dayton | Public Sector | 95.22% | 49500 |
Southern Oregon University | Ashland | Public Sector | 87.96% | 49175 |
University of Alaska Fairbanks | Fairbanks | Public Sector | 100% | 48866 |
University of South Carolina-Upstate | Spartanburg | Public Sector | 78.58% | 48587 |
Tennessee Technological University | Cookeville | Public Sector | 78.1% | 48501 |
University of Memphis | Memphis | Public Sector | 94.6% | 48458 |
Purdue University Northwest | Hammond | Public Sector | 72.82% | 48318 |
Gardner-Webb University | Boiling Springs | Private Sector | 74.95% | 48039 |
Indiana University-Southeast | New Albany | Public Sector | 85.23% | 47596 |
Mississippi College | Clinton | Private Sector | 39.99% | 47485 |
Northwestern State University of Louisiana | Natchitoches | Public Sector | 97.93% | 47021 |
University of Louisiana at Monroe | Monroe | Public Sector | 70.11% | 46769 |
University of Akron Main Campus | Akron | Public Sector | 82.87% | 46600 |
DeVry University-Virginia | Arlington | Private Sector | 33.33% | 45987 |
DeVry University-Ohio | Columbus | Private Sector | 50% | 45987 |
DeVry University-Arizona | Phoenix | Private Sector | 0% | 45987 |
DeVry University-California | Ontario | Private Sector | 40.11% | 45987 |
DeVry University-Florida | Miramar | Private Sector | 33.33% | 45987 |
DeVry University-Georgia | Decatur | Private Sector | 50% | 45987 |
DeVry University-Illinois | Naperville | Private Sector | 43.02% | 45987 |
Kent State University at Kent | Kent | Public Sector | 88.02% | 45388 |
University of Arkansas at Little Rock | Little Rock | Public Sector | 61.46% | 45265 |
Davenport University | Grand Rapids | Private Sector | 98.91% | 45099 |
Chicago State University | Chicago | Public Sector | 48.51% | 42778 |
Western New Mexico University | Silver City | Public Sector | 100% | 39095 |
University of Phoenix-Arizona | Phoenix | Private Sector | 100% | 37752 |
Hodges University | Fort Myers | Private Sector | 100% | 37052 |
Baker College | Owosso | Private Sector | 36.65% | 35833 |
Maharishi International University | Fairfield | Private Sector | 94.29% | 27981 |
Worcester Polytechnic Institute | Worcester | Private Sector | 57.48% | 103470 |
Villanova University | Villanova | Private Sector | 23.39% | 100423 |
California Intercontinental University | Irvine | Private Sector | 100% | |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 2 of 2
Careers after a Degree in Management Information Systems and Services
A Degree in Management Information Systems and Services leads to careers as
- Computer and Information Systems Managers
- Database Architects
- Data Warehousing Specialists
- Computer Programmers
- Computer Science Teachers, Postsecondary
Management Information Systems and Services Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA