Best colleges for 1164 SAT Score are listed here. If you have achieved a SAT score of 1164, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1164 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1164 SAT Score
Following is the list of colleges that accept 1164 SAT Score.
480| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
University of Central Oklahoma | Oklahoma | 1090 | 0 - 0 | 0 - 0 | 69.94% |
|
Saint Martin's University | Washington | 1090 | 470 - 595 | 455 - 585 | 95.04% |
|
Shippensburg University of Pennsylvania | Pennsylvania | 1090 | 490 - 610 | 490 - 600 | 87.8% |
|
Southern Wesleyan University | South Carolina | 1090 | 510 - 590 | 503 - 570 | 51.18% |
|
University of Wisconsin-Whitewater | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 82.38% |
|
John A Gupton College | Tennessee | 1090 | 0 - 0 | 0 - 0 | 60.87% |
|
University of Memphis | Tennessee | 1090 | 480 - 630 | 450 - 600 | 94.6% |
|
Texas A & M University-Corpus Christi | Texas | 1090 | 492 - 610 | 490 - 590 | 87.97% |
|
Texas State University | Texas | 1090 | 500 - 600 | 480 - 580 | 87.7% |
|
University of Arkansas at Little Rock | Arkansas | 1089 | 480 - 620 | 490 - 600 | 61.46% |
|
McNeese State University | Louisiana | 1089 | 470 - 570 | 500 - 610 | 71.24% |
|
Northwestern State University of Louisiana | Louisiana | 1089 | 470 - 565 | 485 - 570 | 97.93% |
|
Blue Mountain Christian University | Mississippi | 1089 | 480 - 520 | 560 - 620 | 95.7% |
|
Missouri Southern State University | Missouri | 1089 | 470 - 610 | 490 - 610 | 99.48% |
|
Northwest Missouri State University | Missouri | 1089 | 473 - 578 | 465 - 580 | 85.56% |
|
Southern Virginia University | Virginia | 1089 | 450 - 620 | 450 - 630 | 99.45% |
|
Austin Peay State University | Tennessee | 1089 | 490 - 610 | 493 - 560 | 93.82% |
|
Southern Arkansas University Main Campus | Arkansas | 1088 | 460 - 595 | 445 - 595 | 63.61% |
|
Trinity Christian College | Illinois | 1088 | 450 - 550 | 460 - 560 | 70.68% |
|
Western Kentucky University | Kentucky | 1088 | 500 - 590 | 480 - 580 | 96.95% |
|
University of New Orleans | Louisiana | 1088 | 490 - 610 | 440 - 580 | 69.76% |
|
Nicholls State University | Louisiana | 1088 | 500 - 600 | 438 - 530 | 98.43% |
|
SUNY College of Technology at Alfred | New York | 1088 | 470 - 595 | 490 - 585 | 81.74% |
|
Appalachian Bible College | West Virginia | 1088 | 523 - 618 | 513 - 570 | 100% |
|
University of the Ozarks | Arkansas | 1087 | 490 - 590 | 470 - 560 | 60.08% |
|
Aurora University | Illinois | 1087 | 500 - 608 | 480 - 590 | 81.9% |
|
Millikin University | Illinois | 1087 | 470 - 600 | 460 - 600 | 75.4% |
|
Midland University | Nebraska | 1087 | 480 - 610 | 470 - 600 | 64.9% |
|
Ursuline College | Ohio | 1087 | 485 - 615 | 490 - 585 | 85.08% |
|
Northern State University | South Dakota | 1087 | 410 - 580 | 390 - 570 | 78.14% |
Page 17 of 20