Best colleges for 1168 SAT Score are listed here. If you have achieved a SAT score of 1168, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1168 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1168 SAT Score
Following is the list of colleges that accept 1168 SAT Score.
540| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Ottawa University-Surprise | Arizona | 1079 | 510 - 620 | 470 - 610 | 28.66% |
|
Spring Arbor University | Michigan | 1078 | 480 - 570 | 490 - 565 | 47.32% |
|
Southeastern Oklahoma State University | Oklahoma | 1078 | 470 - 560 | 450 - 560 | 74.21% |
|
University of South Carolina-Upstate | South Carolina | 1078 | 490 - 590 | 460 - 560 | 78.58% |
|
Florida Agricultural and Mechanical University | Florida | 1077 | 520 - 590 | 490 - 560 | 32.93% |
|
Truett McConnell University | Georgia | 1077 | 500 - 620 | 500 - 570 | 80.83% |
|
Brevard College | North Carolina | 1077 | 485 - 580 | 480 - 575 | 39.89% |
|
Illinois College | Illinois | 1076 | 480 - 560 | 480 - 566 | 77.18% |
|
Trinity International University-Illinois | Illinois | 1076 | 475 - 578 | 450 - 528 | 91.26% |
|
Sterling College | Kansas | 1076 | 483 - 545 | 455 - 578 | 61.1% |
|
Lander University | South Carolina | 1076 | 480 - 600 | 470 - 590 | 67.4% |
|
Pacific Union College | California | 1075 | 510 - 610 | 480 - 590 | 48.46% |
|
Georgia Southwestern State University | Georgia | 1075 | 520 - 600 | 490 - 560 | 73.18% |
|
Marietta College | Ohio | 1075 | 480 - 580 | 460 - 550 | 82.85% |
|
Alvernia University | Pennsylvania | 1075 | 513 - 580 | 483 - 590 | 59% |
|
Cedar Crest College | Pennsylvania | 1075 | 520 - 635 | 460 - 595 | 84.25% |
|
Columbia International University | South Carolina | 1074 | 500 - 620 | 490 - 575 | 48.22% |
|
Saginaw Valley State University | Michigan | 1073 | 490 - 590 | 480 - 590 | 76.37% |
|
Charleston Southern University | South Carolina | 1072 | 470 - 600 | 470 - 570 | 86.75% |
|
University of Michigan-Flint | Michigan | 1071 | 480 - 620 | 450 - 600 | 66.35% |
|
University of Pittsburgh-Bradford | Pennsylvania | 1071 | 490 - 598 | 490 - 598 | 93.55% |
|
Pennsylvania State University-Penn State Schuylkill | Pennsylvania | 1070 | 500 - 610 | 490 - 570 | 85.78% |
|
East Stroudsburg University of Pennsylvania | Pennsylvania | 1069 | 480 - 590 | 460 - 570 | 93.63% |
|
Southern Illinois University-Carbondale | Illinois | 1068 | 460 - 580 | 440 - 560 | 91.5% |
|
Indiana University-Northwest | Indiana | 1068 | 480 - 600 | 470 - 570 | 80.31% |
|
Belmont Abbey College | North Carolina | 1068 | 460 - 580 | 490 - 560 | 97.17% |
|
Lubbock Christian University | Texas | 1068 | 480 - 590 | 460 - 600 | 81.59% |
|
University of Virginia's College at Wise | Virginia | 1068 | 455 - 600 | 460 - 560 | 75.57% |
Page 19 of 19