List of top Middle Schools in Los Angeles California. The details of the schools including name, address, contact details and number of total students enrolled are provided here for your reference.
Best Middle Schools in Los Angeles
School | Address | Phone | Grades | Total Students |
---|---|---|---|---|
Thomas Starr King Middle School Film and Media Magnet | 4201 Fountain Ave. | (323)644-6700 | 6-8 | 1826 |
Paul Revere Charter Middle | 1450 Allenford Ave. | (310)917-4800 | 6-8 | 1768 |
John Burroughs Middle | 600 S. McCadden Pl. | (323)549-5000 | 6-8 | 1457 |
Palms Middle | 10860 Woodbine St. | (310)253-7600 | 6-8 | 1265 |
Griffith Middle | 4765 E. Fourth St. | (323)266-7400 | 6-8 | 1199 |
Virgil Middle | 152 N. Vermont Ave. | (213)368-2800 | 6-8 | 1031 |
Los Angeles Academy Middle | 644 E. 56th St. | (323)238-1800 | 6-8 | 1011 |
Luther Burbank Middle | 6460 N. Figueroa St. | (323)340-4400 | 6-8 | 992 |
Hollenbeck Middle | 2510 E. Sixth St. | (323)780-3000 | 6-8 | 955 |
El Sereno Middle | 2839 N. E.ern Ave. | (323)224-4700 | 6-8 | 928 |
Robert Louis Stevenson College and Career Preparatory | 725 S. Indiana St. | (323)780-6400 | 6-8 | 914 |
Animo Legacy Charter Middle | 12226 S. W.ern Ave. | (323)600-6000 | 6-8 | 900 |
Thomas A. Edison Middle | 6500 Hooper Ave. | (323)826-2500 | 6-8 | 896 |
Mary McLeod Bethune Middle | 155 W. 69th St. | (323)541-1800 | 7-8 | 873 |
John H. Liechty Middle | 650 S. Union Ave. | (213)989-1200 | 6-8 | 869 |
Mark Twain Middle | 2224 Walgrove Ave. | (310)305-3100 | 6-8 | 851 |
Florence Nightingale Middle | 3311 N. Figueroa St. | (323)224-4800 | 6-8 | 812 |
Young Oak Kim Academy | 615 S. Shatto Pl. | (213)739-6500 | 6-8 | 811 |
John Adams Middle | 151 W. 30th St. | (213)745-3700 | 6-8 | 744 |
Charles Drew Middle | 8511 Compton Ave. | (323)826-1700 | 7-8 | 719 |
George Washington Carver Middle | 4410 McKinley Ave. | (323)846-2900 | 6-8 | 691 |
Belvedere Middle | 312 N. Record Ave. | (323)266-5400 | 6-8 | 690 |
John Muir Middle | 5929 S. Vermont Ave. | (323)565-2200 | 6-8 | 644 |
Washington Irving Mid Sch Math Music and Engr Magnet | 3010 Estara Ave. | (323)259-3700 | 6-8 | 638 |
Dr. Julian Nava Learning Academy | 1420 E. Adams Blvd. | (323)846-2200 | 6-8 | 618 |
Berendo Middle | 1157 S. Berendo St. | (213)739-5600 | 6-8 | 608 |
William Jefferson Clinton Middle | 3500 S. Hill St. | (323)235-7200 | 6-8 | 595 |
Edwin Markham Middle | 1650 E. 104th St. | (323)568-5500 | 6-8 | 571 |
Animo Jefferson Charter Middle | 1655 E. 27th St. | (323)232-1857 | 6-8 | 528 |
KIPP Los Angeles College Preparatory | 2810 Whittier Blvd. | (323)264-7737 | 5-8 | 514 |
Animo Mae Jemison Charter Middle | 12700 S. Avalon Blvd. | (323)565-4450 | 6-8 | 508 |
Hubert Howe Bancroft Middle | 929 N. Las Palmas Ave. | (323)993-3400 | 6-8 | 501 |
KIPP Sol Academy | 4800 E. Cesar Chavez Ave. | (323)800-5220 | 5-8 | 501 |
KIPP Academy of Innovation | 4240 E. Olympic Blvd. | (323)406-8000 | 5-8 | 500 |
Alliance College-Ready Middle Academy 12 | 131 E. 50th St. | (323)238-7270 | 6-8 | 498 |
Emerson Community Charter | 1650 Selby Ave. | (310)234-3100 | 6-8 | 474 |
Johnnie Cochran Jr. Middle | 4066 W. Johnnie Cochran Vista | (323)730-4300 | 6-8 | 473 |
KIPP Academy of Opportunity | 8500 S. Figueroa St. | (323)778-0125 | 5-8 | 467 |
Alliance Kory Hunter Middle | 5886 Compton Ave. | (323)484-0450 | 6-8 | 461 |
Alliance College-Ready Middle Academy 4 | 9719 S. Main St. | (323)451-3009 | 6-8 | 461 |
Stella Middle Charter Academy | 4301 W. MLK Blvd. | (323)406-7155 | 5-8 | 459 |
Animo James B. Taylor Charter Middle | 810 E. 111th Pl. | (323)568-8613 | 6-8 | 454 |
Animo Florence-Firestone Charter Middle | 8255 Beach St. | (323)565-3280 | 6-8 | 440 |
Synergy Kinetic Academy | 1420 E. Adams Blvd. | (323)846-2225 | 6-8 | 439 |
Samuel Gompers Middle | 234 E. 112th St. | (323)241-4000 | 6-8 | 431 |
Crown Preparatory Academy | 2055 W. 24th St. | (213)448-9747 | 5-8 | 429 |
Alliance College-Ready Middle Academy 8 | 113 S. Rowan Ave. | (323)269-2156 | 6-8 | 426 |
Barack Obama Global Preparation Academy | 1700 W. 46th St. | (323)421-1700 | 6-10 | 425 |
Orville Wright Engineering and Design Magnet | 6550 W. 80th St. | (310)258-6600 | 6-8 | 417 |
TEACH Academy of Technologies | 10045 S. W.ern Ave. | (323)872-0809 | 5-8 | 416 |
Alliance Virgil Roberts Leadership Academy | 2941 W. 70th St. | (323)920-4388 | 6-8 | 413 |
Audubon Middle | 4120 11th Ave. | (323)290-6300 | 6-8 | 408 |
Alliance Jack H. Skirball Middle | 603 E. 115th St. | (323)905-1377 | 6-8 | 405 |
Daniel Webster Middle | 11330 W. Graham Pl. | (310)235-4600 | 6-8 | 393 |
Watts Learning Center Charter Middle | 8800 S. San Pedro St. | (323)565-4800 | 6-8 | 393 |
Equitas Academy #2 | 2723 W. 8th St. | (213)201-5940 | 5-8 | 391 |
KIPP Scholar Academy | 1729 W. MLK Jr. Blvd. | (323)292-2272 | 5-8 | 388 |
Marina del Rey Middle | 12500 Braddock Dr. | (310)578-2700 | 6-8 | 388 |
Bret Harte Preparatory Middle | 9301 S. Hoover St. | (323)242-5400 | 6-8 | 383 |
Pio Pico Middle | 1512 S. Arlington Ave. | (323)733-8801 | 6-8 | 350 |
Equitas Academy 4 | 2501 W. 7th St. | (213)201-5934 | 5-8 | 350 |
Rise Kohyang Middle | 3020 Wilshire Blvd. 2nd Fl. | (424)789-8338 | 6-8 | 342 |
Vista Charter Middle | 2900 W. Temple St. | (213)201-4000 | 6-8 | 339 |
Sal Castro Middle | 1575 W. 2nd St. | (213)241-4416 | 6-8 | 331 |
New Los Angeles Charter | 1919 S. Burnside Ave. | (323)939-6400 | 6-8 | 320 |
Animo Ellen Ochoa Charter Middle | 4360 Dozier St. | (323)565-3245 | 6-8 | 312 |
PUC Excel Charter Academy | 1855 N. Main St. | (323)222-5010 | 6-8 | 308 |
ICEF View Park Preparatory Middle | 5311 Crenshaw Blvd. | (323)290-6970 | 6-8 | 296 |
Monsenor Oscar Romero Charter Middle | 2670 W. 11th St. | (213)413-9600 | 6-8 | 295 |
Animo Westside Charter Middle | 5456 McConnell Ave. | (323)565-3251 | 6-8 | 290 |
Libertas College Preparatory Charter | 5101 W.ern Ave. | (323)810-6558 | 4-8 | 289 |
KIPP Philosophers Academy | 1999 E. 102nd St. | (323)584-6664 | 5-8 | 288 |
Para Los Ninos Middle | 835 Stanford Ave. | (213)896-2640 | 6-8 | 283 |
The City | 5753 Obama Blvd. | (310)273-2489 | 6-8 | 266 |
Arts in Action Community Middle | 745 S. Kern Ave. | (323)266-4371 | 6-8 | 255 |
ICEF Vista Middle Academy | 4471 Inglewood Blvd. | (323)298-6405 | 6-8 | 205 |
Resolute Academy Charter | 1265 E. 112th St. | (323)559-6284 | 5-8 | 191 |
Los Feliz Charter Middle School for the Arts | 2709 Media Center Dr. | (323)539-2810 | 6-8 | 178 |
Russell Westbrook Why Not? Middle | 1700 W. 46th St. | (323)403-0770 | 6-8 | 168 |
Ingenium Clarion Charter Middle | 13305 S. San Pedro St. | (888)660-6736 | 6-8 | 167 |
Vox Collegiate of Los Angeles | 1100 W. Manchester Ave. | (323)570-2915 | 6-8 | 154 |
Katherine Johnson STEM Academy | 8701 Parkhill Dr. | (323)673-1230 | 6-8 | 104 |
Magnolia Science Academy 6 | 1512 Arlington Ave. | (310)842-8555 | 6-8 | 83 |
School | Address | Phone | Grades | Total Students |
Best Schools in California
Browse Schools in other citites with compelte details
- Best Schools in Los Angeles
- Best Schools in San Diego
- Best Schools in San Jose
- Best Schools in Sacramento
- Best Schools in Fresno
- Best Schools in Bakersfield
- Best Schools in San Francisco
- Best Schools in Stockton
- Best Schools in Oakland
- Best Schools in Riverside
- Best Schools in San Bernardino
- Best Schools in Long Beach
- Best Schools in Santa Ana
- Best Schools in Modesto
- Best Schools in Anaheim
- Best Schools in Chula Vista
- Best Schools in Santa Rosa
- Best Schools in Salinas
- Best Schools in Fontana
- Best Schools in Moreno Valley