Admissions application deadlines for Engineering colleges in Ohio are provided here. Colleges are listed with the latest application deadlines approaching soon. The data is collected from various sources after careful research. However, you are advised to verify the admission dates of the respective colleges through their official websites.
You can also check the complete list of Colleges with Rolling Admissions.
Admissions Deadlines for Engineering Colleges in Ohio – 2025
| Logo | College | Deadline | UG Students |
|---|---|---|---|
| Logo | College | Deadline | UGStudents |
|
University of Cincinnati-Main Campus, Cincinnati | 01-12-2025 | 27880 |
|
John Carroll University, University Heights | 01-12-2025 | 2358 |
|
Miami University-Oxford, Oxford | 01-12-2025 | 16721 |
|
Oberlin College, Oberlin | 02-01-2026 | 2986 |
|
Case Western Reserve University, Cleveland | 15-01-2026 | 5927 |
|
Denison University, Granville | 15-01-2026 | 2406 |
|
Oberlin College, Oberlin | 15-01-2026 | 2986 |
|
University of Dayton, Dayton | 01-02-2026 | 8349 |
|
Miami University-Oxford, Oxford | 01-02-2026 | 16721 |
|
Ohio State University-Main Campus, Columbus | 01-02-2026 | 45140 |
|
Ohio University-Main Campus, Athens | 01-02-2026 | 17611 |
|
University of Cincinnati-Main Campus, Cincinnati | 01-03-2026 | 27880 |
|
University of Dayton, Dayton | 01-03-2026 | 8349 |
|
Wilberforce University, Wilberforce | 01-04-2026 | 639 |
|
Marietta College, Marietta | 01-05-2026 | 1064 |
|
Cleveland State University, Cleveland | 15-05-2026 | 9502 |
Page 1 of 1