Average ACT Score all colleges and universities in Oklahoma for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.
Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.
Average ACT Score of Oklahoma Colleges and Universities 2026
| Logo | College | Average ACT Score | 25th - 75th Percentile | English | Math | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | College | Average ACT Score | 25th - 75th Percentile | English | Math | Acceptance Rate |
|
University of Tulsa | 29 | 24 - 33 | 24 - 35 | 24 - 31 | 57.99% |
|
University of Oklahoma-Norman Campus | 26 | 23 - 29 | 22 - 30 | 21 - 27 | 76.54% |
|
Oral Roberts University | 25 | 22 - 27 | 21 - 27 | 19 - 25 | 98.6% |
|
University of Science and Arts of Oklahoma | 23 | 21 - 25 | 21 - 27 | 18 - 24 | 55.77% |
|
Oklahoma State University-Main Campus | 24 | 20 - 27 | 19 - 26 | 18 - 26 | 70.93% |
|
Oklahoma Baptist University | 24 | 20 - 28 | 18 - 24 | 18 - 25 | 55.68% |
|
Oklahoma City University | 23 | 20 - 26 | 20 - 27 | 18 - 25 | 70.39% |
|
Oklahoma Christian University | 23 | 19 - 27 | 17 - 26 | 17 - 26 | 97.07% |
|
Northeastern State University | 21 | 18 - 23 | 17 - 24 | 16 - 22 | 99.21% |
|
Southeastern Oklahoma State University | 21 | 18 - 23 | 17 - 23 | 16 - 23 | 80.34% |
|
University of Central Oklahoma | 21 | 17 - 24 | 17 - 24 | 16 - 23 | 81.76% |
|
Randall University | 20 | 17 - 22 | 16 - 22 | 16 - 21 | 44.81% |
|
Southwestern Oklahoma State University | 20 | 17 - 23 | 16 - 23 | 16 - 22 | 100% |
|
East Central University | 19 | 16 - 22 | 15 - 22 | 15 - 20 | 65.55% |
|
Northwestern Oklahoma State University | 19 | 16 - 22 | 15 - 21 | 16 - 21 | 66.43% |
