1174 SAT Colleges: Best Schools for 1174 SAT Score

Best colleges for 1174 SAT Score are listed here. If you have achieved a SAT score of 1174, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1174 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1174 SAT Score

Following is the list of colleges that accept 1174 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
University of Mary Hardin-BaylorTexas1100 490 - 610430 - 530 480 - 590 95.67%
College of Mount Saint VincentNew York1098 465 - 608410 - 490 478 - 608 88.89%
Lake Superior State UniversityMichigan1097 490 - 610380 - 520 510 - 615 76.91%
Franklin CollegeIndiana1096 480 - 590430 - 520 490 - 580 92.86%
Franklin Pierce UniversityNew Hampshire1095 510 - 610410 - 510 510 - 560 92.72%
Dallas Baptist UniversityTexas1095 490 - 6100 - 0 480 - 590 91.37%
Spring Hill CollegeAlabama1094 550 - 6200 - 0 560 - 610 72.63%
La Roche UniversityPennsylvania1094 475 - 560400 - 510 495 - 610 97.36%
Johnson & Wales University-ProvidenceRhode Island1094 480 - 6100 - 0 460 - 580 83.43%
Georgetown CollegeKentucky1093 520 - 6100 - 0 510 - 620 71.52%
Saint Cloud State UniversityMinnesota1093 495 - 5800 - 0 532 - 620 95.28%
Kent State University at KentOhio1093 490 - 620460 - 560 500 - 600 88.02%
Hardin-Simmons UniversityTexas1093 500 - 608433 - 540 510 - 590 88.25%
Indiana University-EastIndiana1092 490 - 610410 - 510 470 - 590 77.55%
Thomas More UniversityKentucky1092 475 - 6180 - 0 530 - 638 94.24%
Grand Valley State UniversityMichigan1092 480 - 6100 - 0 480 - 600 90.37%
University of Nevada-Las VegasNevada1092 510 - 620420 - 530 490 - 600 85.31%
Capital UniversityOhio1092 470 - 593460 - 600 490 - 593 72.15%
Tuskegee UniversityAlabama1091 495 - 6200 - 0 475 - 595 29.69%
Louisiana State University-ShreveportLouisiana1091 580 - 6000 - 0 510 - 540 88.91%
Malone UniversityOhio1091 488 - 5900 - 0 455 - 600 77.56%
The University of Tennessee SouthernTennessee1091 505 - 5750 - 0 520 - 585 80.26%
Arkansas Tech UniversityArkansas1090 480 - 6200 - 0 510 - 560 94.39%
University of Wisconsin-River FallsWisconsin1090 0 - 00 - 0 0 - 0 84.48%
University of BridgeportConnecticut1090 460 - 590410 - 490 475 - 570 81.51%
Morehouse CollegeGeorgia1090 0 - 0410 - 520 0 - 0 60.01%
University of Wisconsin-ParksideWisconsin1090 0 - 00 - 0 0 - 0 72.83%
Anderson UniversityIndiana1090 480 - 6100 - 0 500 - 610 51.75%
Emmaus Bible CollegeIowa1090 0 - 00 - 0 0 - 0 100%
Faith Baptist Bible College and Theological SeminaryIowa1090 490 - 630380 - 610 450 - 600 52.45%
Mount Mercy UniversityIowa1090 0 - 00 - 0 0 - 0 75.27%
Southeastern Louisiana UniversityLouisiana1090 0 - 00 - 0 0 - 0 98.98%
University of Detroit MercyMichigan1090 490 - 600425 - 608 470 - 608 90.53%
Bemidji State UniversityMinnesota1090 0 - 00 - 0 0 - 0 77.52%
Minnesota State University-MankatoMinnesota1090 0 - 00 - 0 0 - 0 70.68%
Minnesota State University MoorheadMinnesota1090 520 - 6800 - 0 560 - 610 56.62%
Avila UniversityMissouri1090 0 - 00 - 0 0 - 0 67.63%
University of Central MissouriMissouri1090 0 - 00 - 0 0 - 0 71.34%
Logan UniversityMissouri1090 0 - 00 - 0 0 - 0 81.82%
University of Wisconsin-Green BayWisconsin1090 0 - 00 - 0 0 - 0 89.62%
Saint Martin's UniversityWashington1090 470 - 595440 - 550 455 - 585 95.04%
Wright State University-Lake CampusOhio1090 0 - 0385 - 440 0 - 0 99.85%
University of Central OklahomaOklahoma1090 0 - 00 - 0 0 - 0 69.94%
Shippensburg University of PennsylvaniaPennsylvania1090 490 - 610410 - 520 490 - 600 87.8%
Southern Wesleyan UniversitySouth Carolina1090 510 - 5900 - 0 503 - 570 51.18%
University of Wisconsin-MilwaukeeWisconsin1090 0 - 00 - 0 0 - 0 86.32%
John A Gupton CollegeTennessee1090 0 - 00 - 0 0 - 0 60.87%
University of MemphisTennessee1090 480 - 630410 - 550 450 - 600 94.6%
University of Wisconsin-WhitewaterWisconsin1090 0 - 0410 - 510 0 - 0 82.38%
Texas A & M University-Corpus ChristiTexas1090 492 - 610410 - 510 490 - 590 87.97%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 1 of 12

Is 1174 SAT Score Good?

A 1174 SAT Score is very good. 1174 SAT Score is 68th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 68 of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1174 SAT?

1174 SAT score is 75th percentile in US. This means you have outperformed 75th percent of the students and percent of the students performed better than you.

Top colleges for 1174 SAT score

If you have scored 1174 in SAT, then the best colleges for you include College of Mount Saint Vincent, Lake Superior State University, Franklin College, Franklin Pierce University, Dallas Baptist University.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score