Best colleges for 1187 SAT Score are listed here. If you have achieved a SAT score of 1187, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1187 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.
Best Colleges for 1187 SAT Score
Following is the list of colleges that accept 1187 SAT Score.
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores | Acceptance Rate |
---|---|---|---|---|---|---|
Morehouse College | Georgia | 1090 | 0 - 0 | 410 - 520 | 0 - 0 | 60.01% |
Anderson University | Indiana | 1090 | 480 - 610 | 0 - 0 | 500 - 610 | 51.75% |
Emmaus Bible College | Iowa | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 100% |
Faith Baptist Bible College and Theological Seminary | Iowa | 1090 | 490 - 630 | 380 - 610 | 450 - 600 | 52.45% |
Mount Mercy University | Iowa | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 75.27% |
Emporia State University | Kansas | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 95.67% |
Manhattan Christian College | Kansas | 1090 | 0 - 0 | 410 - 480 | 0 - 0 | 47.96% |
Pittsburg State University | Kansas | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 86.18% |
Southeastern Louisiana University | Louisiana | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 98.98% |
University of Detroit Mercy | Michigan | 1090 | 490 - 600 | 425 - 608 | 470 - 608 | 90.53% |
Bemidji State University | Minnesota | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 77.52% |
Minnesota State University-Mankato | Minnesota | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 70.68% |
Minnesota State University Moorhead | Minnesota | 1090 | 520 - 680 | 0 - 0 | 560 - 610 | 56.62% |
Avila University | Missouri | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 67.63% |
University of Central Missouri | Missouri | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 71.34% |
Logan University | Missouri | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 81.82% |
University of New Hampshire at Manchester | New Hampshire | 1090 | 510 - 580 | 460 - 570 | 530 - 590 | 85.28% |
University of New Mexico-Main Campus | New Mexico | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 96.07% |
Wright State University-Lake Campus | Ohio | 1090 | 0 - 0 | 385 - 440 | 0 - 0 | 99.85% |
University of Central Oklahoma | Oklahoma | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 69.94% |
Shippensburg University of Pennsylvania | Pennsylvania | 1090 | 490 - 610 | 410 - 520 | 490 - 600 | 87.8% |
Southern Wesleyan University | South Carolina | 1090 | 510 - 590 | 0 - 0 | 503 - 570 | 51.18% |
John A Gupton College | Tennessee | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 60.87% |
University of Memphis | Tennessee | 1090 | 480 - 630 | 410 - 550 | 450 - 600 | 94.6% |
Texas A & M University-Corpus Christi | Texas | 1090 | 492 - 610 | 410 - 510 | 490 - 590 | 87.97% |
Texas State University | Texas | 1090 | 500 - 600 | 440 - 530 | 480 - 580 | 87.7% |
Saint Martin's University | Washington | 1090 | 470 - 595 | 440 - 550 | 455 - 585 | 95.04% |
University of Wisconsin-Whitewater | Wisconsin | 1090 | 0 - 0 | 410 - 510 | 0 - 0 | 82.38% |
University of Wisconsin-Green Bay | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 89.62% |
University of Wisconsin-Parkside | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 72.83% |
University of Wisconsin-Milwaukee | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 86.32% |
University of Wisconsin-River Falls | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 0 - 0 | 84.48% |
University of Arkansas at Little Rock | Arkansas | 1089 | 480 - 620 | 440 - 510 | 490 - 600 | 61.46% |
McNeese State University | Louisiana | 1089 | 470 - 570 | 0 - 0 | 500 - 610 | 71.24% |
Northwestern State University of Louisiana | Louisiana | 1089 | 470 - 565 | 0 - 0 | 485 - 570 | 97.93% |
Blue Mountain Christian University | Mississippi | 1089 | 480 - 520 | 0 - 0 | 560 - 620 | 95.7% |
Missouri Southern State University | Missouri | 1089 | 470 - 610 | 0 - 0 | 490 - 610 | 99.48% |
Northwest Missouri State University | Missouri | 1089 | 473 - 578 | 0 - 0 | 465 - 580 | 85.56% |
Austin Peay State University | Tennessee | 1089 | 490 - 610 | 0 - 0 | 493 - 560 | 93.82% |
Southern Virginia University | Virginia | 1089 | 450 - 620 | 450 - 550 | 450 - 630 | 99.45% |
Southern Arkansas University Main Campus | Arkansas | 1088 | 460 - 595 | 0 - 0 | 445 - 595 | 63.61% |
Trinity Christian College | Illinois | 1088 | 450 - 550 | 0 - 0 | 460 - 560 | 70.68% |
Western Kentucky University | Kentucky | 1088 | 500 - 590 | 0 - 0 | 480 - 580 | 96.95% |
University of New Orleans | Louisiana | 1088 | 490 - 610 | 0 - 0 | 440 - 580 | 69.76% |
Nicholls State University | Louisiana | 1088 | 500 - 600 | 430 - 510 | 438 - 530 | 98.43% |
SUNY College of Technology at Alfred | New York | 1088 | 470 - 595 | 0 - 0 | 490 - 585 | 81.74% |
Appalachian Bible College | West Virginia | 1088 | 523 - 618 | 440 - 550 | 513 - 570 | 100% |
University of the Ozarks | Arkansas | 1087 | 490 - 590 | 400 - 520 | 470 - 560 | 60.08% |
Aurora University | Illinois | 1087 | 500 - 608 | 423 - 520 | 480 - 590 | 81.9% |
Millikin University | Illinois | 1087 | 470 - 600 | 450 - 590 | 460 - 600 | 75.4% |
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores | Acceptance Rate |
Is 1187 SAT Score Good?
A 1187 SAT Score is very good. 1187 SAT Score is 68th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 68 of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.
What percentile is 1187 SAT?
1187 SAT score is 75th percentile in US. This means you have outperformed 75th percent of the students and percent of the students performed better than you.
Top colleges for 1187 SAT score
If you have scored 1187 in SAT, then the best colleges for you include Anderson University, Emmaus Bible College, Faith Baptist Bible College and Theological Seminary, Mount Mercy University, Emporia State University.