1187 SAT Colleges: Best Schools for 1187 SAT Score

Best colleges for 1187 SAT Score are listed here. If you have achieved a SAT score of 1187, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1187 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1187 SAT Score

Following is the list of colleges that accept 1187 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
Morehouse CollegeGeorgia1090 0 - 0410 - 520 0 - 0 60.01%
Anderson UniversityIndiana1090 480 - 6100 - 0 500 - 610 51.75%
Emmaus Bible CollegeIowa1090 0 - 00 - 0 0 - 0 100%
Faith Baptist Bible College and Theological SeminaryIowa1090 490 - 630380 - 610 450 - 600 52.45%
Mount Mercy UniversityIowa1090 0 - 00 - 0 0 - 0 75.27%
Emporia State UniversityKansas1090 0 - 00 - 0 0 - 0 95.67%
Manhattan Christian CollegeKansas1090 0 - 0410 - 480 0 - 0 47.96%
Pittsburg State UniversityKansas1090 0 - 00 - 0 0 - 0 86.18%
Southeastern Louisiana UniversityLouisiana1090 0 - 00 - 0 0 - 0 98.98%
University of Detroit MercyMichigan1090 490 - 600425 - 608 470 - 608 90.53%
Bemidji State UniversityMinnesota1090 0 - 00 - 0 0 - 0 77.52%
Minnesota State University-MankatoMinnesota1090 0 - 00 - 0 0 - 0 70.68%
Minnesota State University MoorheadMinnesota1090 520 - 6800 - 0 560 - 610 56.62%
Avila UniversityMissouri1090 0 - 00 - 0 0 - 0 67.63%
University of Central MissouriMissouri1090 0 - 00 - 0 0 - 0 71.34%
Logan UniversityMissouri1090 0 - 00 - 0 0 - 0 81.82%
University of New Hampshire at ManchesterNew Hampshire1090 510 - 580460 - 570 530 - 590 85.28%
University of New Mexico-Main CampusNew Mexico1090 0 - 00 - 0 0 - 0 96.07%
Wright State University-Lake CampusOhio1090 0 - 0385 - 440 0 - 0 99.85%
University of Central OklahomaOklahoma1090 0 - 00 - 0 0 - 0 69.94%
Shippensburg University of PennsylvaniaPennsylvania1090 490 - 610410 - 520 490 - 600 87.8%
Southern Wesleyan UniversitySouth Carolina1090 510 - 5900 - 0 503 - 570 51.18%
John A Gupton CollegeTennessee1090 0 - 00 - 0 0 - 0 60.87%
University of MemphisTennessee1090 480 - 630410 - 550 450 - 600 94.6%
Texas A & M University-Corpus ChristiTexas1090 492 - 610410 - 510 490 - 590 87.97%
Texas State UniversityTexas1090 500 - 600440 - 530 480 - 580 87.7%
Saint Martin's UniversityWashington1090 470 - 595440 - 550 455 - 585 95.04%
University of Wisconsin-WhitewaterWisconsin1090 0 - 0410 - 510 0 - 0 82.38%
University of Wisconsin-Green BayWisconsin1090 0 - 00 - 0 0 - 0 89.62%
University of Wisconsin-ParksideWisconsin1090 0 - 00 - 0 0 - 0 72.83%
University of Wisconsin-MilwaukeeWisconsin1090 0 - 00 - 0 0 - 0 86.32%
University of Wisconsin-River FallsWisconsin1090 0 - 00 - 0 0 - 0 84.48%
University of Arkansas at Little RockArkansas1089 480 - 620440 - 510 490 - 600 61.46%
McNeese State UniversityLouisiana1089 470 - 5700 - 0 500 - 610 71.24%
Northwestern State University of LouisianaLouisiana1089 470 - 5650 - 0 485 - 570 97.93%
Blue Mountain Christian UniversityMississippi1089 480 - 5200 - 0 560 - 620 95.7%
Missouri Southern State UniversityMissouri1089 470 - 6100 - 0 490 - 610 99.48%
Northwest Missouri State UniversityMissouri1089 473 - 5780 - 0 465 - 580 85.56%
Austin Peay State UniversityTennessee1089 490 - 6100 - 0 493 - 560 93.82%
Southern Virginia UniversityVirginia1089 450 - 620450 - 550 450 - 630 99.45%
Southern Arkansas University Main CampusArkansas1088 460 - 5950 - 0 445 - 595 63.61%
Trinity Christian CollegeIllinois1088 450 - 5500 - 0 460 - 560 70.68%
Western Kentucky UniversityKentucky1088 500 - 5900 - 0 480 - 580 96.95%
University of New OrleansLouisiana1088 490 - 6100 - 0 440 - 580 69.76%
Nicholls State UniversityLouisiana1088 500 - 600430 - 510 438 - 530 98.43%
SUNY College of Technology at AlfredNew York1088 470 - 5950 - 0 490 - 585 81.74%
Appalachian Bible CollegeWest Virginia1088 523 - 618440 - 550 513 - 570 100%
University of the OzarksArkansas1087 490 - 590400 - 520 470 - 560 60.08%
Aurora UniversityIllinois1087 500 - 608423 - 520 480 - 590 81.9%
Millikin UniversityIllinois1087 470 - 600450 - 590 460 - 600 75.4%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 11 of 12

Is 1187 SAT Score Good?

A 1187 SAT Score is very good. 1187 SAT Score is 68th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 68 of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1187 SAT?

1187 SAT score is 75th percentile in US. This means you have outperformed 75th percent of the students and percent of the students performed better than you.

Top colleges for 1187 SAT score

If you have scored 1187 in SAT, then the best colleges for you include Anderson University, Emmaus Bible College, Faith Baptist Bible College and Theological Seminary, Mount Mercy University, Emporia State University.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score