Details of all Colleges and Universities offering Masters of Information Science in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
170 Best Colleges for Masters of Information Science in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Bentley University | Waltham | Private Sector | 60.94% | 111896 |
Carnegie Mellon University | Pittsburgh | Private Sector | 13.54% | 111064 |
Lehigh University | Bethlehem | Private Sector | 45.97% | 100559 |
Harvard University | Cambridge | Private Sector | 3.45% | 95114 |
Johns Hopkins University | Baltimore | Private Sector | 7.52% | 89551 |
Northeastern University Professional Programs | Boston | Private Sector | 0% | 88842 |
Northeastern University | Boston | Private Sector | 18.38% | 88842 |
University of California-Berkeley | Berkeley | Public Sector | 14.44% | 88046 |
George Washington University | Washington | Private Sector | 49.71% | 87548 |
Golden Gate University | San Francisco | Private Sector | 0% | 86864 |
Clarkson University | Potsdam | Private Sector | 74.58% | 86334 |
Northwestern University | Evanston | Private Sector | 6.97% | 85796 |
New Jersey Institute of Technology | Newark | Public Sector | 69.14% | 84495 |
Missouri University of Science and Technology | Rolla | Public Sector | 85.4% | 82622 |
Capitol Technology University | Laurel | Private Sector | 46.54% | 82031 |
Loyola University Maryland | Baltimore | Private Sector | 84.21% | 81216 |
Boston University | Boston | Private Sector | 18.65% | 80582 |
University of California-Los Angeles | Los Angeles | Public Sector | 10.77% | 79826 |
New York University | New York | Private Sector | 12.96% | 79812 |
Drexel University | Philadelphia | Private Sector | 82.63% | 79785 |
University of Michigan-Ann Arbor | Ann Arbor | Public Sector | 20.15% | 79580 |
Fordham University | Bronx | Private Sector | 58.3% | 78820 |
Binghamton University | Vestal | Public Sector | 44.15% | 77436 |
University of Illinois Urbana-Champaign | Champaign | Public Sector | 59.66% | 77368 |
University of Maryland-College Park | College Park | Public Sector | 52.03% | 76997 |
Southern Methodist University | Dallas | Private Sector | 53.13% | 76672 |
Marquette University | Milwaukee | Private Sector | 86.26% | 76417 |
American University | Washington | Private Sector | 64.09% | 75354 |
Syracuse University | Syracuse | Private Sector | 59.19% | 74446 |
University of Washington-Seattle Campus | Seattle | Public Sector | 53.48% | 74063 |
The University of Texas at Austin | Austin | Public Sector | 28.75% | 72713 |
University of Delaware | Newark | Public Sector | 72.35% | 71861 |
Excelsior University | Albany | Private Sector | 100% | 71116 |
CUNY Bernard M Baruch College | New York | Public Sector | 50.56% | 71078 |
Texas A & M University-College Station | College Station | Public Sector | 64.28% | 70877 |
Stony Brook University | Stony Brook | Public Sector | 48.06% | 70686 |
George Mason University | Fairfax | Public Sector | 91.3% | 69958 |
Rutgers University-New Brunswick | New Brunswick | Public Sector | 68.16% | 69748 |
Merrimack College | North Andover | Private Sector | 80.3% | 69459 |
Rochester Institute of Technology | Rochester | Private Sector | 71.36% | 69250 |
Lawrence Technological University | Southfield | Private Sector | 81.07% | 69190 |
Pace University | New York | Private Sector | 87.62% | 69137 |
Widener University | Chester | Private Sector | 84.53% | 68879 |
University of Denver | Denver | Private Sector | 63.63% | 68764 |
University of Redlands | Redlands | Private Sector | 82.97% | 68726 |
Yeshiva University | New York | Private Sector | 62.7% | 67963 |
University of North Carolina at Chapel Hill | Chapel Hill | Public Sector | 20.4% | 67765 |
University of Maryland-Baltimore County | Baltimore | Public Sector | 81.2% | 67473 |
DePaul University | Chicago | Private Sector | 69.44% | 67245 |
Bradley University | Peoria | Private Sector | 75.86% | 66315 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 1 of 4
Careers after a Degree in Information Science
A Degree in Information Science leads to careers as
- Computer and Information Systems Managers
- Computer and Information Research Scientists
- Database Architects
- Data Warehousing Specialists
- Software Developers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
- Geographic Information Systems Technologists and T
- Document Management Specialists
- Penetration Testers
- Information Security Engineers
- Digital Forensics Analysts
- Blockchain Engineers
Information Science Related Courses
View other related courses you may be Interested in:
- Masters of Information Science in USA
- Masters of Computer and Information Sciences in USA
- Masters of Management Information Systems and Services in USA
- Masters of Intelligence, Command Control and Information Operations in USA
- Masters of Food Science and Technology in USA
- Masters of Systems Science and Theory in USA
- Masters of Data Science in USA
- Masters of Security Science and Technology in USA
- Masters of Medical Laboratory Science in USA
- Masters of Science, Technology and Society in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA