Details of all Colleges and Universities offering Professional Certificate of Ethnic and Group Studies in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
118 Best Colleges for Professional Certificate of Ethnic and Group Studies in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Lehigh University | Bethlehem | Private Sector | 45.97% | 100559 |
Duke University | Durham | Private Sector | 5.89% | 97418 |
Villanova University | Villanova | Private Sector | 25.24% | 96129 |
Washington University in St Louis | Saint Louis | Private Sector | 13% | 90646 |
University of Southern California | Los Angeles | Private Sector | 12.51% | 89884 |
Johns Hopkins University | Baltimore | Private Sector | 7.52% | 89551 |
George Washington University | Washington | Private Sector | 49.71% | 87548 |
Northwestern University | Evanston | Private Sector | 6.97% | 85796 |
University of Michigan-Ann Arbor | Ann Arbor | Public Sector | 20.15% | 79580 |
University of Chicago | Chicago | Private Sector | 6.48% | 78439 |
Virginia Polytechnic Institute and State University | Blacksburg | Public Sector | 56.47% | 77621 |
University of Maryland-College Park | College Park | Public Sector | 52.03% | 76997 |
Southern Methodist University | Dallas | Private Sector | 53.13% | 76672 |
University of Connecticut | Storrs | Public Sector | 55.6% | 76076 |
University of Connecticut-Waterbury Campus | Waterbury | Public Sector | 82.98% | 76076 |
University of Connecticut-Hartford Campus | Hartford | Public Sector | 84.77% | 76076 |
University of Connecticut-Stamford | Stamford | Public Sector | 75.78% | 76076 |
University of Connecticut-Avery Point | Groton | Public Sector | 80.45% | 76076 |
American University | Washington | Private Sector | 64.09% | 75354 |
Syracuse University | Syracuse | Private Sector | 59.19% | 74446 |
University of Washington-Seattle Campus | Seattle | Public Sector | 53.48% | 74063 |
Texas A & M University-College Station | College Station | Public Sector | 64.28% | 70877 |
Stony Brook University | Stony Brook | Public Sector | 48.06% | 70686 |
University of Wisconsin-Madison | Madison | Public Sector | 60.35% | 70586 |
The College of New Jersey | Ewing | Public Sector | 61.98% | 70578 |
George Mason University | Fairfax | Public Sector | 91.3% | 69958 |
University of Florida | Gainesville | Public Sector | 30.13% | 69468 |
Purdue University-Main Campus | West Lafayette | Public Sector | 68.81% | 68414 |
University of Maryland-Baltimore County | Baltimore | Public Sector | 81.2% | 67473 |
University of Rhode Island | Kingston | Public Sector | 76.46% | 67398 |
DePaul University | Chicago | Private Sector | 69.44% | 67245 |
Loyola University Chicago | Chicago | Private Sector | 76.98% | 66791 |
Suffolk University | Boston | Private Sector | 88.03% | 65950 |
University at Buffalo | Buffalo | Public Sector | 70.09% | 65856 |
University of Massachusetts-Amherst | Amherst | Public Sector | 65.53% | 65645 |
University of New Hampshire-Main Campus | Durham | Public Sector | 86.72% | 64875 |
San Francisco State University | San Francisco | Public Sector | 92.92% | 64797 |
Michigan State University | East Lansing | Public Sector | 83.25% | 64566 |
University of Utah | Salt Lake City | Public Sector | 94.97% | 64456 |
University of Georgia | Athens | Public Sector | 39.98% | 63405 |
University of Vermont | Burlington | Public Sector | 63.51% | 62778 |
University of Iowa | Iowa City | Public Sector | 86.21% | 62670 |
CUNY Graduate School and University Center | New York | Public Sector | 100% | 62520 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | Public Sector | 66.68% | 61744 |
San Diego State University | San Diego | Public Sector | 37.9% | 61522 |
Towson University | Towson | Public Sector | 87.92% | 61376 |
The Pennsylvania State University | University Park | Public Sector | 92.26% | 61185 |
Oregon State University-Cascades Campus | Bend | Public Sector | 85.81% | 60461 |
Oregon State University | Corvallis | Public Sector | 89.21% | 60461 |
Texas Tech University | Lubbock | Public Sector | 67.86% | 60456 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 1 of 3
Careers after a Degree in Ethnic and Group Studies
A Degree in Ethnic and Group Studies leads to careers as
Ethnic and Group Studies Related Courses
View other related courses you may be Interested in:
- Professional Certificate of Ethnic and Group Studies in USA
- Professional Certificate of Area, Ethnic, Cultural, and Gender Studies in USA
- Professional Certificate of International Relations and National Security Studies in USA
- Professional Certificate of Missionary Studies and Missiology in USA
- Professional Certificate of Theological and Ministerial Studies in USA
- Professional Certificate of Linguistic and Comparative Studies in USA
- Professional Certificate of Legal Research and Advanced Professional Studies in USA
- Professional Certificate of Medieval and Renaissance Studies in USA
- Professional Certificate of Demography and Population Studies in USA
- Professional Certificate of Legal Professions and Studies in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA