Best colleges for 1050 SAT Score are listed here. If you have achieved a SAT score of 1050, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1050 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1050 SAT Score
Following is the list of colleges that accept 1050 SAT Score.
330| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
West Texas A & M University | Texas | 1050 | 470 - 570 | 480 - 580 | 91.63% |
|
Dakota Wesleyan University | South Dakota | 1050 | 470 - 700 | 480 - 720 | 74.77% |
|
Mount Marty University | South Dakota | 1050 | 0 - 0 | 0 - 0 | 68.39% |
|
University of the Cumberlands | Kentucky | 1049 | 470 - 590 | 490 - 570 | 83.02% |
|
Westminster College | Missouri | 1049 | 470 - 520 | 460 - 570 | 75.28% |
|
MidAmerica Nazarene University | Kansas | 1048 | 443 - 540 | 473 - 578 | 66.82% |
|
Siena Heights University | Michigan | 1048 | 480 - 573 | 450 - 560 | 64.98% |
|
University of North Texas at Dallas | Texas | 1047 | 405 - 468 | 370 - 418 | 93.61% |
|
Cabarrus College of Health Sciences | North Carolina | 1047 | 470 - 555 | 475 - 520 | 44.9% |
|
Northeastern State University | Oklahoma | 1046 | 440 - 560 | 435 - 570 | 99.46% |
|
The Baptist College of Florida | Florida | 1045 | 500 - 650 | 430 - 550 | 92.11% |
|
University of Saint Mary | Kansas | 1045 | 465 - 548 | 470 - 518 | 81.93% |
|
Central Methodist University-College of Liberal Arts and Sciences | Missouri | 1045 | 450 - 540 | 480 - 550 | 97.86% |
|
Tusculum University | Tennessee | 1044 | 460 - 550 | 450 - 560 | 81.08% |
|
Hannibal-LaGrange University | Missouri | 1042 | 530 - 636 | 537 - 679 | 67.11% |
|
Keuka College | New York | 1042 | 490 - 563 | 450 - 570 | 92.79% |
|
University of Akron Wayne College | Ohio | 1042 | 400 - 460 | 410 - 490 | 82.92% |
|
Texas Woman's University | Texas | 1041 | 480 - 580 | 450 - 560 | 93.63% |
|
SUNY College of Agriculture and Technology at Cobleskill | New York | 1041 | 450 - 580 | 460 - 570 | 84.03% |
|
New England Institute of Technology | Rhode Island | 1040 | 460 - 580 | 460 - 560 | 74.48% |
|
Urshan College | Missouri | 1039 | 465 - 550 | 435 - 510 | 85.29% |
|
Angelo State University | Texas | 1038 | 460 - 580 | 450 - 560 | 79.14% |
|
University of Houston-Downtown | Texas | 1038 | 480 - 550 | 480 - 550 | 88.42% |
|
Felician University | New Jersey | 1037 | 453 - 558 | 440 - 550 | 89.15% |
|
Tabor College | Kansas | 1035 | 420 - 560 | 410 - 540 | 52.71% |
|
Eastern Nazarene College | Massachusetts | 1035 | 490 - 580 | 480 - 580 | 61.92% |
|
University of Hawaii-West Oahu | Hawaii | 1033 | 510 - 610 | 530 - 570 | 96.37% |
|
Howard Payne University | Texas | 1033 | 460 - 580 | 460 - 550 | 62.29% |
|
Judson University | Illinois | 1032 | 460 - 580 | 450 - 560 | 58.2% |
|
Ferris State University | Michigan | 1032 | 460 - 580 | 450 - 570 | 87.88% |
Page 12 of 16