Best colleges for 1215 SAT Score are listed here. If you have achieved a SAT score of 1215, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1215 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1215 SAT Score
Following is the list of colleges that accept 1215 SAT Score.
240| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | 
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | 
   | 
Methodist University | North Carolina | 1183 | 530 - 600 | 533 - 600 | 75.68% | 
   | 
Harding University | Arkansas | 1182 | 530 - 660 | 510 - 640 | 45.12% | 
   | 
Hampden-Sydney College | Virginia | 1182 | 530 - 650 | 510 - 660 | 39.79% | 
   | 
Dordt University | Iowa | 1182 | 510 - 640 | 510 - 620 | 87.67% | 
   | 
Wisconsin Lutheran College | Wisconsin | 1181 | 500 - 600 | 538 - 643 | 93.83% | 
   | 
Ouachita Baptist University | Arkansas | 1180 | 520 - 610 | 500 - 590 | 72.32% | 
   | 
University of Colorado Colorado Springs | Colorado | 1180 | 525 - 565 | 490 - 650 | 84.77% | 
   | 
University of New Haven | Connecticut | 1180 | 550 - 640 | 540 - 630 | 91.24% | 
   | 
University of Connecticut-Avery Point | Connecticut | 1180 | 540 - 650 | 520 - 650 | 97.42% | 
   | 
Immaculata University | Pennsylvania | 1180 | 560 - 640 | 530 - 620 | 69.74% | 
   | 
Moore College of Art and Design | Pennsylvania | 1180 | 600 - 670 | 530 - 600 | 53.18% | 
   | 
University of Evansville | Indiana | 1180 | 525 - 650 | 520 - 650 | 76.32% | 
   | 
Savannah College of Art and Design | Georgia | 1179 | 550 - 660 | 510 - 620 | 81.73% | 
   | 
Pennsylvania State University-Penn State Brandywine | Pennsylvania | 1179 | 540 - 640 | 530 - 645 | 96.19% | 
   | 
University of Rhode Island | Rhode Island | 1178 | 530 - 640 | 520 - 630 | 76.39% | 
   | 
Fairleigh Dickinson University-Florham Campus | New Jersey | 1178 | 530 - 650 | 510 - 660 | 89.12% | 
   | 
Saint Norbert College | Wisconsin | 1178 | 500 - 640 | 510 - 630 | 83.59% | 
   | 
Citadel Military College of South Carolina | South Carolina | 1178 | 550 - 650 | 540 - 620 | 98.58% | 
   | 
Lindenwood University | Missouri | 1177 | 503 - 620 | 520 - 610 | 74.02% | 
   | 
Oregon Institute of Technology | Oregon | 1177 | 535 - 640 | 515 - 615 | 92.58% | 
   | 
St. Joseph's University-New York | New York | 1177 | 540 - 648 | 553 - 658 | 76.71% | 
   | 
The College of Idaho | Idaho | 1175 | 530 - 620 | 540 - 620 | 45.52% | 
   | 
Chatham University | Pennsylvania | 1175 | 550 - 650 | 510 - 620 | 66.33% | 
   | 
Lee University | Tennessee | 1174 | 520 - 630 | 490 - 610 | 72.59% | 
   | 
State University of New York at Oswego | New York | 1174 | 540 - 630 | 530 - 630 | 82.56% | 
   | 
Hawaii Pacific University | Hawaii | 1173 | 530 - 630 | 530 - 610 | 87.1% | 
   | 
Pennsylvania State University-Penn State Lehigh Valley | Pennsylvania | 1172 | 540 - 640 | 560 - 650 | 94.08% | 
   | 
Roanoke College | Virginia | 1172 | 550 - 650 | 520 - 610 | 79.76% | 
   | 
Abilene Christian University | Texas | 1172 | 540 - 650 | 530 - 630 | 65.79% | 
   | 
Old Dominion University | Virginia | 1172 | 560 - 640 | 530 - 610 | 95.14% | 
Page 9 of 16