Best colleges for 1225 SAT Score are listed here. If you have achieved a SAT score of 1225, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1225 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1225 SAT Score
Following is the list of colleges that accept 1225 SAT Score.
180| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | 
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | 
|   | Oglethorpe University | Georgia | 1207 | 540 - 650 | 525 - 655 | 70.99% | 
|   | Whitworth University | Washington | 1207 | 570 - 690 | 540 - 660 | 90.52% | 
|   | Florida Southern College | Florida | 1206 | 560 - 660 | 520 - 630 | 56.61% | 
|   | Stetson University | Florida | 1205 | 570 - 665 | 540 - 640 | 93.8% | 
|   | Seattle Pacific University | Washington | 1205 | 550 - 680 | 530 - 670 | 90.71% | 
|   | Endicott College | Massachusetts | 1205 | 570 - 650 | 560 - 630 | 73.31% | 
|   | Marymount Manhattan College | New York | 1205 | 570 - 660 | 510 - 620 | 72.09% | 
|   | Suffolk University | Massachusetts | 1204 | 550 - 670 | 530 - 630 | 86.79% | 
|   | DeSales University | Pennsylvania | 1204 | 560 - 640 | 540 - 640 | 77.17% | 
|   | Monmouth University | New Jersey | 1203 | 560 - 660 | 550 - 640 | 90.92% | 
|   | University of Maine | Maine | 1202 | 540 - 670 | 530 - 660 | 93.96% | 
|   | Wagner College | New York | 1202 | 550 - 640 | 540 - 650 | 68.54% | 
|   | Molloy College | New York | 1202 | 550 - 660 | 530 - 650 | 76.63% | 
|   | University of Hartford | Connecticut | 1201 | 550 - 660 | 530 - 630 | 82.75% | 
|   | Lebanon Valley College | Pennsylvania | 1201 | 560 - 640 | 560 - 640 | 76.74% | 
|   | Virginia Military Institute | Virginia | 1201 | 570 - 660 | 535 - 640 | 71.06% | 
|   | Nebraska Wesleyan University | Nebraska | 1201 | 500 - 630 | 510 - 610 | 81.48% | 
|   | Fisk University | Tennessee | 1200 | 550 - 670 | 540 - 780 | 70.97% | 
|   | Canisius College | New York | 1200 | 520 - 660 | 530 - 660 | 77.73% | 
|   | Houghton University | New York | 1200 | 570 - 670 | 540 - 650 | 77% | 
|   | Colorado State University-Fort Collins | Colorado | 1199 | 550 - 650 | 530 - 640 | 90.77% | 
|   | University of Toledo | Ohio | 1199 | 520 - 630 | 540 - 650 | 92.23% | 
|   | Christopher Newport University | Virginia | 1199 | 560 - 660 | 540 - 630 | 85.35% | 
|   | University of Mississippi | Mississippi | 1199 | 520 - 620 | 510 - 600 | 97.38% | 
|   | Texas Tech University | Texas | 1198 | 550 - 640 | 540 - 640 | 67.34% | 
|   | Northwest University | Washington | 1198 | 540 - 685 | 510 - 635 | 94.26% | 
|   | University of Massachusetts-Boston | Massachusetts | 1198 | 540 - 650 | 540 - 650 | 80.76% | 
|   | Iowa State University | Iowa | 1197 | 540 - 660 | 550 - 690 | 90.22% | 
|   | Rowan University | New Jersey | 1197 | 550 - 650 | 540 - 650 | 76.94% | 
|   | University of Mary | North Dakota | 1195 | 563 - 670 | 533 - 650 | 81.39% | 
Page 7 of 14
	
