Average ACT Score of All Minnesota Colleges 2024

Average ACT Score all colleges and universities in Minnesota for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of Minnesota Colleges and Universities 2024

CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
Carleton College33 31 - 3532 - 35 29 - 34 17.55%
Macalester College31 29 - 3330 - 35 27 - 32 31.26%
St Olaf College31 28 - 3327 - 34 26 - 31 47.43%
University of Minnesota-Twin Cities30 27 - 3225 - 34 26 - 32 73.23%
Gustavus Adolphus College29 26 - 3124 - 32 25 - 30 72.57%
University of Minnesota-Duluth25 22 - 2820 - 26 22 - 28 79.54%
University of Minnesota-Rochester26 22 - 2921 - 28 22 - 27 80.23%
University of St Thomas25 22 - 2820 - 27 22 - 28 75.53%
The College of Saint Scholastica25 22 - 2720 - 26 22 - 27 73.69%
Saint Johns University25 22 - 2820 - 26 22 - 28 88.65%
Martin Luther College24 21 - 2721 - 26 21 - 26 91.37%
College of Saint Benedict24 20 - 2719 - 26 20 - 27 91.79%
Concordia College at Moorhead23 20 - 2617 - 25 20 - 27 72%
Bethel University24 20 - 2820 - 27 20 - 28 88.68%
Minnesota State University-Mankato22 19 - 2518 - 25 17 - 23 69.48%
Minnesota State University Moorhead22 19 - 2518 - 25 17 - 24 71.71%
Hamline University23 19 - 2617 - 26 18 - 26 76.43%
St Catherine University23 19 - 2618 - 25 17 - 25 74.89%
Winona State University22 19 - 2517 - 24 18 - 25 76.91%
Bemidji State University22 19 - 2519 - 23 18 - 25 74.95%
Saint Cloud State University21 18 - 2416 - 23 17 - 25 94.32%
Augsburg University21 17 - 2415 - 23 16 - 24 76.37%
CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options