Average SAT Score of Georgia Colleges 2024

Average SAT Score all colleges and universities in Georgia for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average SAT Score Ranges of Georgia Colleges and Universities

CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math Scores
Emory University-Oxford College1480 690 - 750630 - 710730 - 790
Emory University1480 690 - 750640 - 730730 - 790
Georgia Institute of Technology-Main Campus1423 630 - 730640 - 730680 - 770
University of Georgia1386 640 - 720560 - 660630 - 730
Mercer University1338 625 - 700530 - 625595 - 700
Berry College1267 590 - 678510 - 610530 - 638
Oglethorpe University1223 540 - 660500 - 600530 - 620
Covenant College1222 550 - 660510 - 650520 - 640
Augusta University1195 550 - 660 -530 - 640
Georgia College & State University1176 550 - 640510 - 600520 - 620
Georgia State University1165 530 - 650470 - 570520 - 640
Kennesaw State University1150 530 - 630470 - 570520 - 620
Morehouse College1150 -410 - 520 -
University of North Georgia1139 530 - 623 -510 - 600
Wesleyan College1134 560 - 630450 - 580473 - 580
Piedmont University1129 510 - 620 -500 - 600
Truett McConnell University1110 540 - 615410 - 505530 - 590
Brenau University1107 530 - 590450 - 520470 - 540
Toccoa Falls College1094 510 - 620 -490 - 560
Georgia Southern University1091 500 - 610480 - 570490 - 590
Georgia Southwestern State University1082 510 - 610 -480 - 560
Shorter University1072 500 - 600410 - 530460 - 590
Emmanuel College1070 490 - 590 -490 - 570
Middle Georgia State University1066 473 - 590 -470 - 570
University of West Georgia1058 500 - 600 -440 - 530
Georgia Gwinnett College1054 470 - 590 -470 - 580
Andrew College1053 460 - 600 -460 - 580
Valdosta State University1044 480 - 590440 - 530460 - 550
Columbus State University1043 440 - 570410 - 530430 - 560
Abraham Baldwin Agricultural College1026 480 - 590 -460 - 540
Thomas University1012 410 - 630 -370 - 610
Gordon State College1010 470 - 550 -430 - 530
Point University1004 460 - 560 -430 - 570
Life University997 450 - 540 -440 - 545
Brewton-Parker College990 440 - 510 -440 - 500
Clark Atlanta University970 450 - 543 -410 - 510
College of Coastal Georgia965 405 - 520 -400 - 498
Fort Valley State University921 400 - 480 -410 - 470
CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths Scores

Explore Other Options