Details of all Colleges and Universities offering Masters of Special Education and Teaching in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
665 Best Colleges for Masters of Special Education and Teaching in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Notre Dame of Maryland University | Baltimore | Private Sector | 65.09% | 56906 |
Augsburg University | Minneapolis | Private Sector | 76.37% | 56814 |
Cardinal Stritch University | Milwaukee | Private Sector | 88.91% | 56811 |
Central Connecticut State University | New Britain | Public Sector | 74.83% | 56799 |
University of Tulsa | Tulsa | Private Sector | 75.24% | 56788 |
Russell Sage College | Troy | Private Sector | 73.09% | 56762 |
West Chester University of Pennsylvania | West Chester | Public Sector | 89.36% | 56602 |
Anna Maria College | Paxton | Private Sector | 72.85% | 56566 |
Carthage College | Kenosha | Private Sector | 75.69% | 56427 |
Concordia University-Saint Paul | Saint Paul | Private Sector | 67.89% | 56424 |
SUNY College at Old Westbury | Old Westbury | Public Sector | 76.57% | 56415 |
California State University-Northridge | Northridge | Public Sector | 88.1% | 56375 |
Pacific University | Forest Grove | Private Sector | 91.04% | 56365 |
Bellarmine University | Louisville | Private Sector | 85.5% | 56346 |
Utica University | Utica | Private Sector | 89.44% | 56291 |
Ursuline College | Pepper Pike | Private Sector | 82.46% | 56285 |
Marian University | Indianapolis | Private Sector | 73.09% | 56132 |
The University of Alabama | Tuscaloosa | Public Sector | 78.9% | 56118 |
Rowan University | Glassboro | Public Sector | 83.77% | 56115 |
Nova Southeastern University | Fort Lauderdale | Private Sector | 92.5% | 56055 |
University of Hawaii at Manoa | Honolulu | Public Sector | 69.98% | 56055 |
Regis College | Weston | Private Sector | 89.06% | 56022 |
Felician University | Lodi | Private Sector | 91.98% | 55992 |
Maryville University of Saint Louis | Saint Louis | Private Sector | 91.54% | 55969 |
University of Kentucky | Lexington | Public Sector | 94.01% | 55890 |
University of Missouri-Kansas City | Kansas City | Public Sector | 75.98% | 55775 |
Indiana Wesleyan University-Marion | Marion | Private Sector | 91.91% | 55759 |
Indiana Wesleyan University-National & Global | Marion | Private Sector | 100% | 55759 |
Edgewood College | Madison | Private Sector | 95.49% | 55742 |
MidAmerica Nazarene University | Olathe | Private Sector | 64.65% | 55725 |
University of Nebraska-Lincoln | Lincoln | Public Sector | 81.07% | 55689 |
Southern Connecticut State University | New Haven | Public Sector | 82.93% | 55682 |
College of Our Lady of the Elms | Chicopee | Private Sector | 67.92% | 55648 |
Oakland University | Rochester Hills | Public Sector | 92.09% | 55645 |
University of Wisconsin-Eau Claire | Eau Claire | Public Sector | 77.46% | 55619 |
Hampton University | Hampton | Private Sector | 80.12% | 55618 |
Miami University-Oxford | Oxford | Public Sector | 88.6% | 55590 |
Albright College | Reading | Private Sector | 76.31% | 55578 |
Saint Xavier University | Chicago | Private Sector | 84.79% | 55564 |
California State University-Fresno | Fresno | Public Sector | 97.28% | 55534 |
Niagara University | Niagara University | Private Sector | 92.2% | 55429 |
Winona State University | Winona | Public Sector | 76.91% | 55391 |
St. Thomas University | Miami Gardens | Private Sector | 70.86% | 55391 |
Northern Illinois University | Dekalb | Public Sector | 70.45% | 55380 |
University of Saint Mary | Leavenworth | Private Sector | 80.94% | 55362 |
Truman State University | Kirksville | Public Sector | 60.99% | 55351 |
California State University-San Bernardino | San Bernardino | Public Sector | 90.97% | 55258 |
Eastern Washington University | Cheney | Public Sector | 97.07% | 55189 |
West Virginia University | Morgantown | Public Sector | 89.82% | 55073 |
Fresno Pacific University | Fresno | Private Sector | 77.86% | 55044 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 5 of 14
Careers after a Degree in Special Education and Teaching
A Degree in Special Education and Teaching leads to careers as
- Special Education Teachers, Preschool
- Special Education Teachers, Kindergarten
- Special Education Teachers, Elementary School
- Special Education Teachers, Middle School
- Special Education Teachers, Secondary School
- Special Education Teachers, All Other
- Adapted Physical Education Specialists
- Teaching Assistants, Special Education
- Interpreters and Translators
- Education Teachers, Postsecondary
Special Education and Teaching Related Courses
View other related courses you may be Interested in:
- Masters of Special Education and Teaching in USA
- Masters of Teaching English or French as a Second or Foreign Language in USA
- Masters of Teaching Assistants in USA
- Masters of Movement and Mind-Body Therapies and Education in USA
- Masters of Health and Physical Education in USA
- Masters of Multilingual, and Multicultural Education in USA
- Masters of Social and Philosophical Foundations of Education in USA
- Masters of International and Comparative Education in USA
- Masters of Education, General in USA
- Masters of Teacher Education in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA