Details of all Colleges and Universities offering Masters Degree of Human Development, Family Studies, and Related Services in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
126 Best Colleges for Masters Degree of Human Development, Family Studies, and Related Services in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
University of Oregon | Eugene | Public Sector | 86.29% | 61324 |
Louisiana State University and Agricultural & Mechanical College | Baton Rouge | Public Sector | 75.72% | 61251 |
University of Nevada-Reno | Reno | Public Sector | 85.62% | 60614 |
Colorado State University-Fort Collins | Fort Collins | Public Sector | 90.77% | 60543 |
Ohio State University-Main Campus | Columbus | Public Sector | 52.72% | 60409 |
The University of Tennessee-Knoxville | Knoxville | Public Sector | 68.41% | 60249 |
Concordia University-Saint Paul | Saint Paul | Private Sector | 69.09% | 59871 |
Edgewood College | Madison | Private Sector | 98.62% | 59728 |
The University of Alabama | Tuscaloosa | Public Sector | 80.06% | 59221 |
Nova Southeastern University | Fort Lauderdale | Private Sector | 75.8% | 59209 |
University of Kentucky | Lexington | Public Sector | 94.89% | 59025 |
Saint Mary's University of Minnesota | Winona | Private Sector | 96.83% | 58170 |
Virginia Commonwealth University | Richmond | Public Sector | 91% | 58128 |
Portland State University | Portland | Public Sector | 93.09% | 57906 |
Northern Illinois University | Dekalb | Public Sector | 70.68% | 57808 |
Oklahoma State University-Main Campus | Stillwater | Public Sector | 70.63% | 57413 |
Kansas State University | Manhattan | Public Sector | 95.14% | 57262 |
California State University-Dominguez Hills | Carson | Public Sector | 89.13% | 57162 |
University of North Texas | Denton | Public Sector | 79.13% | 57010 |
Minnesota State University-Mankato | Mankato | Public Sector | 70.68% | 56922 |
Texas State University | San Marcos | Public Sector | 87.7% | 56906 |
University of Nebraska-Lincoln | Lincoln | Public Sector | 78.64% | 56887 |
Texas Woman's University | Denton | Public Sector | 93.63% | 56544 |
College of Charleston | Charleston | Public Sector | 75.69% | 56416 |
Niagara University | Niagara University | Private Sector | 89.55% | 56196 |
Concordia University-Wisconsin | Mequon | Private Sector | 70.37% | 56075 |
Central Michigan University | Mount Pleasant | Public Sector | 78.95% | 55874 |
Saint Cloud State University | Saint Cloud | Public Sector | 95.28% | 55813 |
East Carolina University | Greenville | Public Sector | 92.34% | 55146 |
Miami University-Oxford | Oxford | Public Sector | 87.92% | 55076 |
South Dakota State University | Brookings | Public Sector | 86.08% | 55070 |
Hardin-Simmons University | Abilene | Private Sector | 88.25% | 54771 |
Utah State University | Logan | Public Sector | 93.73% | 54022 |
Lubbock Christian University | Lubbock | Private Sector | 81.59% | 53787 |
Sarah Lawrence College | Bronxville | Private Sector | 49.88% | 53603 |
Ohio University-Main Campus | Athens | Public Sector | 86.52% | 52581 |
Pacific Oaks College | Pasadena | Private Sector | 39.68% | 52485 |
Concordia University-Nebraska | Seward | Private Sector | 90.84% | 52415 |
University of Northern Colorado | Greeley | Public Sector | 78.54% | 52231 |
University of Wisconsin-Stevens Point | Stevens Point | Public Sector | 89.05% | 52021 |
Western Oregon University | Monmouth | Public Sector | 83.35% | 51815 |
Eastern Michigan University | Ypsilanti | Public Sector | 83.23% | 51793 |
Spring Arbor University | Spring Arbor | Private Sector | 47.32% | 51732 |
Wichita State University | Wichita | Public Sector | 94.85% | 51532 |
Mississippi State University | Mississippi State | Public Sector | 75.19% | 51513 |
Texas A & M University-Kingsville | Kingsville | Public Sector | 96.55% | 51450 |
Southern New Hampshire University | Manchester | Private Sector | 96.37% | 50318 |
Missouri State University-Springfield | Springfield | Public Sector | 92.56% | 49827 |
University of Central Missouri | Warrensburg | Public Sector | 71.34% | 49560 |
University of Maine | Orono | Public Sector | 93.96% | 48653 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 2 of 3
Careers after a Degree in Human Development, Family Studies, and Related Services
A Degree in Human Development, Family Studies, and Related Services leads to careers as
- Family and Consumer Sciences Teachers, Postsecondary
- Psychologists, All Other
- Neuropsychologists
- Clinical Neuropsychologists
- Social Scientists and Related Workers, All Other
- Farm and Home Management Educators
- Preschool Teachers, Except Special Education
- Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
- Teaching Assistants, Special Education
- Childcare Workers
- Nannies
- Social and Human Service Assistants
- Community and Social Service Specialists, All Other
Human Development, Family Studies, and Related Services Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA