Details of all Colleges and Universities offering Bachelor Degree of Psychology, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
1412 Best Colleges for Bachelor Degree of Psychology, General in USA 2026
| College | City | Category | Acceptance Rate | Graduate Median Earning |
|---|---|---|---|---|
| College | City | Category | Acceptance Rate | Graduate Median Earning |
| Texas Southern University | Houston | Public Sector | 93.35% | 38924 |
| Villa Maria College | Buffalo | Private Sector | 86.68% | 38857 |
| Point University | West Point | Private Sector | 67.51% | 38740 |
| Post University | Waterbury | Private Sector | 100% | 38696 |
| University of the Virgin Islands | Charlotte Amalie | Public Sector | 97.44% | 38681 |
| Eastern New Mexico University-Main Campus | Portales | Public Sector | 54.92% | 38550 |
| Bethune-Cookman University | Daytona Beach | Private Sector | 99.85% | 38518 |
| Williams Baptist University | Walnut Ridge | Private Sector | 58.88% | 38484 |
| Philander Smith University | Little Rock | Private Sector | 100% | 38427 |
| Chowan University | Murfreesboro | Private Sector | 72.37% | 38412 |
| Wilberforce University | Wilberforce | Private Sector | 52.73% | 38298 |
| Bennington College | Bennington | Private Sector | 48.04% | 38289 |
| Virginia Union University | Richmond | Private Sector | 97.73% | 38275 |
| South Carolina State University | Orangeburg | Public Sector | 81.73% | 38262 |
| Emmanuel University | Franklin Springs | Private Sector | 53.36% | 38208 |
| Dean College | Franklin | Private Sector | 73.71% | 38109 |
| Cheyney University of Pennsylvania | Cheyney | Public Sector | 100% | 37837 |
| University of Arkansas at Monticello | Monticello | Public Sector | 100% | 36902 |
| Fort Valley State University | Fort Valley | Public Sector | 62.8% | 36666 |
| Bennett College | Greensboro | Private Sector | 33.61% | 36654 |
| Florida Memorial University | Miami Gardens | Private Sector | 74.31% | 36624 |
| Purdue University Global | West Lafayette | Public Sector | 100% | 36596 |
| Alcorn State University | Alcorn State | Public Sector | 24.66% | 36421 |
| Kentucky State University | Frankfort | Public Sector | 92.55% | 36382 |
| Warren Wilson College | Swannanoa | Private Sector | 77.62% | 36260 |
| University of Guam | Mangilao | Public Sector | 100% | 35946 |
| Tiffin University | Tiffin | Private Sector | 79.77% | 35942 |
| Baker College | Owosso | Private Sector | 87.5% | 35833 |
| Saint Augustine's University | Raleigh | Private Sector | 58.73% | 35730 |
| St. Augustine College | Chicago | Private Sector | 100% | 35723 |
| University of Puerto Rico-Rio Piedras | San Juan | Public Sector | 53.2% | 35723 |
| University of Arkansas at Pine Bluff | Pine Bluff | Public Sector | 57.54% | 35550 |
| Cottey College | Nevada | Private Sector | 66.31% | 35422 |
| Stillman College | Tuscaloosa | Private Sector | 74.22% | 35421 |
| Ashford University | San Diego | Private Sector | 100% | 35404 |
| Voorhees University | Denmark | Private Sector | 100% | 35339 |
| Edward Waters University | Jacksonville | Private Sector | 84.81% | 34782 |
| Tougaloo College | Tougaloo | Private Sector | 53.19% | 34724 |
| Alabama State University | Montgomery | Public Sector | 95.64% | 34502 |
| South University-Montgomery | Montgomery | Private Sector | 100% | 34421 |
| South University-West Palm Beach | Royal Palm Beach | Private Sector | 100% | 34421 |
| South University-Savannah | Savannah | Private Sector | 100% | 34421 |
| South University-Columbia | Columbia | Private Sector | 100% | 34421 |
| South University-Tampa | Tampa | Private Sector | 100% | 34421 |
| South University-Richmond | Glen Allen | Private Sector | 100% | 34421 |
| South University-Virginia Beach | Virginia Beach | Private Sector | 100% | 34421 |
| South University-Savannah Online | Savannah | Private Sector | 100% | 34421 |
| South University-Austin | Round Rock | Private Sector | 100% | 34421 |
| Shaw University | Raleigh | Private Sector | 30.48% | 34409 |
| Southern University at New Orleans | New Orleans | Public Sector | 60.21% | 34042 |
Page 27 of 29
Careers after a Degree in Psychology, General
A Degree in Psychology, General leads to careers as
- Managers, All Other
- Loss Prevention Managers
- Industrial-Organizational Psychologists
- Clinical and Counseling Psychologists
- Psychologists, All Other
- Neuropsychologists
- Clinical Neuropsychologists
- Social Science Research Assistants
- Psychology Teachers, Postsecondary
Psychology, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA
