Details of all Colleges and Universities offering UG Certificate or Diploma of Allied Health and Medical Assisting Services in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
1369 Best Colleges for UG Certificate or Diploma of Allied Health and Medical Assisting Services in USA 2026
| College | City | Category | Acceptance Rate | Graduate Median Earning |
|---|---|---|---|---|
| College | City | Category | Acceptance Rate | Graduate Median Earning |
| Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | Private Sector | 100% | 31102 |
| Miller-Motte College-Charleston | Charleston | Private Sector | 100% | 31102 |
| Miller-Motte College-Chattanooga | Chattanooga | Private Sector | 100% | 31102 |
| Miller-Motte College-Raleigh | Raleigh | Private Sector | 100% | 31102 |
| South Texas Vocational Technical Institute-Brownsville | Brownsville | Private Sector | 100% | 31102 |
| Miller-Motte College-STVT-Corpus Christi | Corpus Christi | Private Sector | 100% | 31102 |
| Miller-Motte College-Fayetteville | Fayetteville | Private Sector | 100% | 31102 |
| Miller-Motte College-Columbus | Columbus | Private Sector | 100% | 31102 |
| Miller-Motte College-Jacksonville | Jacksonville | Private Sector | 100% | 31102 |
| Miller-Motte College-Augusta | Augusta | Private Sector | 100% | 31102 |
| Miller-Motte College-Conway | Conway | Private Sector | 100% | 31102 |
| Miller-Motte College-Macon | Macon | Private Sector | 100% | 31102 |
| Dayton School of Medical Massage | Dayton | Private Sector | 100% | 31071 |
| Dixie Technical College | Saint George | Public Sector | 100% | 31051 |
| Madison Adult Career Center | Mansfield | Public Sector | 100% | 30941 |
| Pima Medical Institute-Albuquerque | Albuquerque | Private Sector | 100% | 30917 |
| Pima Medical Institute-Dillon | Dillon | Private Sector | 100% | 30917 |
| Oconee Fall Line Technical College | Sandersville | Public Sector | 100% | 30899 |
| Medical Training College | Baton Rouge | Private Sector | 100% | 30894 |
| Wiregrass Georgia Technical College | Valdosta | Public Sector | 100% | 30864 |
| UEI College-Gardena | Gardena | Private Sector | 100% | 30848 |
| UEI College-Riverside | Riverside | Private Sector | 100% | 30848 |
| Central Georgia Technical College | Warner Robins | Public Sector | 100% | 30848 |
| UEI College-Sacramento | Sacramento | Private Sector | 100% | 30848 |
| Inter American University of Puerto Rico-Metro | San Juan | Private Sector | 66.44% | 30821 |
| Laurel Business Institute | Uniontown | Private Sector | 85.61% | 30819 |
| Somerset Community College | Somerset | Public Sector | 100% | 30787 |
| Palm Beach Academy of Health & Beauty | West Palm Beach | Private Sector | 100% | 30784 |
| National Polytechnic College | Lakewood | Private Sector | 100% | 30781 |
| Southeastern College-Charleston | North Charleston | Private Sector | 93.16% | 30737 |
| Albany Technical College | Albany | Public Sector | 100% | 30541 |
| Aaniiih Nakoda College | Harlem | Public Sector | 100% | 30528 |
| Ross Medical Education Center-Warren | Warren | Private Sector | 100% | 30481 |
| Ross Medical Education Center-Taylor | Taylor | Private Sector | 100% | 30481 |
| Ross Medical Education Center-New Baltimore | New Baltimore | Private Sector | 100% | 30481 |
| Ross Medical Education Center-Granger | Granger | Private Sector | 100% | 30481 |
| Ross College-Morgantown | Morgantown | Private Sector | 100% | 30481 |
| Ross Medical Education Center-Owensboro | Owensboro | Private Sector | 100% | 30481 |
| Ross Medical Education Center-Elyria | Elyria | Private Sector | 100% | 30481 |
| Dawn Career Institute LLC | Newark | Private Sector | 100% | 30429 |
| Midwest Institute | Earth City | Private Sector | 77.78% | 30414 |
| Lively Technical College | Tallahassee | Public Sector | 100% | 30413 |
| Ohio Business College-Sheffield | Sheffield Village | Private Sector | 100% | 30389 |
| Ohio Business College-Sandusky | Sandusky | Private Sector | 100% | 30389 |
| South Georgia Technical College | Americus | Public Sector | 100% | 30364 |
| Atlanta Technical College | Atlanta | Public Sector | 100% | 30350 |
| Southeastern Technical College | Vidalia | Public Sector | 100% | 30329 |
| Southeastern Community College | Whiteville | Public Sector | 100% | 30284 |
| Career Technical Institute | Washington | Private Sector | 100% | 30227 |
| Fortis Institute-Forty Fort | Forty Fort | Private Sector | 100% | 30224 |
Page 22 of 28
Careers after a Degree in Allied Health and Medical Assisting Services
A Degree in Allied Health and Medical Assisting Services leads to careers as
- Health Specialties Teachers, Postsecondary
- Medical Assistants
- Medical and Clinical Laboratory Technicians
- Histology Technicians
- Occupational Therapy Assistants
- Pharmacy Technicians
- Physical Therapist Assistants
- Ambulance Drivers and Attendants, Except Emergency Medical Technicians
- Surgical Technologists
- Health Technologists and Technicians, All Other
- Neurodiagnostic Technologists
- Ophthalmic Medical Technologists
- Healthcare Support Workers, All Other
- Speech-Language Pathology Assistants
Allied Health and Medical Assisting Services Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA
