Details of all Colleges and Universities offering Masters Degree of Registered Nursing in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
698 Best Colleges for Masters Degree of Registered Nursing in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Mount Saint Joseph University | Cincinnati | Private Sector | 54.35% | 51509 |
Spring Hill College | Mobile | Private Sector | 72.63% | 51500 |
Millikin University | Decatur | Private Sector | 75.4% | 51262 |
The University of Tennessee-Chattanooga | Chattanooga | Public Sector | 82.65% | 51151 |
Carlow University | Pittsburgh | Private Sector | 92.7% | 51051 |
Indiana University of Pennsylvania-Main Campus | Indiana | Public Sector | 91.94% | 51019 |
University of Mississippi | University | Public Sector | 97.38% | 50994 |
The University of Texas at El Paso | El Paso | Public Sector | 99.92% | 50923 |
Webster University | Saint Louis | Private Sector | 55.1% | 50876 |
West Texas A & M University | Canyon | Public Sector | 91.63% | 50741 |
Morgan State University | Baltimore | Public Sector | 85.38% | 50698 |
University of Toledo | Toledo | Public Sector | 92.23% | 50632 |
Pittsburg State University | Pittsburg | Public Sector | 86.18% | 50579 |
Minnesota State University Moorhead | Moorhead | Public Sector | 56.62% | 50527 |
Colorado Christian University | Lakewood | Private Sector | 100% | 50416 |
Southern New Hampshire University | Manchester | Private Sector | 96.37% | 50318 |
Texas A & M University-Commerce | Commerce | Public Sector | 86.45% | 50296 |
Northern Kentucky University | Highland Heights | Public Sector | 86.01% | 50220 |
University of North Georgia | Dahlonega | Public Sector | 69.63% | 50135 |
Angelo State University | San Angelo | Public Sector | 79.14% | 50116 |
Franciscan University of Steubenville | Steubenville | Private Sector | 66.65% | 50030 |
University of Southern Maine | Portland | Public Sector | 85.43% | 49958 |
Lincoln Memorial University | Harrogate | Private Sector | 78.48% | 49956 |
Indiana University-Kokomo | Kokomo | Public Sector | 85.75% | 49917 |
Joyce University of Nursing and Health Sciences | Draper | Private Sector | 97.42% | 49841 |
Missouri State University-Springfield | Springfield | Public Sector | 92.56% | 49827 |
Washburn University | Topeka | Public Sector | 100% | 49774 |
Notre Dame College | Cleveland | Private Sector | 78.53% | 49737 |
Thomas University | Thomasville | Private Sector | 46.09% | 49716 |
Lamar University | Beaumont | Public Sector | 83.73% | 49652 |
Stephen F Austin State University | Nacogdoches | Public Sector | 89.51% | 49634 |
The University of Texas Rio Grande Valley | Edinburg | Public Sector | 87.7% | 49620 |
University of West Georgia | Carrollton | Public Sector | 80.12% | 49587 |
University of Central Missouri | Warrensburg | Public Sector | 71.34% | 49560 |
Wright State University-Main Campus | Dayton | Public Sector | 95.22% | 49500 |
Western Carolina University | Cullowhee | Public Sector | 84.84% | 49458 |
Spalding University | Louisville | Private Sector | 97.64% | 49438 |
University of South Alabama | Mobile | Public Sector | 65.36% | 49379 |
Valdosta State University | Valdosta | Public Sector | 89.47% | 49361 |
Palm Beach Atlantic University | West Palm Beach | Private Sector | 94.66% | 49232 |
Clayton State University | Morrow | Public Sector | 56.32% | 49179 |
The University of West Florida | Pensacola | Public Sector | 48.03% | 49137 |
Piedmont University | Demorest | Private Sector | 64.35% | 49130 |
Central Methodist University-College of Liberal Arts and Sciences | Fayette | Private Sector | 97.86% | 48991 |
Central Methodist University-College of Graduate and Extended Studies | Fayette | Private Sector | 100% | 48991 |
Fort Hays State University | Hays | Public Sector | 88.02% | 48928 |
Malone University | Canton | Private Sector | 77.56% | 48909 |
Anderson University | Anderson | Private Sector | 51.75% | 48899 |
Bluefield University | Bluefield | Private Sector | 63.01% | 48896 |
Bethel University | Mishawaka | Private Sector | 99.47% | 48860 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 10 of 14
Careers after a Degree in Registered Nursing
A Degree in Registered Nursing leads to careers as
- Nursing Instructors and Teachers, Postsecondary
- Registered Nurses
- Acute Care Nurses
- Advanced Practice Psychiatric Nurses
- Critical Care Nurses
- Clinical Nurse Specialists
- Medical and Health Services Managers
- Nurse Practitioners
- Nurse Anesthetists
- Nurse Midwives
Registered Nursing Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA