Best colleges for 1168 SAT Score are listed here. If you have achieved a SAT score of 1168, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1168 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1168 SAT Score
Following is the list of colleges that accept 1168 SAT Score.
510| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Appalachian Bible College | West Virginia | 1088 | 523 - 618 | 513 - 570 | 100% |
|
University of the Ozarks | Arkansas | 1087 | 490 - 590 | 470 - 560 | 60.08% |
|
Aurora University | Illinois | 1087 | 500 - 608 | 480 - 590 | 81.9% |
|
Millikin University | Illinois | 1087 | 470 - 600 | 460 - 600 | 75.4% |
|
Midland University | Nebraska | 1087 | 480 - 610 | 470 - 600 | 64.9% |
|
Ursuline College | Ohio | 1087 | 485 - 615 | 490 - 585 | 85.08% |
|
Northern State University | South Dakota | 1087 | 410 - 580 | 390 - 570 | 78.14% |
|
Huntingdon College | Alabama | 1086 | 500 - 600 | 500 - 580 | 65.95% |
|
University of Science and Arts of Oklahoma | Oklahoma | 1086 | 453 - 578 | 470 - 560 | 56.3% |
|
Tennessee Wesleyan University | Tennessee | 1086 | 460 - 560 | 490 - 590 | 60.74% |
|
DeVry University-Illinois | Illinois | 1085 | 510 - 575 | 525 - 540 | 43.02% |
|
Louisiana Christian University | Louisiana | 1085 | 500 - 590 | 520 - 600 | 74.61% |
|
Black Hills State University | South Dakota | 1085 | 485 - 495 | 485 - 590 | 96.64% |
|
Wingate University | North Carolina | 1084 | 480 - 590 | 500 - 590 | 86.15% |
|
Johnson University | Tennessee | 1084 | 500 - 595 | 500 - 580 | 63.21% |
|
University of North Georgia | Georgia | 1083 | 500 - 600 | 480 - 580 | 69.63% |
|
Bethel College-North Newton | Kansas | 1082 | 430 - 530 | 430 - 560 | 97.15% |
|
Dillard University | Louisiana | 1082 | 510 - 593 | 478 - 583 | 79.89% |
|
Union College | Nebraska | 1082 | 510 - 590 | 470 - 540 | 98.83% |
|
Youngstown State University | Ohio | 1082 | 370 - 590 | 460 - 570 | 80.6% |
|
University of Houston-Clear Lake | Texas | 1082 | 490 - 583 | 500 - 590 | 69.37% |
|
Southwest Baptist University | Missouri | 1081 | 450 - 563 | 478 - 585 | 99.55% |
|
Farmingdale State College | New York | 1081 | 500 - 588 | 500 - 590 | 73.17% |
|
Southern Illinois University-Edwardsville | Illinois | 1080 | 470 - 590 | 460 - 570 | 97.51% |
|
Bay Path University | Massachusetts | 1080 | 520 - 590 | 500 - 550 | 75.63% |
|
Montclair State University | New Jersey | 1080 | 480 - 610 | 470 - 590 | 91.31% |
|
Dominican University New York | New York | 1080 | 470 - 608 | 483 - 570 | 88.97% |
|
University of South Carolina Aiken | South Carolina | 1080 | 490 - 600 | 460 - 580 | 75.62% |
|
Eastern Connecticut State University | Connecticut | 1079 | 500 - 610 | 480 - 580 | 73.83% |
|
Ottawa University-Surprise | Arizona | 1079 | 510 - 620 | 470 - 610 | 28.66% |
Page 18 of 19