Best colleges for 1178 SAT Score are listed here. If you have achieved a SAT score of 1178, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1178 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1178 SAT Score
Following is the list of colleges that accept 1178 SAT Score.
510| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | 
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | 
|   | University of Wisconsin-Green Bay | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 89.62% | 
|   | University of Wisconsin-Parkside | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 72.83% | 
|   | University of Wisconsin-Milwaukee | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 86.32% | 
|   | University of Wisconsin-River Falls | Wisconsin | 1090 | 0 - 0 | 0 - 0 | 84.48% | 
|   | University of Arkansas at Little Rock | Arkansas | 1089 | 480 - 620 | 490 - 600 | 61.46% | 
|   | McNeese State University | Louisiana | 1089 | 470 - 570 | 500 - 610 | 71.24% | 
|   | Northwestern State University of Louisiana | Louisiana | 1089 | 470 - 565 | 485 - 570 | 97.93% | 
|   | Blue Mountain Christian University | Mississippi | 1089 | 480 - 520 | 560 - 620 | 95.7% | 
|   | Missouri Southern State University | Missouri | 1089 | 470 - 610 | 490 - 610 | 99.48% | 
|   | Northwest Missouri State University | Missouri | 1089 | 473 - 578 | 465 - 580 | 85.56% | 
|   | Austin Peay State University | Tennessee | 1089 | 490 - 610 | 493 - 560 | 93.82% | 
|   | Southern Virginia University | Virginia | 1089 | 450 - 620 | 450 - 630 | 99.45% | 
|   | Southern Arkansas University Main Campus | Arkansas | 1088 | 460 - 595 | 445 - 595 | 63.61% | 
|   | Trinity Christian College | Illinois | 1088 | 450 - 550 | 460 - 560 | 70.68% | 
|   | Western Kentucky University | Kentucky | 1088 | 500 - 590 | 480 - 580 | 96.95% | 
|   | University of New Orleans | Louisiana | 1088 | 490 - 610 | 440 - 580 | 69.76% | 
|   | Nicholls State University | Louisiana | 1088 | 500 - 600 | 438 - 530 | 98.43% | 
|   | SUNY College of Technology at Alfred | New York | 1088 | 470 - 595 | 490 - 585 | 81.74% | 
|   | Appalachian Bible College | West Virginia | 1088 | 523 - 618 | 513 - 570 | 100% | 
|   | University of the Ozarks | Arkansas | 1087 | 490 - 590 | 470 - 560 | 60.08% | 
|   | Aurora University | Illinois | 1087 | 500 - 608 | 480 - 590 | 81.9% | 
|   | Millikin University | Illinois | 1087 | 470 - 600 | 460 - 600 | 75.4% | 
|   | Midland University | Nebraska | 1087 | 480 - 610 | 470 - 600 | 64.9% | 
|   | Ursuline College | Ohio | 1087 | 485 - 615 | 490 - 585 | 85.08% | 
|   | Northern State University | South Dakota | 1087 | 410 - 580 | 390 - 570 | 78.14% | 
|   | Huntingdon College | Alabama | 1086 | 500 - 600 | 500 - 580 | 65.95% | 
|   | University of Science and Arts of Oklahoma | Oklahoma | 1086 | 453 - 578 | 470 - 560 | 56.3% | 
|   | Tennessee Wesleyan University | Tennessee | 1086 | 460 - 560 | 490 - 590 | 60.74% | 
|   | Louisiana Christian University | Louisiana | 1085 | 500 - 590 | 520 - 600 | 74.61% | 
|   | DeVry University-Illinois | Illinois | 1085 | 510 - 575 | 525 - 540 | 43.02% | 
Page 18 of 19
	
