Best colleges for 1189 SAT Score are listed here. If you have achieved a SAT score of 1189, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1189 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1189 SAT Score
Following is the list of colleges that accept 1189 SAT Score.
150| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | 
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | 
|   | Canisius College | New York | 1200 | 520 - 660 | 530 - 660 | 77.73% | 
|   | Colorado State University-Fort Collins | Colorado | 1199 | 550 - 650 | 530 - 640 | 90.77% | 
|   | University of Toledo | Ohio | 1199 | 520 - 630 | 540 - 650 | 92.23% | 
|   | University of Mississippi | Mississippi | 1199 | 520 - 620 | 510 - 600 | 97.38% | 
|   | Christopher Newport University | Virginia | 1199 | 560 - 660 | 540 - 630 | 85.35% | 
|   | Northwest University | Washington | 1198 | 540 - 685 | 510 - 635 | 94.26% | 
|   | Texas Tech University | Texas | 1198 | 550 - 640 | 540 - 640 | 67.34% | 
|   | University of Massachusetts-Boston | Massachusetts | 1198 | 540 - 650 | 540 - 650 | 80.76% | 
|   | Rowan University | New Jersey | 1197 | 550 - 650 | 540 - 650 | 76.94% | 
|   | Iowa State University | Iowa | 1197 | 540 - 660 | 550 - 690 | 90.22% | 
|   | University of Mary | North Dakota | 1195 | 563 - 670 | 533 - 650 | 81.39% | 
|   | Susquehanna University | Pennsylvania | 1195 | 550 - 650 | 538 - 630 | 76.69% | 
|   | George Fox University | Oregon | 1195 | 530 - 660 | 490 - 630 | 91.73% | 
|   | Martin Luther College | Minnesota | 1194 | 533 - 643 | 518 - 673 | 83.72% | 
|   | Pennsylvania State University-Penn State York | Pennsylvania | 1194 | 540 - 650 | 550 - 650 | 92.87% | 
|   | Western New England University | Massachusetts | 1194 | 540 - 640 | 550 - 640 | 88.01% | 
|   | Queens University of Charlotte | North Carolina | 1193 | 540 - 630 | 540 - 625 | 71.27% | 
|   | Pennsylvania State University-Penn State Berks | Pennsylvania | 1193 | 550 - 640 | 540 - 650 | 97.29% | 
|   | SUNY at Albany | New York | 1193 | 560 - 660 | 560 - 660 | 67.9% | 
|   | Dominican University of California | California | 1192 | 520 - 623 | 568 - 613 | 93.18% | 
|   | University of Nebraska-Lincoln | Nebraska | 1192 | 560 - 670 | 550 - 670 | 78.64% | 
|   | Utica University | New York | 1192 | 534 - 620 | 550 - 630 | 80.9% | 
|   | University of Kansas | Kansas | 1192 | 550 - 670 | 540 - 670 | 87.84% | 
|   | Augustana University | South Dakota | 1191 | 540 - 625 | 570 - 700 | 65.79% | 
|   | Ball State University | Indiana | 1191 | 550 - 640 | 540 - 620 | 68.95% | 
|   | Bellarmine University | Kentucky | 1191 | 560 - 630 | 540 - 660 | 87.78% | 
|   | Elizabethtown College | Pennsylvania | 1191 | 540 - 640 | 530 - 640 | 81.12% | 
|   | Pennsylvania State University-Penn State Wilkes-Barre | Pennsylvania | 1190 | 540 - 640 | 530 - 620 | 95.25% | 
|   | Bethel University | Minnesota | 1190 | 0 - 0 | 0 - 0 | 72.49% | 
|   | Cleveland Institute of Art | Ohio | 1190 | 570 - 660 | 510 - 620 | 69.84% | 
Page 6 of 19
	
