Best colleges for 1381 SAT Score are listed here. If you have achieved a SAT score of 1381, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1381 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1381 SAT Score
Following is the list of colleges that accept 1381 SAT Score.
120| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | 
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | 
   | 
Covenant College | Georgia | 1315 | 590 - 710 | 550 - 670 | 84.13% | 
   | 
Miami University-Oxford | Ohio | 1312 | 600 - 690 | 600 - 700 | 87.92% | 
   | 
Knox College | Illinois | 1311 | 580 - 720 | 580 - 700 | 73.32% | 
   | 
Florida State University | Florida | 1309 | 620 - 690 | 590 - 680 | 25.04% | 
   | 
Loyola University Chicago | Illinois | 1308 | 600 - 690 | 580 - 680 | 79.15% | 
   | 
Ithaca College | New York | 1308 | 613 - 700 | 590 - 680 | 75.2% | 
   | 
Pennsylvania State University-Main Campus | Pennsylvania | 1308 | 600 - 680 | 610 - 710 | 55.21% | 
   | 
Texas Christian University | Texas | 1307 | 580 - 680 | 560 - 680 | 56.1% | 
   | 
Beloit College | Wisconsin | 1306 | 610 - 690 | 580 - 670 | 65.86% | 
   | 
The University of Alabama | Alabama | 1304 | 570 - 690 | 560 - 720 | 80.06% | 
   | 
Drake University | Iowa | 1304 | 560 - 670 | 550 - 670 | 67.23% | 
   | 
University of South Carolina-Columbia | South Carolina | 1304 | 600 - 690 | 580 - 690 | 64.05% | 
   | 
The University of Texas at Dallas | Texas | 1304 | 580 - 700 | 590 - 730 | 84.74% | 
   | 
The King's College | New York | 1302 | 620 - 700 | 570 - 640 | 45.27% | 
   | 
Marquette University | Wisconsin | 1302 | 590 - 670 | 580 - 690 | 87.21% | 
   | 
University of Colorado Boulder | Colorado | 1301 | 590 - 690 | 570 - 700 | 80.73% | 
   | 
DigiPen Institute of Technology | Washington | 1301 | 590 - 700 | 580 - 703 | 66.37% | 
   | 
University of Puget Sound | Washington | 1301 | 600 - 700 | 570 - 690 | 82.66% | 
   | 
Wofford College | South Carolina | 1300 | 610 - 680 | 590 - 673 | 60.18% | 
   | 
The University of Tennessee-Knoxville | Tennessee | 1299 | 590 - 660 | 580 - 670 | 68.41% | 
   | 
School of Visual Arts | New York | 1298 | 600 - 700 | 610 - 720 | 87.41% | 
   | 
Simmons University | Massachusetts | 1297 | 610 - 700 | 590 - 690 | 76.46% | 
   | 
University of Maryland-Baltimore County | Maryland | 1295 | 610 - 690 | 600 - 700 | 80.55% | 
   | 
United States Coast Guard Academy | Connecticut | 1294 | 580 - 680 | 580 - 685 | 23.86% | 
   | 
Roberts Wesleyan University | New York | 1294 | 580 - 650 | 570 - 690 | 99.5% | 
   | 
Ursinus College | Pennsylvania | 1293 | 600 - 690 | 580 - 690 | 82.21% | 
   | 
Auburn University | Alabama | 1292 | 610 - 680 | 610 - 700 | 43.74% | 
   | 
Florida Polytechnic University | Florida | 1292 | 590 - 680 | 600 - 690 | 56.03% | 
   | 
University of Alabama at Birmingham | Alabama | 1291 | 610 - 690 | 590 - 720 | 86.68% | 
   | 
University of Delaware | Delaware | 1290 | 600 - 680 | 590 - 680 | 73.81% | 
Page 5 of 6