27 score on the ACT puts in a good position for College and Universities admissions in the US. Here we are providing a list of Universities and colleges that accept a 27 ACT score. These schools and colleges are good match for your score, as not only you will improve your chances of admissions by applying to these colleges, but also will ensure that you are placed with equally talented students. Some schools that require less than this average score might not be a good match for you as the quality of the students will be lower, though your chances of admissions will be higher at those schools.
Best Colleges for 27 ACT Score
Following is the list of best suited colleges with your 27 ACT Score.
| Logo | College | State | ACT 25th Percentile | ACT 75th Percentile | Acceptance Rate |
|---|---|---|---|---|---|
| Logo | College | State | ACT 25th Percentile | ACT 75th Percentile | Acceptance Rate |
|
SUNY Maritime College | New York | 24 | 28 | 80.33% |
|
Molloy College | New York | 24 | 28 | 76.63% |
|
Monmouth College | Illinois | 24 | 28 | 90.7% |
|
University of St Thomas | Texas | 24 | 29 | 96.71% |
|
Arcadia University | Pennsylvania | 24 | 29 | 77.57% |
|
University of Cincinnati-Main Campus | Ohio | 24 | 29 | 86.22% |
|
University of North Carolina Wilmington | North Carolina | 24 | 29 | 68.83% |
|
St. John's University-New York | New York | 24 | 29 | 84.67% |
|
Pace University | New York | 24 | 29 | 82.93% |
|
Wagner College | New York | 24 | 29 | 68.54% |
|
University of St Thomas | Minnesota | 24 | 29 | 77% |
|
Endicott College | Massachusetts | 24 | 29 | 73.31% |
|
University of Massachusetts-Boston | Massachusetts | 24 | 29 | 80.76% |
|
Western New England University | Massachusetts | 24 | 29 | 88.01% |
|
Hanover College | Indiana | 24 | 29 | 74.11% |
|
Eckerd College | Florida | 24 | 29 | 65.09% |
|
Rollins College | Florida | 24 | 29 | 49.99% |
|
University of South Florida | Florida | 24 | 29 | 43.93% |
|
Quinnipiac University | Connecticut | 24 | 29 | 83.79% |
|
Pennsylvania State University-Penn State York | Pennsylvania | 23 | 26 | 92.87% |
|
Methodist University | North Carolina | 23 | 26 | 75.68% |
|
Randolph-Macon College | Virginia | 23 | 27 | 85.45% |
|
Citadel Military College of South Carolina | South Carolina | 23 | 27 | 98.58% |
|
York College of Pennsylvania | Pennsylvania | 23 | 27 | 95.61% |
|
University of Pittsburgh-Greensburg | Pennsylvania | 23 | 27 | 97.6% |
|
St. Joseph's University-New York | New York | 23 | 27 | 76.71% |
|
The College of Saint Scholastica | Minnesota | 23 | 27 | 96.61% |
|
Berea College | Kentucky | 23 | 27 | 24.58% |
|
Texas Tech University | Texas | 23 | 28 | 67.34% |
|
Delaware Valley University | Pennsylvania | 23 | 28 | 95.43% |
