Details of all Colleges and Universities offering Bachelor Degree of Computer and Information Sciences, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
931 Best Colleges for Bachelor Degree of Computer and Information Sciences, General in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Roosevelt University | Chicago | Private Sector | 88.32% | 48712 |
Our Lady of the Lake University | San Antonio | Private Sector | 100% | 48675 |
University of South Carolina-Upstate | Spartanburg | Public Sector | 78.58% | 48587 |
Augusta University | Augusta | Public Sector | 85.53% | 48472 |
Heidelberg University | Tiffin | Private Sector | 71.35% | 48466 |
Muskingum University | New Concord | Private Sector | 86.39% | 48440 |
Oklahoma Baptist University | Shawnee | Private Sector | 47.34% | 48434 |
Indiana State University | Terre Haute | Public Sector | 92.3% | 48387 |
Carson-Newman University | Jefferson City | Private Sector | 79.78% | 48382 |
Howard Payne University | Brownwood | Private Sector | 62.29% | 48376 |
Saint Leo University | Saint Leo | Private Sector | 80.1% | 48364 |
University of Central Oklahoma | Edmond | Public Sector | 69.94% | 48351 |
Purdue University Northwest | Hammond | Public Sector | 72.82% | 48318 |
Academy College | Bloomington | Private Sector | 100% | 48300 |
University of Pikeville | Pikeville | Private Sector | 100% | 48231 |
Mount Marty University | Yankton | Private Sector | 68.39% | 48179 |
Massachusetts College of Liberal Arts | North Adams | Public Sector | 92.45% | 48102 |
University of South Carolina Beaufort | Bluffton | Public Sector | 80.03% | 48088 |
Methodist University | Fayetteville | Private Sector | 75.68% | 48050 |
Springfield College | Springfield | Private Sector | 75.63% | 48036 |
Olivet College | Olivet | Private Sector | 84.64% | 47907 |
Bowling Green State University-Main Campus | Bowling Green | Public Sector | 78.66% | 47896 |
Northwest Missouri State University | Maryville | Public Sector | 85.56% | 47885 |
SUNY College at Potsdam | Potsdam | Public Sector | 82.68% | 47866 |
SUNY College of Technology at Canton | Canton | Public Sector | 94.91% | 47860 |
Mayville State University | Mayville | Public Sector | 71.23% | 47828 |
Southern Wesleyan University | Central | Private Sector | 51.18% | 47756 |
Georgia Gwinnett College | Lawrenceville | Public Sector | 93.64% | 47730 |
University of Maryland Eastern Shore | Princess Anne | Public Sector | 81.56% | 47697 |
California State Polytechnic University-Humboldt | Arcata | Public Sector | 98.18% | 47626 |
University of Southern Indiana | Evansville | Public Sector | 94.44% | 47605 |
Emporia State University | Emporia | Public Sector | 95.67% | 47601 |
Indiana University-Southeast | New Albany | Public Sector | 85.23% | 47596 |
Guilford College | Greensboro | Private Sector | 83.51% | 47590 |
Universidad Politecnica de Puerto Rico | Hato Rey | Private Sector | 100% | 47540 |
Polytechnic University of Puerto Rico-Miami | Miami | Private Sector | 100% | 47540 |
Mississippi College | Clinton | Private Sector | 39.99% | 47485 |
Freed-Hardeman University | Henderson | Private Sector | 91.19% | 47485 |
Louisiana State University-Shreveport | Shreveport | Public Sector | 88.91% | 47477 |
Mercyhurst University | Erie | Private Sector | 80.55% | 47452 |
Georgia State University | Atlanta | Public Sector | 66.78% | 47384 |
Graceland University-Lamoni | Lamoni | Private Sector | 74.49% | 47361 |
Coastal Carolina University | Conway | Public Sector | 78.63% | 47258 |
Winthrop University | Rock Hill | Public Sector | 69.76% | 47185 |
Indiana University-East | Richmond | Public Sector | 77.55% | 47156 |
Northern Michigan University | Marquette | Public Sector | 70.55% | 47107 |
University of Louisiana at Lafayette | Lafayette | Public Sector | 74.56% | 47089 |
Wayne State College | Wayne | Public Sector | 100% | 47075 |
Peru State College | Peru | Public Sector | 100% | 47071 |
Trinity International University-Illinois | Deerfield | Private Sector | 91.26% | 46989 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 13 of 19
Careers after a Degree in Computer and Information Sciences, General
A Degree in Computer and Information Sciences, General leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA