Details of all Colleges and Universities offering Bachelor Degree of Computer and Information Sciences, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
931 Best Colleges for Bachelor Degree of Computer and Information Sciences, General in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Saint Edward's University | Austin | Private Sector | 85.1% | 58826 |
Albright College | Reading | Private Sector | 84.87% | 58700 |
Saint Xavier University | Chicago | Private Sector | 84.13% | 58656 |
Oakland University | Rochester Hills | Public Sector | 90.05% | 58612 |
McKendree University | Lebanon | Private Sector | 68.35% | 58572 |
Central Connecticut State University | New Britain | Public Sector | 76.71% | 58562 |
University of Wisconsin-Eau Claire | Eau Claire | Public Sector | 76.62% | 58561 |
Waynesburg University | Waynesburg | Private Sector | 75.57% | 58537 |
SUNY College at Old Westbury | Old Westbury | Public Sector | 92.1% | 58526 |
Samford University | Birmingham | Private Sector | 83.26% | 58469 |
Randolph-Macon College | Ashland | Private Sector | 85.45% | 58448 |
Hope College | Holland | Private Sector | 80.45% | 58427 |
Mercer University | Macon | Private Sector | 74.68% | 58354 |
Oberlin College | Oberlin | Private Sector | 34.87% | 58343 |
Arcadia University | Glenside | Private Sector | 77.57% | 58336 |
University of Central Florida | Orlando | Public Sector | 41.04% | 58308 |
Rollins College | Winter Park | Private Sector | 49.99% | 58295 |
University of Arkansas | Fayetteville | Public Sector | 78.93% | 58191 |
Saint Mary's University of Minnesota | Winona | Private Sector | 96.83% | 58170 |
Governors State University | University Park | Public Sector | 57.48% | 58169 |
Virginia Commonwealth University | Richmond | Public Sector | 91% | 58128 |
St. Francis College | Brooklyn | Private Sector | 84.27% | 58099 |
University of Wisconsin-Stout | Menomonie | Public Sector | 86.31% | 58084 |
State University of New York at New Paltz | New Paltz | Public Sector | 58.27% | 58073 |
Roanoke College | Salem | Private Sector | 79.76% | 58047 |
Carroll University | Waukesha | Private Sector | 72.14% | 58009 |
Wheeling University | Wheeling | Private Sector | 72.65% | 57949 |
Eastern Washington University | Cheney | Public Sector | 96.12% | 57897 |
Neumann University | Aston | Private Sector | 85.46% | 57817 |
Saint Peter's University | Jersey City | Private Sector | 88.83% | 57815 |
William Paterson University of New Jersey | Wayne | Public Sector | 91.53% | 57780 |
University of South Florida | Tampa | Public Sector | 43.93% | 57743 |
Cumberland University | Lebanon | Private Sector | 66.21% | 57687 |
University of Hawaii at Manoa | Honolulu | Public Sector | 72.77% | 57624 |
Felician University | Lodi | Private Sector | 89.15% | 57602 |
Stockton University | Galloway | Public Sector | 85.54% | 57602 |
State University of New York at Oswego | Oswego | Public Sector | 82.56% | 57566 |
Kennesaw State University | Kennesaw | Public Sector | 67.85% | 57552 |
Siena Heights University | Adrian | Private Sector | 64.98% | 57529 |
Christian Brothers University | Memphis | Private Sector | 87.46% | 57478 |
Oklahoma State University-Main Campus | Stillwater | Public Sector | 70.63% | 57413 |
Plymouth State University | Plymouth | Public Sector | 97.55% | 57304 |
University of North Carolina at Charlotte | Charlotte | Public Sector | 79.64% | 57289 |
Fairleigh Dickinson University-Florham Campus | Madison | Private Sector | 89.12% | 57273 |
Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private Sector | 84.09% | 57273 |
Kansas State University | Manhattan | Public Sector | 95.14% | 57262 |
Kean University | Union | Public Sector | 82.6% | 57237 |
St Bonaventure University | Saint Bonaventure | Private Sector | 81.11% | 57214 |
Marietta College | Marietta | Private Sector | 82.85% | 57180 |
Trine University | Angola | Private Sector | 91.88% | 57165 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 7 of 19
Careers after a Degree in Computer and Information Sciences, General
A Degree in Computer and Information Sciences, General leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA