Details of all Colleges and Universities offering Bachelor Degree of Computer and Information Sciences, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
931 Best Colleges for Bachelor Degree of Computer and Information Sciences, General in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Ottawa University-Kansas City | Overland Park | Private Sector | 0% | 55552 |
University of Wisconsin-Oshkosh | Oshkosh | Public Sector | 88.52% | 55548 |
Lipscomb University | Nashville | Private Sector | 71.12% | 55541 |
Frostburg State University | Frostburg | Public Sector | 87.88% | 55493 |
Utah Valley University | Orem | Public Sector | 100% | 55486 |
Clarke University | Dubuque | Private Sector | 84.8% | 55396 |
Bay Path University | Longmeadow | Private Sector | 75.63% | 55383 |
University of Saint Francis-Fort Wayne | Fort Wayne | Private Sector | 98.06% | 55362 |
University of Wisconsin-Whitewater | Whitewater | Public Sector | 82.38% | 55356 |
Millersville University of Pennsylvania | Millersville | Public Sector | 92.42% | 55246 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Public Sector | 82.89% | 55198 |
East Carolina University | Greenville | Public Sector | 92.34% | 55146 |
Miami University-Middletown | Middletown | Public Sector | 100% | 55076 |
Miami University-Hamilton | Hamilton | Public Sector | 100% | 55076 |
Miami University-Oxford | Oxford | Public Sector | 87.92% | 55076 |
South Dakota State University | Brookings | Public Sector | 86.08% | 55070 |
Union College | Lincoln | Private Sector | 98.83% | 55045 |
Southern Connecticut State University | New Haven | Public Sector | 82.92% | 55043 |
University of Wisconsin-Milwaukee | Milwaukee | Public Sector | 86.32% | 54990 |
University of North Carolina Wilmington | Wilmington | Public Sector | 68.83% | 54967 |
Southern Nazarene University | Bethany | Private Sector | 100% | 54951 |
Old Dominion University | Norfolk | Public Sector | 95.14% | 54914 |
Northwest University | Kirkland | Private Sector | 94.26% | 54914 |
Northwest University-Center for Online and Extended Education | Kirkland | Private Sector | 100% | 54914 |
Campbell University | Buies Creek | Private Sector | 88.58% | 54886 |
University of Cincinnati-Main Campus | Cincinnati | Public Sector | 86.22% | 54810 |
Rockford University | Rockford | Private Sector | 54.91% | 54794 |
Ferris State University | Big Rapids | Public Sector | 87.88% | 54735 |
Transylvania University | Lexington | Private Sector | 90.79% | 54705 |
University of Colorado Colorado Springs | Colorado Springs | Public Sector | 84.77% | 54659 |
Oklahoma City University | Oklahoma City | Private Sector | 70.39% | 54655 |
Florida Gulf Coast University | Fort Myers | Public Sector | 74.39% | 54560 |
Bowie State University | Bowie | Public Sector | 86.54% | 54537 |
University of Sioux Falls | Sioux Falls | Private Sector | 75.95% | 54521 |
University of Alabama at Birmingham | Birmingham | Public Sector | 86.68% | 54501 |
SUNY Brockport | Brockport | Public Sector | 67.94% | 54496 |
University of Houston-Victoria | Victoria | Public Sector | 82.13% | 54467 |
University of Wisconsin-River Falls | River Falls | Public Sector | 84.48% | 54458 |
Curry College | Milton | Private Sector | 87.52% | 54400 |
Northern Arizona University | Flagstaff | Public Sector | 79.99% | 54384 |
Keene State College | Keene | Public Sector | 89.53% | 54368 |
Hiram College | Hiram | Private Sector | 93.14% | 54311 |
St. Thomas University | Miami Gardens | Private Sector | 65.15% | 54272 |
SUNY at Fredonia | Fredonia | Public Sector | 84.58% | 54247 |
Sam Houston State University | Huntsville | Public Sector | 84.63% | 54211 |
Western Illinois University | Macomb | Public Sector | 75% | 54163 |
Concordia University-Chicago | River Forest | Private Sector | 93.04% | 54089 |
Utah State University | Logan | Public Sector | 93.73% | 54022 |
Union University | Jackson | Private Sector | 52.55% | 53990 |
University of Nebraska at Omaha | Omaha | Public Sector | 85.86% | 53909 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 9 of 19
Careers after a Degree in Computer and Information Sciences, General
A Degree in Computer and Information Sciences, General leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA