Details of all Colleges and Universities offering Masters Degree of Biology, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
459 Best Colleges for Masters Degree of Biology, General in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
University of the Pacific | Stockton | Private Sector | 93.23% | 78445 |
Southern Methodist University | Dallas | Private Sector | 52.25% | 78354 |
Marquette University | Milwaukee | Private Sector | 87.21% | 78257 |
Michigan Technological University | Houghton | Public Sector | 93.68% | 78198 |
Wake Forest University | Winston-Salem | Private Sector | 21.37% | 78158 |
American University | Washington | Private Sector | 40.63% | 77370 |
New Mexico Institute of Mining and Technology | Socorro | Public Sector | 74.43% | 76489 |
George Mason University | Fairfax | Public Sector | 90% | 76343 |
Occidental College | Los Angeles | Private Sector | 39.4% | 75951 |
University of Dayton | Dayton | Private Sector | 74.05% | 75537 |
Adelphi University | Garden City | Private Sector | 72.78% | 75482 |
University of Miami | Coral Gables | Private Sector | 18.94% | 75328 |
The University of Texas at Austin | Austin | Public Sector | 31.35% | 75121 |
Duquesne University | Pittsburgh | Private Sector | 87.49% | 74742 |
Louisiana State University Health Sciences Center-Shreveport | Shreveport | Public Sector | 0% | 74671 |
Stony Brook University | Stony Brook | Public Sector | 49.14% | 74502 |
Rutgers University-Newark | Newark | Public Sector | 73.94% | 74479 |
Rutgers University-Camden | Camden | Public Sector | 76.52% | 74479 |
Rutgers University-New Brunswick | New Brunswick | Public Sector | 66.29% | 74479 |
University of Connecticut-Stamford | Stamford | Public Sector | 92.18% | 73997 |
University of Connecticut-Waterbury Campus | Waterbury | Public Sector | 97.91% | 73997 |
University of Connecticut | Storrs | Public Sector | 54.51% | 73997 |
University of Connecticut-Avery Point | Groton | Public Sector | 97.42% | 73997 |
University of Connecticut-Hartford Campus | Hartford | Public Sector | 97.3% | 73997 |
Creighton University | Omaha | Private Sector | 75.69% | 73911 |
Wesleyan University | Middletown | Private Sector | 14.43% | 73897 |
William & Mary | Williamsburg | Public Sector | 33.5% | 73490 |
The Catholic University of America | Washington | Private Sector | 85.59% | 73250 |
University of Delaware | Newark | Public Sector | 73.81% | 72950 |
Purdue University-Main Campus | West Lafayette | Public Sector | 52.7% | 72424 |
University of North Carolina at Chapel Hill | Chapel Hill | Public Sector | 17.11% | 72200 |
Texas A & M University-College Station | College Station | Public Sector | 62.65% | 72097 |
Citadel Military College of South Carolina | Charleston | Public Sector | 98.58% | 72085 |
California State Polytechnic University-Pomona | Pomona | Public Sector | 55.38% | 71902 |
University of Massachusetts-Amherst | Amherst | Public Sector | 63.52% | 71631 |
University of Florida | Gainesville | Public Sector | 23.35% | 71588 |
Loyola University Chicago | Chicago | Private Sector | 79.15% | 71530 |
Clemson University | Clemson | Public Sector | 42.98% | 71513 |
California State University-East Bay | Hayward | Public Sector | 96.2% | 71401 |
Vassar College | Poughkeepsie | Private Sector | 18.66% | 71366 |
University of Denver | Denver | Private Sector | 77.68% | 71155 |
University at Buffalo | Buffalo | Public Sector | 67.71% | 70814 |
Saint Louis University | Saint Louis | Private Sector | 84.71% | 70783 |
Southern California University of Health Sciences | Whittier | Private Sector | 100% | 70649 |
Seton Hall University | South Orange | Private Sector | 75.07% | 70196 |
University of Maryland-Baltimore County | Baltimore | Public Sector | 80.55% | 69960 |
James Madison University | Harrisonburg | Public Sector | 78.31% | 69954 |
St. John's University-New York | Queens | Private Sector | 84.67% | 69571 |
Hofstra University | Hempstead | Private Sector | 69.33% | 69039 |
University of Minnesota-Twin Cities | Minneapolis | Public Sector | 74.91% | 69020 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 2 of 10
Careers after a Degree in Biology, General
A Degree in Biology, General leads to careers as
- Natural Sciences Managers
- Clinical Research Coordinators
- Water Resource Specialists
- Biological Scientists, All Other
- Bioinformatics Scientists
- Molecular and Cellular Biologists
- Geneticists
- Biologists
- Life Scientists, All Other
- Agricultural Technicians
- Precision Agriculture Technicians
- Food Science Technicians
- Biological Technicians
- Forensic Science Technicians
- Biological Science Teachers, Postsecondary
Biology, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA