Details of all Colleges and Universities offering Bachelor of Film/Video and Photographic Arts in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
426 Best Colleges for Bachelor of Film/Video and Photographic Arts in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Champlain College | Burlington | Private Sector | 62.43% | 64456 |
Whitman College | Walla Walla | Private Sector | 58.95% | 64442 |
University of California-Santa Cruz | Santa Cruz | Public Sector | 58.64% | 64166 |
University of Illinois Chicago | Chicago | Public Sector | 78.8% | 64108 |
University of Hartford | West Hartford | Private Sector | 78.79% | 63870 |
Wheaton College (Massachusetts) | Norton | Private Sector | 82.06% | 63732 |
University of California-Riverside | Riverside | Public Sector | 65.38% | 63645 |
Kenyon College | Gambier | Private Sector | 36.55% | 63557 |
Texas Christian University | Fort Worth | Private Sector | 53.61% | 63517 |
University of Georgia | Athens | Public Sector | 39.98% | 63405 |
Westmont College | Santa Barbara | Private Sector | 78.97% | 63267 |
University of Vermont | Burlington | Public Sector | 63.51% | 62778 |
University of Iowa | Iowa City | Public Sector | 86.21% | 62670 |
University of La Verne | La Verne | Private Sector | 71.94% | 62629 |
CUNY Graduate School and University Center | New York | Public Sector | 100% | 62520 |
Ithaca College | Ithaca | Private Sector | 77.73% | 62403 |
Rivier University | Nashua | Private Sector | 83.68% | 62269 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | Public Sector | 66.68% | 61744 |
Colorado College | Colorado Springs | Private Sector | 14.25% | 61590 |
California State University-Sacramento | Sacramento | Public Sector | 93.68% | 61267 |
Allegheny College | Meadville | Private Sector | 75.44% | 61188 |
The Pennsylvania State University | University Park | Public Sector | 92.26% | 61185 |
University of Missouri-Columbia | Columbia | Public Sector | 76.55% | 61073 |
Seattle Pacific University | Seattle | Private Sector | 91.95% | 61006 |
California State University-Long Beach | Long Beach | Public Sector | 46.85% | 60973 |
La Sierra University | Riverside | Private Sector | 66.07% | 60858 |
Xavier University | Cincinnati | Private Sector | 84.02% | 60750 |
Denison University | Granville | Private Sector | 28.27% | 60673 |
Westminster College | Salt Lake City | Private Sector | 75.73% | 60657 |
Stevenson University | Owings Mills | Private Sector | 90.88% | 60421 |
Temple University | Philadelphia | Public Sector | 72.33% | 60306 |
Tulane University of Louisiana | New Orleans | Private Sector | 9.63% | 59812 |
University of Arizona | Tucson | Public Sector | 87.27% | 59805 |
Fashion Institute of Technology | New York | Public Sector | 51.68% | 59652 |
University of Oklahoma-Norman Campus | Norman | Public Sector | 85.23% | 59648 |
Willamette University | Salem | Private Sector | 79.62% | 59621 |
University of Houston | Houston | Public Sector | 65.52% | 59580 |
Louisiana State University and Agricultural & Mechanical College | Baton Rouge | Public Sector | 70.86% | 59454 |
Howard University | Washington | Private Sector | 35.25% | 59441 |
Central Washington University | Ellensburg | Public Sector | 88.45% | 59283 |
University of Kansas | Lawrence | Public Sector | 92.5% | 58993 |
Woodbury University | Burbank | Private Sector | 63.04% | 58971 |
Arizona State University Campus Immersion | Tempe | Public Sector | 88.19% | 58967 |
Arizona State University Digital Immersion | Scottsdale | Public Sector | 70.21% | 58967 |
Smith College | Northampton | Private Sector | 29.91% | 58881 |
CUNY Hunter College | New York | Public Sector | 45.9% | 58822 |
Fitchburg State University | Fitchburg | Public Sector | 85.27% | 58741 |
Ohio State University-Main Campus | Columbus | Public Sector | 57.18% | 58596 |
Emerson College | Boston | Private Sector | 45.28% | 58491 |
CUNY Queens College | Queens | Public Sector | 60.78% | 58348 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 3 of 9
Careers after a Degree in Film/Video and Photographic Arts
A Degree in Film/Video and Photographic Arts leads to careers as
- Art, Drama, and Music Teachers, Postsecondary
- Producers and Directors
- Media Programming Directors
- Talent Directors
- Media Technical Directors/Managers
- Camera Operators, Television, Video, and Film
- Film and Video Editors
- Photographers
- Communications Teachers, Postsecondary
Film/Video and Photographic Arts Related Courses
View other related courses you may be Interested in:
- Bachelor of Film/Video and Photographic Arts in USA
- Bachelor of Liberal Arts and Sciences in USA
- Bachelor of Fine and Studio Arts in USA
- Bachelor of Design and Applied Arts in USA
- Bachelor of Visual and Performing Arts, General in USA
- Bachelor of Arts, Entertainment,and Media Management in USA
- Bachelor of Visual and Performing Arts in USA
- Bachelor of Drama/Theatre Arts in USA
- Bachelor of Culinary Arts in USA
- Bachelor of Middle Eastern and Semitic Languages, Literatures, and Linguistics in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA