Details of all Colleges and Universities offering Associate Degree of Allied Health Diagnostic, Intervention, and Treatment Professions in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
1045 Best Colleges for Associate Degree of Allied Health Diagnostic, Intervention, and Treatment Professions in USA 2026
| College | City | Category | Acceptance Rate | Graduate Median Earning |
|---|---|---|---|---|
| College | City | Category | Acceptance Rate | Graduate Median Earning |
| Miller-Motte College-McCann-Monroe | Monroe | Private Sector | 100% | 31102 |
| Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | Private Sector | 100% | 31102 |
| Miller-Motte College-Charleston | Charleston | Private Sector | 100% | 31102 |
| Miller-Motte College-Chattanooga | Chattanooga | Private Sector | 100% | 31102 |
| Miller-Motte College-Raleigh | Raleigh | Private Sector | 100% | 31102 |
| Miller-Motte College-Berks Technical Institute-Allentown | Allentown | Private Sector | 100% | 31102 |
| Meridian Community College | Meridian | Public Sector | 100% | 31002 |
| Pima Medical Institute-Albuquerque | Albuquerque | Private Sector | 100% | 30917 |
| Oconee Fall Line Technical College | Sandersville | Public Sector | 100% | 30899 |
| Wiregrass Georgia Technical College | Valdosta | Public Sector | 100% | 30864 |
| Central Georgia Technical College | Warner Robins | Public Sector | 100% | 30848 |
| Laurel Business Institute | Uniontown | Private Sector | 85.61% | 30819 |
| Somerset Community College | Somerset | Public Sector | 100% | 30787 |
| National Polytechnic College | Lakewood | Private Sector | 100% | 30781 |
| Hinds Community College | Raymond | Public Sector | 100% | 30774 |
| Southeastern College-Charleston | North Charleston | Private Sector | 93.16% | 30737 |
| Bladen Community College | Dublin | Public Sector | 100% | 30591 |
| Albany Technical College | Albany | Public Sector | 100% | 30541 |
| Louisiana Delta Community College | Monroe | Public Sector | 100% | 30438 |
| Midwest Institute | Earth City | Private Sector | 77.78% | 30414 |
| Atlanta Technical College | Atlanta | Public Sector | 100% | 30350 |
| Southeastern Technical College | Vidalia | Public Sector | 100% | 30329 |
| Coastal Pines Technical College | Waycross | Public Sector | 100% | 30214 |
| YTI Career Institute-Altoona | Altoona | Private Sector | 100% | 30188 |
| West Virginia Northern Community College | Wheeling | Public Sector | 100% | 30162 |
| Pamlico Community College | Grantsboro | Public Sector | 100% | 30005 |
| American Medical Sciences Center | Glendale | Private Sector | 100% | 29972 |
| Ross Medical Education Center-Brighton | Brighton | Private Sector | 100% | 29898 |
| Hazard Community and Technical College | Hazard | Public Sector | 100% | 29868 |
| WellSpring School of Allied Health-Kansas City | Kansas City | Private Sector | 100% | 29839 |
| Swedish Institute a College of Health Sciences | New York | Private Sector | 100% | 29699 |
| Southwest University at El Paso | El Paso | Private Sector | 100% | 29648 |
| Brookline College-Phoenix | Phoenix | Private Sector | 100% | 29576 |
| Southeast Kentucky Community & Technical College | Cumberland | Public Sector | 100% | 29482 |
| Roanoke-Chowan Community College | Ahoskie | Public Sector | 100% | 29324 |
| Ultimate Medical Academy | Clearwater | Private Sector | 100% | 29194 |
| Wayne County Community College District | Detroit | Public Sector | 100% | 29079 |
| New River Community and Technical College | Beaver | Public Sector | 100% | 29073 |
| Robeson Community College | Lumberton | Public Sector | 100% | 29036 |
| Community Care College | Tulsa | Private Sector | 100% | 28954 |
| Mountwest Community and Technical College | Huntington | Public Sector | 100% | 28951 |
| Great Lakes Institute of Technology | Erie | Private Sector | 100% | 28704 |
| Fortis College-Orange Park | Orange Park | Private Sector | 100% | 28506 |
| East Arkansas Community College | Forrest City | Public Sector | 100% | 28471 |
| Universidad Adventista de las Antillas | Mayaguez | Private Sector | 100% | 28465 |
| Mississippi Delta Community College | Moorhead | Public Sector | 100% | 28421 |
| Milwaukee Career College | Milwaukee | Private Sector | 71.88% | 28355 |
| Laurel Technical Institute | Hermitage | Private Sector | 93.28% | 28311 |
| Cambridge College of Healthcare & Technology | Altamonte Springs | Private Sector | 100% | 28190 |
| American National University-Pikeville | Pikeville | Private Sector | 100% | 28188 |
Page 20 of 21
Careers after a Degree in Allied Health Diagnostic, Intervention, and Treatment Professions
A Degree in Allied Health Diagnostic, Intervention, and Treatment Professions leads to careers as
- Health Specialties Teachers, Postsecondary
- Cardiovascular Technologists and Technicians
- Health Technologists and Technicians, All Other
- Neurodiagnostic Technologists
- Ophthalmic Medical Technologists
- Emergency Medical Technicians
- Paramedics
- Nuclear Medicine Technologists
- Radiation Therapists
- Radiologic Technologists and Technicians
- Medical Dosimetrists
- Respiratory Therapists
- Surgical Technologists
- Surgical Assistants
- Diagnostic Medical Sonographers
Allied Health Diagnostic, Intervention, and Treatment Professions Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA
